Funded ≠ false. Money context sits beside a claim's verdict; it never determines it, and this page asserts nothing about the truth of any claim or anyone's intent — see the methodology glossary.
AHORA PAC
PAC (multicandidate) · designation U · C00764753
Financial summary
Cash on hand: $15,908
Total receipts $82,260 · Individual contributions (all sizes) $63,260 · Total disbursements $67,237 · Debts $0 · as of 2026-06-30
Source: FEC committee summary filings.
Giving over time
Source: FEC bulk data (all dated contributions made by this committee, by month).
Top funders
Itemized receipts of $10,000 or more, paid into this committee.
No itemized receipts of $10,000 or more on file for this committee.
Source: FEC bulk data (itemized receipts by individuals and organizations).
Top recipients
20 candidates received a reported $21,000. Top 15 by total:
| Recipient | Total | Contributions | Latest |
|---|---|---|---|
| Gabe Vasquez (H-NM, Democrat) | $3,500 | 2 | 2026-03-23 |
| NEZ, JONATHAN MICHAEL (H-AZ, DEM) · not tracked | $2,000 | 2 | 2026-03-31 |
| CRAIG, ANGIE (S-MN, DEM) · not tracked | $1,000 | 1 | 2025-09-29 |
| Sylvia R. Garcia (H-TX, Democrat) | $1,000 | 1 | 2025-09-29 |
| Vicente Gonzalez (H-TX, Democrat) | $1,000 | 1 | 2026-03-23 |
| MACIAS, MAYRA (H-IL, IND) · not tracked | $1,000 | 1 | 2026-03-31 |
| Darren Soto (H-FL, Democrat) | $1,000 | 1 | 2026-03-31 |
| ZALESNE, KINNEY (H-DC, DEM) · not tracked | $1,000 | 1 | 2026-03-31 |
| RUTINEL, MANNY (H-CO, DEM) · not tracked | $1,000 | 1 | 2026-03-31 |
| Eugene Simon Vindman (H-VA, Democrat) | $1,000 | 1 | 2025-09-29 |
| LaMonica McIver (H-NJ, Democrat) | $1,000 | 1 | 2025-08-18 |
| GILLEN, LAURA (H-NY, DEM) · not tracked | $1,000 | 1 | 2026-03-23 |
| BOHANNAN, CHRISTINA (H-IA, DEM) · not tracked | $1,000 | 1 | 2025-09-29 |
| Lois Frankel (H-FL, Democrat) | $1,000 | 1 | 2025-09-12 |
| Frank J. Mrvan (H-IN, Democrat) | $1,000 | 1 | 2026-03-30 |
Source: FEC bulk data (committee-to-candidate contributions).
Committee-to-committee transfers
Received (in)
| From | Amount | Date |
|---|---|---|
| NATIONAL ASSOCIATION OF REALTORS POLITICAL ACTION COMMITTEE | $5,000 | 2026-03-05 |
| NATIONAL AIR TRAFFIC CONTROLLERS ASSOCIATION PAC | $2,500 | 2025-07-21 |
| NATIONAL ASSOCIATION OF REALTORS POLITICAL ACTION COMMITTEE | $2,500 | 2025-12-11 |
| MICHAEL BEST POLITICAL ACTION COMMITTEE | $2,500 | 2026-04-27 |
| NATIONAL AIR TRAFFIC CONTROLLERS ASSOCIATION PAC | $2,500 | 2026-06-25 |
| NATIONAL AIR TRAFFIC CONTROLLERS ASSOCIATION PAC | $2,500 | 2025-06-25 |
| NATIONAL ASSOCIATION OF REALTORS POLITICAL ACTION COMMITTEE | $2,500 | 2025-12-10 |
| MICHAEL BEST POLITICAL ACTION COMMITTEE | $2,500 | 2026-04-14 |
| NATIONAL AIR TRAFFIC CONTROLLERS ASSOCIATION PAC | $2,500 | 2026-05-18 |
| BLUE MOMENTUM PAC | $2,000 | 2025-07-21 |
Sent (out)
| To | Amount | Date |
|---|---|---|
| DCCC | $10,000 | 2025-10-27 |
| GABE VASQUEZ FOR CONGRESS | $2,500 | 2025-09-29 |
| MRVAN FOR CONGRESS | $1,000 | 2026-03-30 |
| VICENTE GONZALEZ FOR CONGRESS | $1,000 | 2026-03-23 |
| DARREN SOTO FOR CONGRESS | $1,000 | 2026-03-31 |
| GABE VASQUEZ FOR CONGRESS | $1,000 | 2026-03-23 |
| GILLEN FOR NY | $1,000 | 2026-03-23 |
| JONATHAN NEZ FOR CONGRESS | $1,000 | 2026-03-31 |
| KINNEY FOR DC | $1,000 | 2026-03-31 |
| MANNY RUTINEL FOR CONGRESS | $1,000 | 2026-03-31 |
Source: FEC bulk data (committee-to-committee transfers).