Funded ≠ false. Money context sits beside a claim's verdict; it never determines it, and this page asserts nothing about the truth of any claim or anyone's intent — see the methodology glossary.
CHRIS DELUZIO FOR CONGRESS
· House campaign · designation P · C00787648
Funding organization: CHRIS DELUZIO VICTORY FUND
Financial summary
Cash on hand: $1,073,975
Total receipts $2,776,943 · Individual contributions (all sizes) $2,219,098 · Total disbursements $2,056,640 · Debts $0 · as of 2026-06-30
Source: FEC committee summary filings. Reported on the linked candidate's summary (this committee filed no separate summary).
Top funders
Itemized receipts of $10,000 or more, paid into this committee.
No itemized receipts of $10,000 or more on file for this committee.
Source: FEC bulk data (itemized receipts by individuals and organizations).
Top recipients
No committee-to-candidate contributions recorded.
Source: FEC bulk data (committee-to-candidate contributions).
Committee-to-committee transfers
Received (in)
| From | Amount | Date |
|---|---|---|
| DELUZIO STELSON VICTORY FUND 2026 | $18,500 | 2025-09-30 |
| MEDICARE FOR ALL | $5,000 | 2025-01-23 |
| INT'L UNION OF BRICKLAYERS AND ALLIED CRAFTWORKERS | $5,000 | 2025-04-24 |
| CARPENTERS LEGISLATIVE IMPROVEMENT COMMITTEE UNITED BROTHERHOOD OF CARPENTERS AND JOINERS | $5,000 | 2025-04-08 |
| CONGRESSIONAL PROGRESSIVE CAUCUS PAC | $5,000 | 2025-03-27 |
| JOBS, EDUCATION, & FAMILIES FIRST JEFF PAC | $5,000 | 2025-03-25 |
| BROTHERHOOD OF LOCOMOTIVE ENGINEERS & TRAINMEN PAC FUND | $5,000 | 2025-09-23 |
| INTERNATIONAL BROTHERHOOD OF BOILERMAKERS CAMPAIGN ASSISTANCE FUND | $5,000 | 2025-06-02 |
| EVERY VOTE PAC | $5,000 | 2025-06-20 |
| ALLIED PILOTS ASSOCIATION POLITICAL ACTION COMMITTEE | $5,000 | 2025-03-19 |
Sent (out)
| To | Amount | Date |
|---|---|---|
| DCCC | $20,000 | 2026-04-20 |
| CONGRESSIONAL PROGRESSIVE CAUCUS PAC | $5,000 | 2026-04-14 |
| CONGRESSIONAL PROGRESSIVE CAUCUS PAC | $5,000 | 2025-10-29 |
| ALLEGHENY COUNTY DEMOCRATIC COMMITTEE - FEDERAL | $5,000 | 2026-02-04 |
| BUCHANAN INGERSOLL & ROONEY PC COMMITTEE FOR EFFECTIVE GOVERNMENT 'BIRPC PAC' | $1,500 | 2026-04-29 |
| ALLEGHENY COUNTY DEMOCRATIC COMMITTEE - FEDERAL | $1,000 | 2025-07-07 |
| CHRIS DELUZIO VICTORY FUND | $400 | 2025-05-05 |
| CHRIS DELUZIO VICTORY FUND | $337 | 2025-08-11 |
| CHRIS DELUZIO VICTORY FUND | $321 | 2025-03-23 |
| CHRIS DELUZIO VICTORY FUND | $321 | 2025-03-24 |
Source: FEC bulk data (committee-to-committee transfers).