Funded ≠ false. Money context sits beside a claim's verdict; it never determines it, and this page asserts nothing about the truth of any claim or anyone's intent — see the methodology glossary.
SUMMER LEE FOR CONGRESS
· House campaign · designation P · C00791780
Funding organization: RUSTBELT ROSEBUDS
Financial summary
Cash on hand: $1,649,288
Total receipts $1,466,287 · Individual contributions (all sizes) $1,148,369 · Total disbursements $828,578 · Debts $0 · as of 2026-06-30
Source: FEC committee summary filings. Reported on the linked candidate's summary (this committee filed no separate summary).
Giving over time
Source: FEC bulk data (all dated contributions made by this committee, by month).
Top funders
Itemized receipts of $10,000 or more, paid into this committee.
No itemized receipts of $10,000 or more on file for this committee.
Source: FEC bulk data (itemized receipts by individuals and organizations).
Top recipients
1 candidate received a reported $2,000. Top 1 by total:
| Recipient | Total | Contributions | Latest |
|---|---|---|---|
| AHMED, JUNAID (H-IL, DEM) · not tracked | $2,000 | 1 | 2026-03-11 |
Source: FEC bulk data (committee-to-candidate contributions).
Committee-to-committee transfers
Received (in)
| From | Amount | Date |
|---|---|---|
| RUSTBELT ROSEBUDS | $63,500 | 2025-12-30 |
| UNITE HERE TIP CAMPAIGN COMMITTEE | $5,000 | 2025-03-24 |
| MEDICARE FOR ALL | $5,000 | 2025-03-27 |
| CONGRESSIONAL PROGRESSIVE CAUCUS PAC | $5,000 | 2025-03-27 |
| MACHINISTS NON PARTISAN POLITICAL LEAGUE OF THE INTERNATIONAL ASSOCIATION OF MACHINISTS & AEROSPACE WORKERS | $5,000 | 2025-05-20 |
| JUSTICE DEMOCRATS PAC | $5,000 | 2025-03-24 |
| JANE FONDA CLIMATE PAC | $5,000 | 2025-07-15 |
| SEIU COPE (SERVICE EMPLOYEES INTERNATIONAL UNION COMMITTEE ON POLITICAL EDUCATION) | $5,000 | 2025-07-08 |
| CARPENTERS LEGISLATIVE IMPROVEMENT COMMITTEE UNITED BROTHERHOOD OF CARPENTERS AND JOINERS | $5,000 | 2025-08-26 |
| NATIONAL AUTOMOBILE DEALERS ASSOCIATION POLITICAL ACTION COMMITTEE | $5,000 | 2025-08-26 |
Sent (out)
| To | Amount | Date |
|---|---|---|
| JUSTICE DEMOCRATS PAC | $100,000 | 2026-04-22 |
| ALLEGHENY COUNTY DEMOCRATIC COMMITTEE - FEDERAL | $5,000 | 2026-02-06 |
| C00239640 | $3,000 | 2026-04-20 |
| FRIENDS OF JUNAID | $2,000 | 2026-03-11 |
Source: FEC bulk data (committee-to-committee transfers).