Funded ≠ false. Money context sits beside a claim's verdict; it never determines it, and this page asserts nothing about the truth of any claim or anyone's intent — see the methodology glossary.
JOSH RILEY FOR CONGRESS
· House campaign · designation P · C00793760
Financial summary
Cash on hand: $3,190,954
Total receipts $4,825,666 · Individual contributions (all sizes) $3,492,056 · Total disbursements $1,703,032 · Debts $0 · as of 2026-06-30
Source: FEC committee summary filings. Reported on the linked candidate's summary (this committee filed no separate summary).
Top funders
Itemized receipts of $10,000 or more, paid into this committee.
No itemized receipts of $10,000 or more on file for this committee.
Source: FEC bulk data (itemized receipts by individuals and organizations).
Top recipients
No committee-to-candidate contributions recorded.
Source: FEC bulk data (committee-to-candidate contributions).
Committee-to-committee transfers
Received (in)
| From | Amount | Date |
|---|---|---|
| MAJORITY FUND | $104,500 | 2025-09-29 |
| JFW FUND | $55,000 | 2025-12-19 |
| NY FOR THE HOUSE MAJORITY | $49,833 | 2025-12-11 |
| NY FOR THE HOUSE MAJORITY | $49,833 | 2025-12-10 |
| MAJORITY FUND | $45,250 | 2026-03-13 |
| JOSH RILEY VICTORY FUND | $29,732 | 2025-03-28 |
| JEFFRIES BATTLEGROUND PROTECTION FUND | $28,530 | 2025-12-31 |
| FRONTLINE PROTECTION FUND | $25,700 | 2025-06-30 |
| JOSH RILEY VICTORY FUND | $22,668 | 2025-12-31 |
| JFW FUND | $21,500 | 2026-06-29 |
Sent (out)
| To | Amount | Date |
|---|---|---|
| MIDWEST VALUES PAC | $4,000 | 2026-01-06 |
| NEW DEMOCRAT COALITION ACTION FUND | $2,500 | 2025-11-24 |
| EQUALITY PAC | $2,000 | 2025-03-31 |
| HOPE PAC | $1,000 | 2025-09-25 |
| AFLAC POLITICAL ACTION COMMITTEE (AFLAC PAC) | $1,000 | 2026-05-07 |
| MACHINISTS NON PARTISAN POLITICAL LEAGUE OF THE INTERNATIONAL ASSOCIATION OF MACHINISTS & AEROSPACE WORKERS | $500 | 2025-01-29 |
Source: FEC bulk data (committee-to-committee transfers).