Funded ≠ false. Money context sits beside a claim's verdict; it never determines it, and this page asserts nothing about the truth of any claim or anyone's intent — see the methodology glossary.
SYDNEY KAMLAGER-DOVE FOR CONGRESS
· House campaign · designation P · C00795823
Funding organization: BLUE TO THE FUTURE PAC
Financial summary
Cash on hand: $185,491
Total receipts $1,150,468 · Individual contributions (all sizes) $764,660 · Total disbursements $1,026,975 · Debts $0 · as of 2026-06-30
Source: FEC committee summary filings. Reported on the linked candidate's summary (this committee filed no separate summary).
Giving over time
Source: FEC bulk data (all dated contributions made by this committee, by month).
Top funders
Itemized receipts of $10,000 or more, paid into this committee.
No itemized receipts of $10,000 or more on file for this committee.
Source: FEC bulk data (itemized receipts by individuals and organizations).
Top recipients
6 candidates received a reported $7,000. Top 6 by total:
| Recipient | Total | Contributions | Latest |
|---|---|---|---|
| BABB TOMLINSON, LAUREN (H-CA, DEM) · not tracked | $2,000 | 1 | 2026-04-06 |
| Josh Harder (H-CA, Democrat) | $1,000 | 1 | 2025-06-25 |
| Dave Min (H-CA, Democrat) | $1,000 | 1 | 2025-06-25 |
| Derek Tran (H-CA, Democrat) | $1,000 | 1 | 2025-06-25 |
| George Whitesides (H-CA, Democrat) | $1,000 | 1 | 2025-06-25 |
| Adam Gray (H-CA, Democrat) | $1,000 | 1 | 2025-06-24 |
Source: FEC bulk data (committee-to-candidate contributions).
Committee-to-committee transfers
Received (in)
| From | Amount | Date |
|---|---|---|
| AMALGAMATED TRANSIT UNION - COPE | $5,000 | 2025-05-15 |
| INTERNATIONAL BROTHERHOOD OF ELECTRICAL WORKERS POLITICAL ACTION COMMITTEE | $5,000 | 2025-03-28 |
| CARPENTERS LEGISLATIVE IMPROVEMENT COMMITTEE UNITED BROTHERHOOD OF CARPENTERS AND JOINERS | $5,000 | 2025-05-08 |
| DELL TECHNOLOGIES, INC. POLITICAL ACTION COMMITTEE | $5,000 | 2025-03-05 |
| MACHINISTS NON PARTISAN POLITICAL LEAGUE OF THE INTERNATIONAL ASSOCIATION OF MACHINISTS & AEROSPACE WORKERS | $5,000 | 2025-06-18 |
| INTERNATIONAL UNION OF OPERATING ENGINEERS LOCAL NO. 12 FEDERAL PAC | $5,000 | 2025-03-21 |
| FOX CORPORATION POLITICAL ACTION COMMITTEE (FOX PAC) | $5,000 | 2025-03-26 |
| AMERICAN CRYSTAL SUGAR COMPANY POLITICAL ACTION COMMITTEE | $5,000 | 2025-07-07 |
| NATIONAL UNION OF HEALTHCARE WORKERS FEDERAL COMMITTEE ON POLITICAL EDUCATION | $5,000 | 2025-07-14 |
| WOMEN'S POLITICAL COMMITTEE FEDERAL | $5,000 | 2025-06-18 |
Sent (out)
| To | Amount | Date |
|---|---|---|
| DCCC | $35,000 | 2025-12-31 |
| DCCC | $23,000 | 2025-06-10 |
| DCCC | $23,000 | 2025-06-03 |
| DCCC | $22,000 | 2025-10-24 |
| DCCC | $10,000 | 2026-02-26 |
| DCCC | $10,000 | 2026-05-14 |
| EQUALITY PAC | $2,500 | 2025-06-03 |
| UNITED FOOD AND COMMERCIAL WORKERS INTERNATIONAL UNION ACTIVE BALLOT CLUB | $2,500 | 2025-01-22 |
| GILEAD SCIENCES INC HEALTHCARE POLICY PAC | $2,500 | 2025-12-31 |
| LBT FOR CONGRESS | $2,000 | 2026-04-06 |
Source: FEC bulk data (committee-to-committee transfers).