Funded ≠ false. Money context sits beside a claim's verdict; it never determines it, and this page asserts nothing about the truth of any claim or anyone's intent — see the methodology glossary.
ROBERT GARCIA FOR CONGRESS
· House campaign · designation P · C00797795
Funding organization: NONE
Financial summary
Cash on hand: $1,381,467
Total receipts $2,615,120 · Individual contributions (all sizes) $1,958,612 · Total disbursements $1,646,081 · Debts $0 · as of 2026-06-30
Source: FEC committee summary filings. Reported on the linked candidate's summary (this committee filed no separate summary).
Giving over time
Source: FEC bulk data (all dated contributions made by this committee, by month).
Top funders
Itemized receipts of $10,000 or more, paid into this committee.
No itemized receipts of $10,000 or more on file for this committee.
Source: FEC bulk data (itemized receipts by individuals and organizations).
Top recipients
31 candidates received a reported $33,000. Top 15 by total:
| Recipient | Total | Contributions | Latest |
|---|---|---|---|
| PAPPAS, CHRIS (S-NH, DEM) · not tracked | $2,000 | 1 | 2025-06-17 |
| STEVENS, HALEY (S-MI, DEM) · not tracked | $2,000 | 1 | 2025-06-11 |
| Angie Craig (H-MN, Democrat) | $2,000 | 1 | 2025-06-17 |
| Josh Riley (H-NY, Democrat) | $1,000 | 1 | 2025-06-10 |
| Dina Titus (H-NV, Democrat) | $1,000 | 1 | 2025-06-26 |
| Sharice Davids (H-KS, Democrat) | $1,000 | 1 | 2025-06-04 |
| Jahana Hayes (H-CT, Democrat) | $1,000 | 1 | 2025-06-30 |
| Mike Levin (H-CA, Democrat) | $1,000 | 1 | 2025-06-10 |
| Josh Harder (H-CA, Democrat) | $1,000 | 1 | 2025-06-27 |
| Susie Lee (H-NV, Democrat) | $1,000 | 1 | 2025-06-16 |
| Analilia Mejia (H-NJ, Democrat) | $1,000 | 1 | 2026-02-09 |
| RUTINEL, MANNY (H-CO, DEM) · not tracked | $1,000 | 1 | 2026-02-09 |
| Janelle S. Bynum (H-OR, Democrat) | $1,000 | 1 | 2025-06-30 |
| John W. Mannion (H-NY, Democrat) | $1,000 | 1 | 2025-06-17 |
| Laura Gillen (H-NY, Democrat) | $1,000 | 1 | 2025-06-09 |
Source: FEC bulk data (committee-to-candidate contributions).
Committee-to-committee transfers
Received (in)
| From | Amount | Date |
|---|---|---|
| MATSON, INC. FEDERAL ELECTION COMMITTEE | $5,000 | 2025-03-12 |
| THE COUNCIL OF INSURANCE AGENTS & BROKERS POLITICAL ACTION COMMITTEE | $5,000 | 2025-04-22 |
| INTERNATIONAL ASSOCIATION OF SHEET METAL, AIR, RAIL AND TRANSPORTATION WORKERS POLITICAL ACTION LEAGUE | $5,000 | 2025-05-13 |
| MACHINISTS NON PARTISAN POLITICAL LEAGUE OF THE INTERNATIONAL ASSOCIATION OF MACHINISTS & AEROSPACE WORKERS | $5,000 | 2025-08-20 |
| NATIONAL ASSOCIATION OF LETTER CARRIERS OF U.S.A. POLITICAL FUND (LETTER CARRIER POLITICAL FUND) | $5,000 | 2025-06-27 |
| NATIONAL UNION OF HEALTHCARE WORKERS FEDERAL COMMITTEE ON POLITICAL EDUCATION | $5,000 | 2026-05-12 |
| AMERICAN ASSOCIATION FOR JUSTICE POLITICAL ACTION COMMITTEE (AAJ PAC) | $5,000 | 2025-07-03 |
| AMERICAN CRYSTAL SUGAR COMPANY POLITICAL ACTION COMMITTEE | $5,000 | 2025-07-07 |
| BLUE SHIELD OF CALIFORNIA PAC (SHIELD PAC) | $5,000 | 2025-07-01 |
| NATIONAL BEER WHOLESALERS ASSOCIATION POLITICAL ACTION COMMITTEE | $5,000 | 2025-08-14 |
Sent (out)
| To | Amount | Date |
|---|---|---|
| DCCC | $80,000 | 2026-04-30 |
| DCCC | $70,000 | 2026-02-24 |
| DCCC | $25,000 | 2025-02-28 |
| DCCC | $25,000 | 2025-10-31 |
| DCCC | $25,000 | 2025-07-23 |
| DCCC | $25,000 | 2025-05-01 |
| DCCC | $25,000 | 2025-05-07 |
| DCCC | $25,000 | 2025-07-22 |
| CONGRESSIONAL PROGRESSIVE CAUCUS PAC | $5,000 | 2025-01-21 |
| EQUALITY PAC | $5,000 | 2025-09-30 |
Source: FEC bulk data (committee-to-committee transfers).