Funded ≠ false. Money context sits beside a claim's verdict; it never determines it, and this page asserts nothing about the truth of any claim or anyone's intent — see the methodology glossary.
RADIOLOGY PARTNERS, INC. PAC
PAC (multicandidate) · designation U · C00799494
Giving over time
Jan '25
Apr '25
Jul '25
Oct '25
Jan '26
Apr '26
2025-01-17
2026-04-27
Source: FEC bulk data (all dated contributions made by this committee, by month).
Top funders
Itemized receipts of $10,000 or more, paid into this committee.
No itemized receipts of $10,000 or more on file for this committee.
Source: FEC bulk data (itemized receipts by individuals and organizations).
Top recipients
9 candidates received a reported $56,500. Top 9 by total:
| Recipient | Total | Contributions | Latest |
|---|---|---|---|
| Kim Schrier (H-WA, Democrat) | $10,000 | 2 | 2025-09-24 |
| Raul Ruiz (H-CA, Democrat) | $10,000 | 2 | 2025-04-09 |
| Gregory F. Murphy (H-NC, Republican) | $10,000 | 2 | 2026-04-15 |
| John Joyce (H-PA, Republican) | $8,000 | 4 | 2025-12-08 |
| Lizzie Fletcher (H-TX, Democrat) | $7,500 | 2 | 2026-03-30 |
| PAN, RICHARD DR. (H-CA, DEM) · not tracked | $5,000 | 1 | 2026-04-27 |
| Maxine Dexter (H-OR, Democrat) | $2,500 | 1 | 2025-09-12 |
| Mike Quigley (H-IL, Democrat) | $2,500 | 1 | 2025-12-22 |
| Herbert C. Conaway, Jr. (H-NJ, Democrat) | $1,000 | 1 | 2025-06-09 |
Source: FEC bulk data (committee-to-candidate contributions).
Committee-to-committee transfers
Received (in)
| From | Amount | Date |
|---|---|---|
| ASHLEY MOODY VICTORY FUND | $10,000 | 2025-08-05 |
| DOING RIGHT - RESULTS ACTION UNITY LEADERSHIP PAC | $5,000 | 2025-04-09 |
| CONTINUING AMERICA'S STRENGTH AND SECURITY PAC | $5,000 | 2026-02-23 |
| AMERICAN COLLEGE OF RADIOLOGY ASSOCIATION PAC | $5,000 | 2025-10-09 |
| COMMON VALUES PAC | $5,000 | 2026-03-03 |
| CONTINUING AMERICA'S STRENGTH AND SECURITY PAC | $3,500 | 2025-06-26 |
| DUNN VICTORY FUND | $2,500 | 2025-11-06 |
| DR JOHN JOYCE FOR CONGRESS | $2,000 | 2025-11-18 |
Sent (out)
| To | Amount | Date |
|---|---|---|
| ASHLEY MOODY VICTORY FUND | $10,000 | 2025-08-01 |
| DOING RIGHT - RESULTS ACTION UNITY LEADERSHIP PAC | $5,000 | 2025-04-09 |
| DR. RAUL RUIZ FOR CONGRESS | $5,000 | 2025-04-09 |
| DR. RAUL RUIZ FOR CONGRESS | $5,000 | 2025-04-09 |
| DR KIM SCHRIER FOR CONGRESS | $5,000 | 2025-01-17 |
| CONTINUING AMERICA'S STRENGTH AND SECURITY PAC | $5,000 | 2026-02-20 |
| DR JOHN JOYCE FOR CONGRESS | $5,000 | 2025-10-06 |
| AMERICAN COLLEGE OF RADIOLOGY ASSOCIATION PAC | $5,000 | 2025-10-08 |
| DR KIM SCHRIER FOR CONGRESS | $5,000 | 2025-09-24 |
| ELIZABETH PANNILL FLETCHER FOR CONGRESS | $5,000 | 2026-03-30 |
Source: FEC bulk data (committee-to-committee transfers).