Funded ≠ false. Money context sits beside a claim's verdict; it never determines it, and this page asserts nothing about the truth of any claim or anyone's intent — see the methodology glossary.
REPUBLICANS UNITED TO DEFEND YOU PAC
PAC (multicandidate) · designation D · C00823351
Financial summary
Cash on hand: $64,646
Total receipts $410,659 · Individual contributions (all sizes) $11,500 · Total disbursements $391,412 · Debts $0 · as of 2026-06-30
Source: FEC committee summary filings.
Giving over time
Source: FEC bulk data (all dated contributions made by this committee, by month).
Top funders
Itemized receipts of $10,000 or more, paid into this committee.
No itemized receipts of $10,000 or more on file for this committee.
Source: FEC bulk data (itemized receipts by individuals and organizations).
Top recipients
132 candidates received a reported $241,500. Top 15 by total:
| Recipient | Total | Contributions | Latest |
|---|---|---|---|
| Bryan Steil (H-WI, Republican) | $10,000 | 2 | 2025-02-07 |
| Brian K. Fitzpatrick (H-PA, Republican) | $9,000 | 6 | 2026-03-14 |
| Ryan Mackenzie (H-PA, Republican) | $5,000 | 5 | 2026-03-13 |
| Mariannette Miller-Meeks (H-IA, Republican) | $5,000 | 5 | 2026-03-14 |
| REGNITZ, BARB (H-IN, REP) · not tracked | $5,000 | 1 | 2026-03-03 |
| Jeff Crank (H-CO, Republican) | $5,000 | 1 | 2025-09-17 |
| Robert P. Bresnahan, Jr. (H-PA, Republican) | $5,000 | 5 | 2026-03-14 |
| Gabe Evans (H-CO, Republican) | $5,000 | 5 | 2026-03-14 |
| Jennifer A. Kiggans (H-VA, Republican) | $5,000 | 5 | 2026-03-14 |
| John R. Carter (H-TX, Republican) | $5,000 | 1 | 2026-02-24 |
| Scott Perry (H-PA, Republican) | $5,000 | 5 | 2026-03-14 |
| Michael Lawler (H-NY, Republican) | $5,000 | 5 | 2026-03-14 |
| Tom Barrett (H-MI, Republican) | $5,000 | 5 | 2026-03-14 |
| Zachary Nunn (H-IA, Republican) | $5,000 | 5 | 2026-03-14 |
| David G. Valadao (H-CA, Republican) | $5,000 | 5 | 2026-03-14 |
Source: FEC bulk data (committee-to-candidate contributions).
Committee-to-committee transfers
Received (in)
| From | Amount | Date |
|---|---|---|
| RUDY VICTORY FUND | $50,874 | 2025-12-31 |
| RUDY VICTORY FUND | $34,653 | 2025-05-21 |
| RUDY VICTORY FUND | $27,121 | 2026-02-20 |
| RUDY VICTORY FUND | $24,610 | 2025-06-24 |
| RUDY VICTORY FUND | $24,275 | 2025-02-20 |
| RUDY VICTORY FUND | $17,766 | 2026-03-31 |
| RUDY VICTORY FUND | $15,179 | 2025-09-26 |
| RUDY VICTORY FUND | $9,745 | 2025-03-28 |
| JUMP INTO ACTION FOR CONSERVATIVES TO KEEP OUR IDEAS ELEVATED PAC | $5,000 | 2025-02-10 |
| ALLISON TRANSMISSION INC. POLITICAL ACTION COMMITTEE | $5,000 | 2025-09-12 |
Sent (out)
| To | Amount | Date |
|---|---|---|
| NRCC | $15,000 | 2025-09-17 |
| NRCC | $14,500 | 2025-09-17 |
| REPUBLICAN WOMEN'S CAUCUS FUND | $5,000 | 2025-06-30 |
| HOUSE CONSERVATIVES FUND | $5,000 | 2025-03-07 |
| HOUSE CONSERVATIVES FUND | $5,000 | 2025-02-07 |
| REPUBLICAN WOMEN'S CAUCUS FUND | $5,000 | 2025-06-20 |
| STEIL FOR WISCONSIN, INC. | $5,000 | 2025-02-07 |
| JEFF CRANK FOR CONGRESS | $5,000 | 2025-09-17 |
| JOHN CARTER FOR CONGRESS | $5,000 | 2026-02-24 |
| BARB REGNITZ FOR CONGRESS | $5,000 | 2026-03-03 |
Source: FEC bulk data (committee-to-committee transfers).