John R. Carter
· House · TX-31 ·
Committees
- House Committee on Appropriations — 119th Congress
Sponsored Legislation
- Accelerating Access to Critical Therapies for ALS Reauthorization Act of 2026 — 2026-07-23
- National Law Enforcement Officers Remembrance, Support and Community Outreach Act. — 2026-07-22
- TRUTH in Coverage Act of 2026 — 2026-07-16
- Defenders of Bataan and Corregidor Congressional Gold Medal Act — 2026-06-25
- GRACE for Military Survivors Act — 2026-06-25
- Making appropriations for military construction, the Department of Veterans Affairs, and related agencies for the fiscal year ending September 30, 2027, and for other purposes. — 2026-05-20
- PEAT Act of 2026 — 2026-04-30
- Chip Security Act — 2026-03-26
- HONOR Gold Star Families Act — 2026-03-12
- Firearm Access During Shutdowns Act — 2025-10-31
- Anti-CBDC Surveillance State Act — 2025-07-17
- 761st Tank Battalion Congressional Gold Medal Act — 2025-02-26
- Alpha-gal Allergen Inclusion Act — 2025-02-10
- Born-Alive Abortion Survivors Protection Act — 2025-01-24
- No Taxpayer Funding for Abortion and Abortion Insurance Full Disclosure Act of 2025 — 2025-01-22
- Chiropractic Medicare Coverage Modernization Act of 2025 — 2025-01-16
- To designate the facility of the United States Postal Service located at 107 North Hoyne Avenue in Fritch, Texas, as the "Chief Zeb Smith Post Office". — 2025-01-09
- Border Safety and Security Act of 2025 — 2025-01-09
Recent Votes
Voted in 632 of 645 roll calls (98.0%) · 13 missed.
Attributed Claims
Editorial & imported (0)
No editorially noticed or imported claims attributed to this speaker yet.
Sampled (audit series) (0)
No sampled ratings yet — the audit series accumulates quarterly; see the methodology.
Campaign money (2026 cycle)
158 committees gave a reported $552,619 in committee-to-candidate contributions. Top 15 by total:
Money received over time
Jan '25
Apr '25
Jul '25
Oct '25
Jan '26
Apr '26
2025-01-27
2026-05-19
| Donor committee | Connected organization | Total | Contributions | Latest |
|---|---|---|---|---|
| CONSERVATIVE FUTURE FUND | THE GREAT GULF OF AMERICA FUND | $55,000 | 2 | 2026-02-26 |
| SPACE EXPLORATION TECHNOLOGIES CORP. PAC | SPACE EXPLORATION TECHNOLOGIES CORP. | $15,000 | 3 | 2025-12-08 |
| AMERICAN INSTITUTE OF CERTIFIED PUBLIC ACCOUNTANTS POLITICAL ACTION COMMITTEE | AMERICAN INSTITUTE OF CERTIFIED PUBLIC ACCOUNTANTS | $10,000 | 3 | 2026-02-23 |
| GENERAL DYNAMICS CORPORATION POLITICAL ACTION COMMITTEE (GENERAL DYNAMICS EMPLOYEE PAC) | GENERAL DYNAMICS CORPORATION | $10,000 | 2 | 2025-05-21 |
| AMERICAN SOCIETY OF ANESTHESIOLOGISTS POLITICAL ACTION COMMITTEE (ASA PAC) | AMERICAN SOCIETY OF ANESTHESIOLOGISTS | $10,000 | 2 | 2026-02-11 |
| LEONARDO DRS PAC | — | $10,000 | 2 | 2025-04-10 |
| BAE SYSTEMS INC. POLITICAL ACTION COMMITTEE (BAE SYSTEMS USA PAC) | BAE SYSTEMS | $10,000 | 2 | 2026-01-28 |
| LOCKHEED MARTIN CORPORATION EMPLOYEES' POLITICAL ACTION COMMITTEE | LOCKHEED MARTIN CORPORATION | $10,000 | 3 | 2026-02-16 |
| BUCKEYE LIBERTY POLITICAL ACTION COMMITTEE | BUCKEYE VICTORY FUND | $10,000 | 2 | 2026-01-21 |
| HONEYWELL INTERNATIONAL INC. TECHNOLOGIES PUBLIC AFFAIRS COUNCIL (HONPAC) | HONEYWELL INTERNATIONAL INC. | $8,000 | 3 | 2025-12-11 |
| HDR, INC. EMPLOYEE OWNERS PAC | HDR, INC. | $7,500 | 3 | 2026-03-11 |
| TEXTRON INC. POLITICAL ACTION COMMITTEE | BEECHCRAFT INC. POLITICAL ACTION COMMITTEE (BEECHCRAFT PAC) | $7,500 | 3 | 2026-02-19 |
| THE BOEING COMPANY PAC | THE BOEING COMPANY | $7,500 | 10 | 2026-02-26 |
| ORACLE AMERICA, INC. POLITICAL ACTION COMMITTEE (ORACLE PAC) | ORACLE AMERICA, INC. | $7,500 | 2 | 2026-02-03 |
| ALLIANCE FOR PHARMACY COMPOUNDING PAC (COMP PAC) | — | $7,500 | 2 | 2026-01-21 |
Source: FEC bulk data (committee-to-candidate, 2026 cycle).