Funded ≠ false. Money context sits beside a claim's verdict; it never determines it, and this page asserts nothing about the truth of any claim or anyone's intent — see the methodology glossary.
JUSTICE LEAGUE PAC
PAC (multicandidate) · designation D · C00823773
Financial summary
Cash on hand: $10,747
Total receipts $117,389 · Individual contributions (all sizes) $60,389 · Total disbursements $112,770 · Debts $1,000 · as of 2026-06-30
Source: FEC committee summary filings.
Giving over time
Source: FEC bulk data (all dated contributions made by this committee, by month).
Top funders
Itemized receipts of $10,000 or more, paid into this committee.
No itemized receipts of $10,000 or more on file for this committee.
Source: FEC bulk data (itemized receipts by individuals and organizations).
Top recipients
43 candidates received a reported $62,500. Top 15 by total:
| Recipient | Total | Contributions | Latest |
|---|---|---|---|
| Julie Johnson (H-TX, Democrat) | $10,000 | 3 | 2026-05-12 |
| RUTINEL, MANNY (H-CO, DEM) · not tracked | $3,500 | 1 | 2026-04-28 |
| Greg Casar (H-TX, Democrat) | $3,500 | 1 | 2025-08-13 |
| Raul Ruiz (H-CA, Democrat) | $2,500 | 1 | 2025-09-30 |
| Christian D. Menefee (H-TX, Democrat) | $2,000 | 2 | 2026-05-14 |
| Derek Tran (H-CA, Democrat) | $2,000 | 2 | 2026-03-26 |
| Valerie P. Foushee (H-NC, Democrat) | $2,000 | 2 | 2026-03-25 |
| Maxwell Frost (H-FL, Democrat) | $2,000 | 1 | 2026-03-31 |
| MCGUIRE, MICHAEL MICK (S-AZ, REP) · not tracked | $1,000 | 1 | 2026-03-25 |
| Sylvia R. Garcia (H-TX, Democrat) | $1,000 | 1 | 2026-02-25 |
| Josh Riley (H-NY, Democrat) | $1,000 | 1 | 2025-12-18 |
| KOH, DANIEL ARRIGG (H-MA, DEM) · not tracked | $1,000 | 1 | 2026-04-23 |
| CAMPA-NAJJAR, AMMAR (H-CA, DEM) · not tracked | $1,000 | 1 | 2026-03-25 |
| Mike Thompson (H-CA, Democrat) | $1,000 | 1 | 2025-09-30 |
| PULIDO, BOBBY (H-TX, DEM) · not tracked | $1,000 | 1 | 2026-04-23 |
Source: FEC bulk data (committee-to-candidate contributions).
Committee-to-committee transfers
Received (in)
| From | Amount | Date |
|---|---|---|
| EQUALITY PAC | $5,000 | 2025-04-02 |
| AMERICAN ASSOCIATION FOR JUSTICE POLITICAL ACTION COMMITTEE (AAJ PAC) | $5,000 | 2026-03-31 |
| NATIONAL ASSOCIATION OF REALTORS POLITICAL ACTION COMMITTEE | $5,000 | 2026-03-19 |
| NO VOTE LEFT BEHIND PAC | $5,000 | 2026-03-17 |
| NATIONAL ACTIVE AND RETIRED FEDERAL EMPLOYEES ASSOCIATION POLITICAL ACTION COM (NARFE-PAC) | $5,000 | 2025-12-31 |
| NATIONAL ASSOCIATION OF LETTER CARRIERS OF U.S.A. POLITICAL FUND (LETTER CARRIER POLITICAL FUND) | $5,000 | 2025-09-30 |
| NATIONAL ASSOCIATION OF REALTORS POLITICAL ACTION COMMITTEE | $5,000 | 2025-09-05 |
| EQUALITY PAC | $5,000 | 2026-02-05 |
| THE COUNCIL OF INSURANCE AGENTS & BROKERS POLITICAL ACTION COMMITTEE | $5,000 | 2026-02-20 |
| MATSON, INC. FEDERAL ELECTION COMMITTEE | $5,000 | 2025-05-07 |
Sent (out)
| To | Amount | Date |
|---|---|---|
| JULIE JOHNSON FOR CONGRESS | $5,000 | 2025-12-31 |
| GREG CASAR FOR CONGRESS | $3,500 | 2025-08-13 |
| MANNY RUTINEL FOR CONGRESS | $3,500 | 2026-04-28 |
| DR. RAUL RUIZ FOR CONGRESS | $2,500 | 2025-09-30 |
| JULIE JOHNSON FOR CONGRESS | $2,500 | 2026-03-13 |
| JULIE JOHNSON FOR CONGRESS | $2,500 | 2026-05-12 |
| ORANGE COUNTY YOUNG DEMOCRATS FEDERAL | $2,000 | 2026-03-13 |
| MAXWELL ALEJANDRO FROST FOR CONGRESS | $2,000 | 2026-03-31 |
| DAVE MIN FOR CONGRESS | $1,000 | 2025-03-31 |
| DEREK TRAN FOR CONGRESS | $1,000 | 2025-03-31 |
Source: FEC bulk data (committee-to-committee transfers).