Funded ≠ false. Money context sits beside a claim's verdict; it never determines it, and this page asserts nothing about the truth of any claim or anyone's intent — see the methodology glossary.
INTERSECT LLC POLITICAL ACTION COMMITTEE
PAC (multicandidate) · designation U · C00828509
Funding organization: INTERSECT LLC
Financial summary
Cash on hand: $60,904
Total receipts $115,301 · Individual contributions (all sizes) $100,340 · Total disbursements $118,367 · Debts $0 · as of 2026-06-30
Source: FEC committee summary filings.
Giving over time
Source: FEC bulk data (all dated contributions made by this committee, by month).
Top funders
Itemized receipts of $10,000 or more, paid into this committee.
No itemized receipts of $10,000 or more on file for this committee.
Source: FEC bulk data (itemized receipts by individuals and organizations).
Top recipients
5 candidates received a reported $5,700. Top 5 by total:
| Recipient | Total | Contributions | Latest |
|---|---|---|---|
| Mariannette Miller-Meeks (H-IA, Republican) | $2,500 | 1 | 2025-09-24 |
| David G. Valadao (H-CA, Republican) | $2,500 | 1 | 2025-01-21 |
| Mark E. Amodei (H-NV, Republican) | $1,000 | 1 | 2025-04-28 |
| Pete Aguilar (H-CA, Democrat) | $1,000 | 1 | 2025-01-23 |
| Robert P. Casey, Jr. (S-PA, Democrat) | $-1,300 | 1 | 2025-01-22 |
Source: FEC bulk data (committee-to-candidate contributions).
Committee-to-committee transfers
Received (in)
| From | Amount | Date |
|---|---|---|
| ROSEN FOR NEVADA | $900 | 2025-02-18 |
| ROSEN FOR NEVADA | $900 | 2025-08-27 |
| ROSEN FOR NEVADA | $900 | 2025-12-03 |
| ROSEN FOR NEVADA | $-900 | 2025-02-18 |
| ROSEN FOR NEVADA | $-900 | 2025-08-27 |
| ROSEN FOR NEVADA | $-900 | 2025-12-03 |
Sent (out)
| To | Amount | Date |
|---|---|---|
| AMERICAN CLEAN POWER ASSOCIATION CLEANPOWER PAC | $5,000 | 2025-02-19 |
| THUNE VICTORY COMMITTEE | $5,000 | 2025-06-30 |
| AMERICAN CLEAN POWER ASSOCIATION CLEANPOWER PAC | $5,000 | 2025-02-11 |
| EUREKA POLITICAL ACTION COMMITTEE | $5,000 | 2025-01-23 |
| THUNE VICTORY COMMITTEE | $5,000 | 2025-07-03 |
| VALADAO FOR CONGRESS | $2,500 | 2025-01-21 |
| MILLER-MEEKS FOR CONGRESS | $2,500 | 2025-09-24 |
| AMODEI FOR NEVADA | $1,000 | 2025-04-28 |
| PETE AGUILAR FOR CONGRESS | $1,000 | 2025-01-23 |
| BOB CASEY FOR SENATE INC | $-1,300 | 2025-01-22 |
Source: FEC bulk data (committee-to-committee transfers).