Funded ≠ false. Money context sits beside a claim's verdict; it never determines it, and this page asserts nothing about the truth of any claim or anyone's intent — see the methodology glossary.
NOT SO OLD FASHIONED PAC
PAC (multicandidate) · designation D · C00829663
Financial summary
Cash on hand: $23,404
Total receipts $120,350 · Individual contributions (all sizes) $10,000 · Total disbursements $110,186 · Debts $0 · as of 2026-06-30
Source: FEC committee summary filings.
Giving over time
Source: FEC bulk data (all dated contributions made by this committee, by month).
Top funders
Itemized receipts of $10,000 or more, paid into this committee.
No itemized receipts of $10,000 or more on file for this committee.
Source: FEC bulk data (itemized receipts by individuals and organizations).
Top recipients
22 candidates received a reported $22,000. Top 15 by total:
| Recipient | Total | Contributions | Latest |
|---|---|---|---|
| TAYLOR, SHANNON LEIGH (H-VA, DEM) · not tracked | $1,000 | 1 | 2026-03-28 |
| GARCIA, JOHNNY (H-TX, DEM) · not tracked | $1,000 | 1 | 2026-05-04 |
| Christian D. Menefee (H-TX, Democrat) | $1,000 | 1 | 2026-05-04 |
| PULIDO, BOBBY (H-TX, DEM) · not tracked | $1,000 | 1 | 2026-05-20 |
| COGNETTI, PAIGE (H-PA, DEM) · not tracked | $1,000 | 1 | 2026-03-30 |
| HARVIE, ROBERT J (H-PA, DEM) · not tracked | $1,000 | 1 | 2026-05-20 |
| Analilia Mejia (H-NJ, Democrat) | $1,000 | 1 | 2026-05-22 |
| FORSTAG, SAMUEL KELLEY (H-MT, DEM) · not tracked | $1,000 | 1 | 2026-03-28 |
| MCCANN, SEAN (H-MI, DEM) · not tracked | $1,000 | 1 | 2026-03-28 |
| BISS, DANIEL (H-IL, DEM) · not tracked | $1,000 | 1 | 2026-03-24 |
| MILLER, DONNA (H-IL, DEM) · not tracked | $1,000 | 1 | 2026-03-24 |
| TRONE GARRIOTT, SARAH (H-IA, DEM) · not tracked | $1,000 | 1 | 2026-03-28 |
| GRAY, LEELA J (H-FL, DEM) · not tracked | $1,000 | 1 | 2026-05-22 |
| Kathy Castor (H-FL, Democrat) | $1,000 | 1 | 2026-05-04 |
| Darren Soto (H-FL, Democrat) | $1,000 | 1 | 2026-05-04 |
Source: FEC bulk data (committee-to-candidate contributions).
Committee-to-committee transfers
Received (in)
| From | Amount | Date |
|---|---|---|
| MORGAN MCGARVEY FOR CONGRESS | $21,808 | 2025-09-30 |
| NATIONAL ASSOCIATION OF REALTORS POLITICAL ACTION COMMITTEE | $5,000 | 2025-02-19 |
| HUMANA INC. POLITICAL ACTION COMMITTEE | $5,000 | 2026-03-17 |
| NATIONAL ASSOCIATION OF REALTORS POLITICAL ACTION COMMITTEE | $5,000 | 2026-03-19 |
| AMERICAN CRYSTAL SUGAR COMPANY POLITICAL ACTION COMMITTEE | $5,000 | 2025-12-29 |
| BLUEWAVEAMERICA | $5,000 | 2025-09-23 |
| BROWN-FORMAN CORPORATION NON-PARTISAN COMMITTEE FOR RESPONSIBLE GOVERNMENT | $5,000 | 2025-09-19 |
| INTERNATIONAL ASSOCIATION OF SHEET METAL, AIR, RAIL AND TRANSPORTATION WORKERS POLITICAL ACTION LEAGUE | $5,000 | 2025-12-29 |
| INTERNATIONAL BROTHERHOOD OF ELECTRICAL WORKERS POLITICAL ACTION COMMITTEE | $5,000 | 2025-12-18 |
| UAW - V - CAP (UAW VOLUNTARY COMMUNITY ACTION PROGRAM) 'INT'L UNION UNITED AUTOMOBILE AEROSPACE & AGRICULTURAL IMPLEMENT WORKERS OF AMERICA UAW | $5,000 | 2025-07-17 |
Sent (out)
| To | Amount | Date |
|---|---|---|
| DCCC | $15,000 | 2025-10-21 |
| CONGRESSIONAL PROGRESSIVE CAUCUS PAC | $5,000 | 2026-03-18 |
| CONGRESSIONAL PROGRESSIVE CAUCUS PAC | $5,000 | 2026-03-11 |
| MCGARVEY VICTORY FUND | $4,802 | 2025-12-31 |
| NEW DEMOCRAT COALITION ACTION FUND | $2,500 | 2025-10-27 |
| SHANNON TAYLOR FOR VA | $1,000 | 2026-03-28 |
| PAIGE FOR PA | $1,000 | 2026-03-30 |
| SAM FOR MONTANA | $1,000 | 2026-03-28 |
| SARAH FOR IOWA | $1,000 | 2026-03-28 |
| DAN GOLDMAN FOR NEW YORK | $1,000 | 2026-03-27 |
Source: FEC bulk data (committee-to-committee transfers).