Funded ≠ false. Money context sits beside a claim's verdict; it never determines it, and this page asserts nothing about the truth of any claim or anyone's intent — see the methodology glossary.
AMANDA EDWARDS FOR CONGRESS
· House campaign · designation P · C00843227
Financial summary
Cash on hand: $3,327
Total receipts $1,895,212 · Individual contributions (all sizes) $1,808,553 · Total disbursements $1,893,098 · Debts $0 · as of 2026-02-28
Source: FEC committee summary filings. Reported on the linked candidate's summary (this committee filed no separate summary).
Top funders
Itemized receipts of $10,000 or more, paid into this committee. Grouped by contributor; top 1 by total.
Of the itemized large receipts: 1 donation totalling $10,500.
| Funder | Type | Total | Receipts |
|---|---|---|---|
|
FOLEY, TAFT
THE FOLEY LAW FIRM |
Individual | $10,500 | 1 |
Composition: of the $10,500 listed here, $10,500 came from individuals and $0 from organizations.
Source: FEC bulk data (itemized receipts by individuals and organizations).
Top recipients
No committee-to-candidate contributions recorded.
Source: FEC bulk data (committee-to-candidate contributions).
Committee-to-committee transfers
Received (in)
| From | Amount | Date |
|---|---|---|
| PRICEWATERHOUSECOOPERS POLITICAL ACTION COMMITTEE I | $5,000 | 2025-06-19 |
| ELECT DEMOCRATIC WOMEN | $5,000 | 2025-08-19 |
| TRI-STATE MAXED-OUT WOMEN | $5,000 | 2025-10-24 |
| EMILYS LIST | $5,000 | 2026-01-16 |
| UNITED FOOD AND COMMERCIAL WORKERS INTERNATIONAL UNION ACTIVE BALLOT CLUB | $5,000 | 2025-10-23 |
| UNITED FOOD AND COMMERCIAL WORKERS INTERNATIONAL UNION ACTIVE BALLOT CLUB | $5,000 | 2025-12-05 |
| ELECT DEMOCRATIC WOMEN | $5,000 | 2025-12-17 |
| EMILYS LIST | $5,000 | 2025-09-25 |
| ALPHA KAPPA ALPHA SORORITY PAC, INC. (AKA AKA 1908 PAC) | $3,300 | 2025-05-19 |
| HIGHER HEIGHTS FOR AMERICA PAC | $2,500 | 2025-06-27 |
Sent (out)
| To | Amount | Date |
|---|---|---|
| HOUSTON WOMEN WIN | $13,200 | 2026-01-14 |
| HOUSTON WOMEN WIN | $5,979 | 2026-01-22 |
| HOUSTON WOMEN WIN | $954 | 2026-02-03 |
| HARRIS COUNTY DEMOCRATIC PARTY | $500 | 2025-08-25 |
| HARRIS COUNTY DEMOCRATIC PARTY | $500 | 2025-09-06 |
| HARRIS COUNTY DEMOCRATIC PARTY | $275 | 2025-06-05 |
| TEXAS DEMOCRATIC PARTY | $250 | 2025-11-18 |
| TEXAS DEMOCRATIC PARTY | $250 | 2025-11-19 |
Source: FEC bulk data (committee-to-committee transfers).