Funded ≠ false. Money context sits beside a claim's verdict; it never determines it, and this page asserts nothing about the truth of any claim or anyone's intent — see the methodology glossary.
MANNION FOR NEW YORK
· House campaign · designation P · C00845461
Funding organization: MANNION VICTORY FUND
Financial summary
Cash on hand: $1,842,997
Total receipts $2,694,739 · Individual contributions (all sizes) $1,703,049 · Total disbursements $979,983 · Debts $0 · as of 2026-06-30
Source: FEC committee summary filings. Reported on the linked candidate's summary (this committee filed no separate summary).
Giving over time
Source: FEC bulk data (all dated contributions made by this committee, by month).
Top funders
Itemized receipts of $10,000 or more, paid into this committee.
No itemized receipts of $10,000 or more on file for this committee.
Source: FEC bulk data (itemized receipts by individuals and organizations).
Top recipients
1 candidate received a reported $1,000. Top 1 by total:
| Recipient | Total | Contributions | Latest |
|---|---|---|---|
| LaMonica McIver (H-NJ, Democrat) | $1,000 | 1 | 2025-06-17 |
Source: FEC bulk data (committee-to-candidate contributions).
Committee-to-committee transfers
Received (in)
| From | Amount | Date |
|---|---|---|
| JEFFRIES BATTLEGROUND PROTECTION FUND | $33,430 | 2025-12-31 |
| CLARK FRONTLINE VICTORY FUND | $17,600 | 2026-03-26 |
| CLARK FRONTLINE VICTORY FUND | $17,600 | 2026-03-25 |
| FRONTLINE PROTECTION FUND | $16,750 | 2025-06-30 |
| JEFFRIES BATTLEGROUND PROTECTION FUND | $9,733 | 2026-03-31 |
| JEFFRIES BATTLEGROUND PROTECTION FUND | $9,229 | 2025-09-30 |
| ENGINEERS POLITICAL EDUCATION COMMITTEE (EPEC)/INTERNATIONAL UNION OF OPERATING ENGINEERS | $5,000 | 2025-04-21 |
| PAC TO THE FUTURE | $5,000 | 2025-03-31 |
| CARPENTERS LEGISLATIVE IMPROVEMENT COMMITTEE UNITED BROTHERHOOD OF CARPENTERS AND JOINERS | $5,000 | 2025-04-22 |
| AMERIPAC: THE FUND FOR A GREATER AMERICA | $5,000 | 2025-03-06 |
Sent (out)
| To | Amount | Date |
|---|---|---|
| NEW YORK STATE DEMOCRATIC COMMITTEE | $8,500 | 2025-11-21 |
| NEW DEMOCRAT COALITION ACTION FUND | $2,500 | 2025-11-24 |
| EQUALITY PAC | $1,000 | 2026-01-28 |
| HOPE PAC | $1,000 | 2025-09-28 |
| LAMONICA MCIVER FOR CONGRESS | $1,000 | 2025-06-17 |
| EQUALITY PAC | $1,000 | 2026-01-29 |
| EQUALITY PAC | $500 | 2025-05-29 |
Source: FEC bulk data (committee-to-committee transfers).