Funded ≠ false. Money context sits beside a claim's verdict; it never determines it, and this page asserts nothing about the truth of any claim or anyone's intent — see the methodology glossary.
LAMONICA MCIVER FOR CONGRESS
· House campaign · designation P · C00878603
Funding organization: JERSEY FREEDOM COALITION
Financial summary
Cash on hand: $814,120
Total receipts $2,136,938 · Individual contributions (all sizes) $1,582,475 · Total disbursements $1,486,031 · Debts $0 · as of 2026-06-30
Source: FEC committee summary filings. Reported on the linked candidate's summary (this committee filed no separate summary).
Giving over time
Source: FEC bulk data (all dated contributions made by this committee, by month).
Top funders
Itemized receipts of $10,000 or more, paid into this committee.
No itemized receipts of $10,000 or more on file for this committee.
Source: FEC bulk data (itemized receipts by individuals and organizations).
Top recipients
6 candidates received a reported $5,300. Top 6 by total:
| Recipient | Total | Contributions | Latest |
|---|---|---|---|
| Jahana Hayes (H-CT, Democrat) | $1,000 | 1 | 2025-03-27 |
| BABB TOMLINSON, LAUREN (H-CA, DEM) · not tracked | $1,000 | 1 | 2026-01-06 |
| Emilia Strong Sykes (H-OH, Democrat) | $1,000 | 1 | 2025-03-27 |
| Steven Horsford (H-NV, Democrat) | $1,000 | 1 | 2025-03-27 |
| Troy A. Carter (H-LA, Democrat) | $800 | 1 | 2025-07-07 |
| Joyce Beatty (H-OH, Democrat) | $500 | 1 | 2025-08-15 |
Source: FEC bulk data (committee-to-candidate contributions).
Committee-to-committee transfers
Received (in)
| From | Amount | Date |
|---|---|---|
| DCCC | $10,000 | 2025-03-05 |
| PRUDENTIAL FINANCIAL INC. FEDERAL POLITICAL ACTION COMMITTEE (AKA - PRUDENTIAL FEDERAL PAC) | $5,000 | 2025-03-11 |
| INTERNATIONAL ASSOCIATION OF SHEET METAL, AIR, RAIL AND TRANSPORTATION WORKERS POLITICAL ACTION LEAGUE | $5,000 | 2025-01-23 |
| CARPENTERS LEGISLATIVE IMPROVEMENT COMMITTEE UNITED BROTHERHOOD OF CARPENTERS AND JOINERS | $5,000 | 2025-05-20 |
| SHORE PAC | $5,000 | 2025-05-21 |
| MEDICARE FOR ALL | $5,000 | 2025-06-09 |
| CONGRESSIONAL PROGRESSIVE CAUCUS PAC | $5,000 | 2025-06-16 |
| JOBS, EDUCATION, & FAMILIES FIRST JEFF PAC | $5,000 | 2025-06-11 |
| DEMOCRATIC MAJORITY FUND | $5,000 | 2025-06-23 |
| BUILDING RELATIONSHIPS IN DIVERSE GEOGRAPHIC ENVIRONMENTS PAC (BRIDGE PAC) | $5,000 | 2025-06-09 |
Sent (out)
| To | Amount | Date |
|---|---|---|
| DCCC | $20,000 | 2025-03-31 |
| DCCC | $20,000 | 2025-03-21 |
| DCCC | $10,000 | 2025-02-28 |
| DCCC | $10,000 | 2025-03-11 |
| DCCC | $10,000 | 2025-03-12 |
| CONGRESSIONAL BLACK CAUCUS PAC | $5,000 | 2025-03-28 |
| CONGRESSIONAL BLACK CAUCUS PAC | $5,000 | 2025-03-21 |
| CONGRESSIONAL PROGRESSIVE CAUCUS PAC | $3,000 | 2025-07-16 |
| ROBIN KELLY FOR CONGRESS | $2,500 | 2025-12-04 |
| CONGRESSIONAL PROGRESSIVE CAUCUS PAC | $2,000 | 2025-03-18 |
Source: FEC bulk data (committee-to-committee transfers).