Funded ≠ false. Money context sits beside a claim's verdict; it never determines it, and this page asserts nothing about the truth of any claim or anyone's intent — see the methodology glossary.
MCDOWELL FOR CONGRESS
· House campaign · designation P · C00860064
Funding organization: PIT CREW FUND
Financial summary
Cash on hand: $381,728
Total receipts $1,226,408 · Individual contributions (all sizes) $590,165 · Total disbursements $852,003 · Debts $28,602 · as of 2026-06-30
Source: FEC committee summary filings. Reported on the linked candidate's summary (this committee filed no separate summary).
Giving over time
Source: FEC bulk data (all dated contributions made by this committee, by month).
Top funders
Itemized receipts of $10,000 or more, paid into this committee.
No itemized receipts of $10,000 or more on file for this committee.
Source: FEC bulk data (itemized receipts by individuals and organizations).
Top recipients
6 candidates received a reported $13,500. Top 6 by total:
| Recipient | Total | Contributions | Latest |
|---|---|---|---|
| WHATLEY, MICHAEL (S-NC, REP) · not tracked | $4,000 | 2 | 2025-07-31 |
| Ted Budd (S-NC, Republican) | $4,000 | 1 | 2025-10-16 |
| Robert P. Bresnahan, Jr. (H-PA, Republican) | $1,500 | 1 | 2025-12-08 |
| Tom Barrett (H-MI, Republican) | $1,500 | 1 | 2025-12-08 |
| Nicholas J. Begich III (H-AK, Republican) | $1,500 | 1 | 2025-12-08 |
| EBBEN, JESSI (H-WI, REP) · not tracked | $1,000 | 1 | 2025-10-24 |
Source: FEC bulk data (committee-to-candidate contributions).
Committee-to-committee transfers
Received (in)
| From | Amount | Date |
|---|---|---|
| MCDOWELL VICTORY FUND | $40,207 | 2026-03-17 |
| MCDOWELL VICTORY FUND | $32,922 | 2026-03-17 |
| MR. SOUTHERN MISSOURIAN IN THE HOUSE PAC | $5,000 | 2025-01-10 |
| AMERICAN REVIVAL PAC | $5,000 | 2025-06-30 |
| THE EYE OF THE TIGER POLITICAL ACTION COMMITTEE | $5,000 | 2025-06-24 |
| RAPTOR PAC | $5,000 | 2025-03-31 |
| TOGETHER HOLDING OUR MAJORITY PAC | $5,000 | 2025-03-05 |
| THINK BIG AMERICA PAC | $5,000 | 2025-06-27 |
| ELECTING MAJORITY MAKING EFFECTIVE REPUBLICANS PAC | $5,000 | 2025-06-30 |
| INNOVATION POLITICAL ACTION COMMITTEE | $5,000 | 2025-08-27 |
Sent (out)
| To | Amount | Date |
|---|---|---|
| NRCC | $18,000 | 2025-07-24 |
| NRCC | $15,000 | 2025-01-08 |
| TED BUDD FOR SENATE | $4,000 | 2025-10-16 |
| AMERICAN BANKERS ASSOCIATION PAC (BANKPAC) | $2,500 | 2025-02-24 |
| LINCOLN NATIONAL CORPORATION STATE AND FEDERAL POLITICAL ACTION COMMITTEE (AKA LINCOLN FINANCIAL STATE AND FEDERAL POLITICAL ACTION COMMITTEE) | $2,500 | 2025-09-10 |
| WHATLEY FOR SENATE | $2,000 | 2025-07-31 |
| ALASKANS FOR NICK BEGICH | $1,500 | 2025-12-08 |
| ROB FOR PA | $1,500 | 2025-12-08 |
| TOM BARRETT FOR CONGRESS | $1,500 | 2025-12-08 |
| CAMBIA HEALTH SOLUTIONS INC. PAC | $1,000 | 2025-02-24 |
Source: FEC bulk data (committee-to-committee transfers).