Funded ≠ false. Money context sits beside a claim's verdict; it never determines it, and this page asserts nothing about the truth of any claim or anyone's intent — see the methodology glossary.
OUTPATIENT ENDOVASCULAR AND INTERVENTIONAL SOCIETY PAC (OEIS PAC)
PAC (multicandidate) · designation U · C00865691
Giving over time
Apr '25
Jul '25
Oct '25
Jan '26
Apr '26
2025-04-08
2026-06-26
Source: FEC bulk data (all dated contributions made by this committee, by month).
Top funders
Itemized receipts of $10,000 or more, paid into this committee.
No itemized receipts of $10,000 or more on file for this committee.
Source: FEC bulk data (itemized receipts by individuals and organizations).
Top recipients
7 candidates received a reported $22,300. Top 7 by total:
| Recipient | Total | Contributions | Latest |
|---|---|---|---|
| John Joyce | $10,000 | 2 | 2026-02-18 |
| Kim Schrier | $8,000 | 4 | 2026-06-26 |
| Marc A. Veasey | $6,000 | 4 | 2026-01-16 |
| Raul Ruiz | $2,500 | 1 | 2026-06-01 |
| Gregory F. Murphy | $2,500 | 1 | 2026-06-01 |
| Thom Tillis | $-1,700 | 1 | 2025-09-15 |
| Neal P. Dunn | $-5,000 | 1 | 2026-02-23 |
Source: FEC bulk data (committee-to-candidate contributions).
Committee-to-committee transfers
Received (in)
| From | Amount | Date |
|---|---|---|
| GIVING US SECURITY POLITICAL ACTION COMMITTEE | $5,000 | 2025-05-06 |
| DEFEND & UPHOLD OUR NATION NOW | $5,000 | 2025-05-28 |
| REJOICE PAC | $5,000 | 2026-02-23 |
| FRIENDS OF NEAL DUNN | $5,000 | 2026-02-17 |
| THOM TILLIS COMMITTEE | $1,700 | 2025-08-21 |
| MARC VEASEY CONGRESSIONAL CAMPAIGN COMMITTEE | $500 | 2026-01-05 |
Sent (out)
| To | Amount | Date |
|---|---|---|
| BILIRAKIS DUNN VICTORY FUND | $20,000 | 2025-04-25 |
| GIVING US SECURITY POLITICAL ACTION COMMITTEE | $5,000 | 2025-05-02 |
| DEFEND & UPHOLD OUR NATION NOW | $5,000 | 2025-05-02 |
| DR JOHN JOYCE FOR CONGRESS | $5,000 | 2026-02-18 |
| DR JOHN JOYCE FOR CONGRESS | $5,000 | 2026-02-18 |
| REJOICE PAC | $5,000 | 2026-02-18 |
| DR KIM SCHRIER FOR CONGRESS | $4,500 | 2025-06-17 |
| MARC VEASEY CONGRESSIONAL CAMPAIGN COMMITTEE | $4,500 | 2025-06-17 |
| DR KIM SCHRIER FOR CONGRESS | $2,500 | 2026-06-26 |
| DR. RAUL RUIZ FOR CONGRESS | $2,500 | 2026-06-01 |
Source: FEC bulk data (committee-to-committee transfers).