Funded ≠ false. Money context sits beside a claim's verdict; it never determines it, and this page asserts nothing about the truth of any claim or anyone's intent — see the methodology glossary.
INDIANAENGRPAC
PAC · designation D · C00880674
Financial summary
Cash on hand: $47,970
Total receipts $102,108 · Individual contributions (all sizes) $0 · Total disbursements $78,351 · Debts $0 · as of 2026-06-30
Source: FEC committee summary filings.
Giving over time
Source: FEC bulk data (all dated contributions made by this committee, by month).
Top funders
Itemized receipts of $10,000 or more, paid into this committee.
No itemized receipts of $10,000 or more on file for this committee.
Source: FEC bulk data (itemized receipts by individuals and organizations).
Top recipients
19 candidates received a reported $48,500. Top 15 by total:
| Recipient | Total | Contributions | Latest |
|---|---|---|---|
| Gabe Evans (H-CO, Republican) | $5,500 | 3 | 2026-03-22 |
| Zachary Nunn (H-IA, Republican) | $5,500 | 3 | 2026-03-22 |
| Nicholas J. Begich III (H-AK, Republican) | $5,500 | 3 | 2026-03-22 |
| Jeff Crank (H-CO, Republican) | $3,500 | 1 | 2025-11-24 |
| Jennifer A. Kiggans (H-VA, Republican) | $3,500 | 2 | 2025-06-20 |
| Jimmy Patronis (H-FL, Republican) | $2,500 | 1 | 2025-03-06 |
| Chuck Edwards (H-NC, Republican) | $2,500 | 1 | 2025-12-23 |
| Ryan Mackenzie (H-PA, Republican) | $2,000 | 1 | 2025-03-20 |
| Mariannette Miller-Meeks (H-IA, Republican) | $2,000 | 1 | 2026-03-22 |
| Young Kim (H-CA, Republican) | $2,000 | 1 | 2025-03-20 |
| OBERACKER, PETER KARL JR (H-NY, REP) · not tracked | $2,000 | 1 | 2026-03-30 |
| Randy Fine (H-FL, Republican) | $2,000 | 1 | 2025-01-17 |
| Robert P. Bresnahan, Jr. (H-PA, Republican) | $2,000 | 1 | 2025-03-20 |
| Michael Lawler (H-NY, Republican) | $2,000 | 1 | 2025-03-20 |
| Juan Ciscomani (H-AZ, Republican) | $2,000 | 1 | 2026-03-22 |
Source: FEC bulk data (committee-to-candidate contributions).
Committee-to-committee transfers
Received (in)
| From | Amount | Date |
|---|---|---|
| MESSMER VICTORY FUND | $16,736 | 2026-03-12 |
| MESSMER VICTORY FUND | $5,133 | 2025-06-20 |
| SPACE EXPLORATION TECHNOLOGIES CORP. PAC | $5,000 | 2025-04-28 |
| AM GENERAL LLC POLITICAL ACTION COMMITTEE (AM GENERAL PAC) | $5,000 | 2025-10-31 |
| AMERICAN COUNCIL OF ENGINEERING COMPANIES (ACEC/PAC) | $5,000 | 2025-11-10 |
| POET PAC | $5,000 | 2026-03-31 |
| SPACE EXPLORATION TECHNOLOGIES CORP. PAC | $5,000 | 2025-04-18 |
| AMERICAN COUNCIL OF ENGINEERING COMPANIES (ACEC/PAC) | $5,000 | 2025-10-23 |
| AM GENERAL LLC POLITICAL ACTION COMMITTEE (AM GENERAL PAC) | $5,000 | 2025-10-30 |
| ALLISON TRANSMISSION INC. POLITICAL ACTION COMMITTEE | $5,000 | 2026-04-22 |
Sent (out)
| To | Amount | Date |
|---|---|---|
| JEFF CRANK FOR CONGRESS | $3,500 | 2025-11-24 |
| FRIENDS OF JIMMY PATRONIS, INC. | $2,500 | 2025-03-06 |
| KIGGANS FOR CONGRESS | $2,500 | 2025-06-20 |
| CHUCK EDWARDS FOR CONGRESS | $2,500 | 2025-12-23 |
| IOWANS FOR ZACH NUNN | $2,000 | 2025-03-20 |
| LAWLER FOR CONGRESS, INC. | $2,000 | 2025-03-20 |
| MACKENZIE FOR CONGRESS COMMITTEE | $2,000 | 2025-03-20 |
| RANDY FINE FOR CONGRESS | $2,000 | 2025-01-17 |
| ROB FOR PA | $2,000 | 2025-03-20 |
| ALASKANS FOR NICK BEGICH | $2,000 | 2025-03-20 |
Source: FEC bulk data (committee-to-committee transfers).