Funded ≠ false. Money context sits beside a claim's verdict; it never determines it, and this page asserts nothing about the truth of any claim or anyone's intent — see the methodology glossary.
INNOVATION FOR GOOD PAC
PAC (multicandidate) · designation D · C00892901
Giving over time
Mar '25
Jun '25
Sep '25
Dec '25
Mar '26
2025-03-20
2026-05-22
Source: FEC bulk data (all dated contributions made by this committee, by month).
Top funders
Itemized receipts of $10,000 or more, paid into this committee.
No itemized receipts of $10,000 or more on file for this committee.
Source: FEC bulk data (itemized receipts by individuals and organizations).
Top recipients
48 candidates received a reported $308,000. Top 15 by total:
| Recipient | Total | Contributions | Latest |
|---|---|---|---|
| Josh Riley (H-NY, Democrat) | $10,000 | 5 | 2026-03-31 |
| Josh Harder (H-CA, Democrat) | $10,000 | 5 | 2026-04-30 |
| GARCIA, JOHNNY (H-TX, DEM) · not tracked | $10,000 | 2 | 2026-05-21 |
| Thomas R. Suozzi (H-NY, Democrat) | $10,000 | 5 | 2026-04-21 |
| Susie Lee (H-NV, Democrat) | $10,000 | 5 | 2026-03-19 |
| Darren Soto (H-FL, Democrat) | $10,000 | 2 | 2026-05-18 |
| COOKE, REBECCA (H-WI, DEM) · not tracked | $10,000 | 2 | 2026-04-30 |
| Eugene Simon Vindman (H-VA, Democrat) | $10,000 | 5 | 2026-05-18 |
| Nellie Pou (H-NJ, Democrat) | $10,000 | 5 | 2026-05-18 |
| Kristen McDonald Rivet (H-MI, Democrat) | $10,000 | 5 | 2026-03-12 |
| Derek Tran (H-CA, Democrat) | $10,000 | 5 | 2025-09-12 |
| Steven Horsford (H-NV, Democrat) | $10,000 | 5 | 2025-11-14 |
| Gabe Vasquez (H-NM, Democrat) | $10,000 | 5 | 2026-01-20 |
| Linda T. Sánchez (H-CA, Democrat) | $10,000 | 2 | 2026-05-07 |
| Adam Gray (H-CA, Democrat) | $10,000 | 5 | 2026-01-20 |
Source: FEC bulk data (committee-to-candidate contributions).
Committee-to-committee transfers
Received (in)
| From | Amount | Date |
|---|---|---|
| LICCARDO VICTORY FUND | $46,750 | 2025-03-25 |
| LICCARDO VICTORY FUND | $42,067 | 2025-04-08 |
| LICCARDO VICTORY FUND | $42,000 | 2026-02-26 |
| DCCC | $40,000 | 2025-04-14 |
| LICCARDO VICTORY FUND | $38,500 | 2026-03-30 |
| DCCC | $35,000 | 2025-09-04 |
| LICCARDO VICTORY FUND | $29,000 | 2025-06-30 |
| LICCARDO VICTORY FUND | $18,761 | 2025-02-06 |
| LICCARDO VICTORY FUND | $18,500 | 2025-09-11 |
| LICCARDO VICTORY FUND | $16,500 | 2025-01-10 |
Sent (out)
| To | Amount | Date |
|---|---|---|
| LICCARDO VICTORY FUND | $46,750 | 2025-03-25 |
| LICCARDO VICTORY FUND | $42,067 | 2025-04-08 |
| LICCARDO VICTORY FUND | $42,000 | 2026-02-26 |
| DCCC | $40,000 | 2025-04-14 |
| LICCARDO VICTORY FUND | $38,500 | 2026-03-30 |
| DCCC | $35,000 | 2025-09-04 |
| LICCARDO VICTORY FUND | $29,000 | 2025-06-30 |
| LICCARDO VICTORY FUND | $18,761 | 2025-02-06 |
| LICCARDO VICTORY FUND | $18,500 | 2025-09-11 |
| LICCARDO VICTORY FUND | $16,500 | 2025-01-10 |
Source: FEC bulk data (committee-to-committee transfers).