Linda T. Sánchez
· House · CA-38 ·
Committees
- House Committee on Ways and Means — 119th Congress
Sponsored Legislation
- To protect and expand nationwide access to assisted reproductive technology, including in vitro fertilization. — 2026-07-23
- To amend the Federal Election Campaign Act of 1971 to apply the ban on contributions and expenditures by foreign nationals under such Act to foreign-controlled, foreign-influenced, and foreign-owned domestic business entities, and for other purposes. — 2026-07-22
- Improving Seniors’ Timely Access to Care Act of 2025 — 2026-07-15
- High Court Gift Ban Act — 2026-07-14
- Protecting Families from AI Data Center Energy Costs Act — 2026-06-24
- LIFT the BAR Act — 2026-06-24
- Pell Grant Preservation and Expansion Act of 2026 — 2026-06-23
- Keep Public Funds in Public Schools Act of 2026 — 2026-06-11
- Smithsonian American Women’s History Museum Act — 2026-05-21
- No Taxpayer-Funded Settlement Slush Funds Act of 2026 — 2026-05-20
- RISE Act — 2026-05-14
- Chronic Care Management Improvement Act of 2026 — 2026-04-14
- Protection and Advocacy for Student Success Act — 2026-03-25
- Reproductive Freedom for Veterans Act — 2026-03-18
- Energy Bills Relief Act — 2026-03-18
- H–1Bs for Physicians and the Healthcare Workforce Act — 2026-03-17
- DISCLOSE Act of 2026 — 2026-03-04
- Direct File Act of 2026 — 2026-03-04
- Plastic Pellet Free Waters Act — 2026-02-13
- Rebuild America’s Schools Act of 2026 — 2026-02-04
- Puerto Rico Nutrition Assistance Fairness Act — 2026-01-13
- Restoring Food Security for American Families and Farmers Act of 2025 — 2026-01-13
- EACH Act of 2025 — 2025-12-19
- To amend the Internal Revenue Code of 1986 to establish an exception for multiemployer plan participants to the requirements for automatic enrollment. — 2025-12-12
- Federal Firefighters Families First Act — 2025-11-20
Recent Votes
Voted in 634 of 645 roll calls (98.3%) · 11 missed.
Attributed Claims
Editorial & imported (0)
No editorially noticed or imported claims attributed to this speaker yet.
Sampled (audit series) (0)
No sampled ratings yet — the audit series accumulates quarterly; see the methodology.
Campaign money (2026 cycle)
316 committees gave a reported $1,456,087 in committee-to-candidate contributions. Top 15 by total:
Money received over time
Jan '25
Apr '25
Jul '25
Oct '25
Jan '26
Apr '26
2025-01-10
2026-06-23
| Donor committee | Connected organization | Total | Contributions | Latest |
|---|---|---|---|---|
| BOLD AMERICA | DEMOCRATS 2024 | $300,000 | 3 | 2026-05-18 |
| NATIONAL ASSOCIATION OF REALTORS POLITICAL ACTION COMMITTEE | NATIONAL ASSOCIATION OF REALTORS | $56,478 | 6 | 2026-03-05 |
| FEDERATION OF AMERICAN HOSPITALS PAC | FEDERATION OF AMERICAN HOSPITALS | $10,000 | 4 | 2026-04-13 |
| NATIONAL ASSOCIATION OF INSURANCE AND FINANCIAL ADVISORS POLITICAL ACTION COMM | NATIONAL ASSOCIATION OF INSURANCE AND FINANCIAL ADVISORS | $10,000 | 2 | 2026-01-15 |
| INTERNATIONAL ASSOCIATION OF SHEET METAL, AIR, RAIL AND TRANSPORTATION WORKERS POLITICAL ACTION LEAGUE | INTERNATIONAL ASSOCIATION OF SHEET METAL, AIR, RAIL AND TRANSPORTATION WORKERS | $10,000 | 2 | 2026-03-02 |
| AMERICA'S CREDIT UNIONS PAC OF CREDIT UNION NATIONAL ASSOCIATION, INC. | CREDIT UNION NATIONAL ASSOCIATION, INC. | $10,000 | 7 | 2026-05-22 |
| AMERICAN FEDERATION OF STATE COUNTY & MUNICIPAL EMPLOYEES P E O P L E | AMERICAN FEDERATION OF STATE, COUNTY AND MUNICIPAL EMPLOYEES, AFL-CIO | $10,000 | 4 | 2026-03-20 |
| AMERICAN ASSOCIATION FOR JUSTICE POLITICAL ACTION COMMITTEE (AAJ PAC) | AMERICAN ASSOCIATION FOR JUSTICE (AAJ) | $10,000 | 4 | 2026-03-25 |
| UNITED PARCEL SERVICE, INC. PAC (UPSPAC) | UNITED PARCEL SERVICE, INC. | $10,000 | 2 | 2026-03-26 |
| AMERICAN INSTITUTE OF CERTIFIED PUBLIC ACCOUNTANTS POLITICAL ACTION COMMITTEE | AMERICAN INSTITUTE OF CERTIFIED PUBLIC ACCOUNTANTS | $10,000 | 2 | 2025-05-27 |
| PRICEWATERHOUSECOOPERS POLITICAL ACTION COMMITTEE I | NONE | $10,000 | 3 | 2026-01-28 |
| AMERICAN CRYSTAL SUGAR COMPANY POLITICAL ACTION COMMITTEE | AMERICAN CRYSTAL SUGAR COMPAY | $10,000 | 2 | 2025-07-07 |
| MASSACHUSETTS MUTUAL LIFE INSURANCE COMPANY POLITICAL ACTION COMMITTEE | MASSACHUSETTS MUTUAL LIFE INSURANCE COMPANY | $10,000 | 3 | 2026-04-10 |
| WINE AND SPIRITS WHOLESALERS OF AMERICA, INC. POLITICAL ACTION COMMITTEE | WINE & SPIRITS WHOLESALERS OF AMERICA | $10,000 | 2 | 2026-03-02 |
| NEW YORK LIFE INSURANCE COMPANY POLITICAL ACTION COMMITTEE | NEW YORK LIFE INSURANCE COMPANY | $10,000 | 4 | 2026-03-30 |
Source: FEC bulk data (committee-to-candidate, 2026 cycle).