Funded ≠ false. Money context sits beside a claim's verdict; it never determines it, and this page asserts nothing about the truth of any claim or anyone's intent — see the methodology glossary.
POPULAR HOPE & RENEWAL PAC
PAC · designation D · C00893982
Funding organization: HERNANDEZ RIVERA
Financial summary
Cash on hand: $5,735
Total receipts $45,350 · Individual contributions (all sizes) $32,850 · Total disbursements $55,944 · Debts $0 · as of 2026-06-30
Source: FEC committee summary filings.
Giving over time
Source: FEC bulk data (all dated contributions made by this committee, by month).
Top funders
Itemized receipts of $10,000 or more, paid into this committee.
No itemized receipts of $10,000 or more on file for this committee.
Source: FEC bulk data (itemized receipts by individuals and organizations).
Top recipients
22 candidates received a reported $22,000. Top 15 by total:
| Recipient | Total | Contributions | Latest |
|---|---|---|---|
| Robert Menendez (H-NJ, Democrat) | $5,000 | 2 | 2025-12-10 |
| TULLY, DAN (H-IL, DEM) · not tracked | $3,000 | 2 | 2026-02-12 |
| Derek Tran (H-CA, Democrat) | $1,500 | 3 | 2025-09-30 |
| Eugene Simon Vindman (H-VA, Democrat) | $1,250 | 2 | 2025-06-24 |
| Sylvia R. Garcia (H-TX, Democrat) | $1,000 | 1 | 2025-09-18 |
| John B. Larson (H-CT, Democrat) | $1,000 | 1 | 2025-09-04 |
| Vicente Gonzalez (H-TX, Democrat) | $1,000 | 1 | 2025-09-04 |
| RIVERA-VAZQUEZ, MAYRA (H-SC, DEM) · not tracked | $1,000 | 1 | 2025-09-30 |
| Julie Johnson (H-TX, Democrat) | $1,000 | 1 | 2025-09-04 |
| Maggie Goodlander (H-NH, Democrat) | $1,000 | 1 | 2026-03-31 |
| Wesley Bell (H-MO, Democrat) | $1,000 | 1 | 2025-03-27 |
| Janelle S. Bynum (H-OR, Democrat) | $750 | 2 | 2025-12-10 |
| Adam Gray (H-CA, Democrat) | $750 | 2 | 2025-12-10 |
| LaMonica McIver (H-NJ, Democrat) | $500 | 1 | 2025-06-10 |
| Dave Min (H-CA, Democrat) | $500 | 2 | 2025-09-30 |
Source: FEC bulk data (committee-to-candidate contributions).
Committee-to-committee transfers
Received (in)
| From | Amount | Date |
|---|---|---|
| LABORERS' INTERNATIONAL UNION OF NORTH AMERICA (LIUNA) PAC | $5,000 | 2025-10-16 |
| LABORERS' INTERNATIONAL UNION OF NORTH AMERICA (LIUNA) PAC | $5,000 | 2025-09-12 |
| ELEVANCE HEALTH, INC. POLITICAL ACTION COMMITTEE (ELEVANCE HEALTH PAC) | $2,500 | 2025-10-16 |
| ELEVANCE HEALTH, INC. POLITICAL ACTION COMMITTEE (ELEVANCE HEALTH PAC) | $2,500 | 2025-05-14 |
| ELEVANCE HEALTH, INC. POLITICAL ACTION COMMITTEE (ELEVANCE HEALTH PAC) | $2,500 | 2025-08-22 |
| NATIONAL ASSOCIATION OF REALTORS POLITICAL ACTION COMMITTEE | $2,500 | 2026-05-11 |
| ELEVANCE HEALTH, INC. POLITICAL ACTION COMMITTEE (ELEVANCE HEALTH PAC) | $1,500 | 2025-03-27 |
| ELEVANCE HEALTH, INC. POLITICAL ACTION COMMITTEE (ELEVANCE HEALTH PAC) | $1,500 | 2025-03-19 |
| ELEVANCE HEALTH, INC. POLITICAL ACTION COMMITTEE (ELEVANCE HEALTH PAC) | $1,000 | 2025-12-23 |
| ELEVANCE HEALTH, INC. POLITICAL ACTION COMMITTEE (ELEVANCE HEALTH PAC) | $1,000 | 2025-11-13 |
Sent (out)
| To | Amount | Date |
|---|---|---|
| DCCC | $5,000 | 2025-12-16 |
| DSCC | $5,000 | 2025-12-10 |
| MENENDEZ FOR CONGRESS | $3,500 | 2025-12-10 |
| DAN GOLDMAN VICTORY FUND | $2,000 | 2026-01-06 |
| DAN TULLY FOR CONGRESS | $2,000 | 2025-06-12 |
| DAN GOLDMAN VICTORY FUND | $2,000 | 2025-12-10 |
| MENENDEZ FOR CONGRESS | $1,500 | 2025-12-10 |
| VINDMAN FOR CONGRESS | $1,000 | 2025-05-08 |
| BELL FOR MISSOURI | $1,000 | 2025-03-27 |
| DEREK TRAN FOR CONGRESS | $1,000 | 2025-03-13 |
Source: FEC bulk data (committee-to-committee transfers).