Funded ≠ false. Money context sits beside a claim's verdict; it never determines it, and this page asserts nothing about the truth of any claim or anyone's intent — see the methodology glossary.
DEMOCRATS WIN FUND
PAC (multicandidate) · designation U · C00894881
Funding organization: DEMOCRATS WIN FUND ACTION
Giving over time
Mar '25
Jun '25
Sep '25
Dec '25
Mar '26
2025-03-03
2026-05-26
Source: FEC bulk data (all dated contributions made by this committee, by month).
Top funders
Itemized receipts of $10,000 or more, paid into this committee.
No itemized receipts of $10,000 or more on file for this committee.
Source: FEC bulk data (itemized receipts by individuals and organizations).
Top recipients
98 candidates received a reported $226,729. Top 15 by total:
| Recipient | Total | Contributions | Latest |
|---|---|---|---|
| Adelita S. Grijalva (H-AZ, Democrat) | $11,729 | 5 | 2026-05-12 |
| Ben Ray Luján (S-NM, Democrat) | $10,000 | 4 | 2026-03-31 |
| Luz M. Rivas (H-CA, Democrat) | $10,000 | 3 | 2026-03-09 |
| Pablo José Hernández (H-PR, Democrat) | $8,000 | 4 | 2026-05-26 |
| Raul Ruiz (H-CA, Democrat) | $7,500 | 3 | 2026-03-24 |
| Robert Menendez (H-NJ, Democrat) | $7,000 | 5 | 2026-03-24 |
| STEVENS, HALEY (S-MI, DEM) · not tracked | $5,000 | 2 | 2026-03-24 |
| KELLY, ROBIN (S-IL, DEM) · not tracked | $5,000 | 2 | 2025-09-30 |
| Alex Padilla (S-CA, Democrat) | $5,000 | 2 | 2025-09-16 |
| Sylvia R. Garcia (H-TX, Democrat) | $5,000 | 2 | 2026-02-23 |
| J. Luis Correa (H-CA, Democrat) | $5,000 | 2 | 2025-06-26 |
| Doris O. Matsui (H-CA, Democrat) | $5,000 | 1 | 2026-03-25 |
| Julie Johnson (H-TX, Democrat) | $5,000 | 1 | 2026-03-09 |
| Marc A. Veasey (H-TX, Democrat) | $5,000 | 2 | 2025-08-22 |
| Linda T. Sánchez (H-CA, Democrat) | $5,000 | 1 | 2026-03-31 |
Source: FEC bulk data (committee-to-candidate contributions).
Committee-to-committee transfers
Received (in)
| From | Amount | Date |
|---|---|---|
| LA LUZ | $5,000 | 2025-09-18 |
| DEFEND THE DREAM | $5,000 | 2025-11-04 |
| SERVING OUR COUNTRY (SOC) PAC | $2,500 | 2025-06-23 |
| SERVING OUR COUNTRY (SOC) PAC | $2,500 | 2025-09-19 |
| CHC BOLD PAC | $1,500 | 2025-08-27 |
| ELECT DEMOCRATIC WOMEN | $1,000 | 2025-05-06 |
| CHC BOLD PAC | $1,000 | 2025-05-07 |
| CONGRESSIONAL BLACK CAUCUS PAC | $1,000 | 2025-05-02 |
| ELECT DEMOCRATIC WOMEN | $1,000 | 2025-12-04 |
| HOPE PAC | $1,000 | 2025-12-15 |
Sent (out)
| To | Amount | Date |
|---|---|---|
| NUESTRO PAC | $50,000 | 2026-02-12 |
| NUESTRO PAC | $15,000 | 2026-02-25 |
| DEFEND THE DREAM | $5,000 | 2025-09-16 |
| LA LUZ | $5,000 | 2025-08-22 |
| JULIE JOHNSON FOR CONGRESS | $5,000 | 2026-03-09 |
| LUZ RIVAS FOR CONGRESS | $5,000 | 2026-03-09 |
| MATSUI FOR CONGRESS | $5,000 | 2026-03-25 |
| PEOPLE FOR BEN | $5,000 | 2026-03-31 |
| STAND WITH SANCHEZ | $5,000 | 2026-03-31 |
| ALEX PADILLA FOR SENATE | $4,000 | 2025-09-16 |
Source: FEC bulk data (committee-to-committee transfers).