Funded ≠ false. Money context sits beside a claim's verdict; it never determines it, and this page asserts nothing about the truth of any claim or anyone's intent — see the methodology glossary.
ACADIA HEALTHCARE COMPANY, INC. PAC
PAC (multicandidate) · designation U · C00897470
Financial summary
Cash on hand: $149,876
Total receipts $327,957 · Individual contributions (all sizes) $137,288 · Total disbursements $178,081 · Debts $0 · as of 2026-06-30
Source: FEC committee summary filings.
Giving over time
Source: FEC bulk data (all dated contributions made by this committee, by month).
Top funders
Itemized receipts of $10,000 or more, paid into this committee.
No itemized receipts of $10,000 or more on file for this committee.
Source: FEC bulk data (itemized receipts by individuals and organizations).
Top recipients
3 candidates received a reported $7,500. Top 3 by total:
| Recipient | Total | Contributions | Latest |
|---|---|---|---|
| David Kustoff (H-TN, Republican) | $3,500 | 1 | 2025-12-10 |
| Charles J. "Chuck" Fleischmann (H-TN, Republican) | $2,000 | 1 | 2025-12-10 |
| Diana Harshbarger (H-TN, Republican) | $2,000 | 1 | 2025-12-10 |
Source: FEC bulk data (committee-to-candidate contributions).
Committee-to-committee transfers
Received (in)
| From | Amount | Date |
|---|---|---|
| ACADIA HEALTHCARE COMPANY INC. FEDPAC | $179,857 | 2025-03-28 |
| ACADIA HEALTHCARE COMPANY, INC. PAC | $10,810 | 2025-04-11 |
Sent (out)
| To | Amount | Date |
|---|---|---|
| ACADIA HEALTHCARE COMPANY, INC. PAC | $10,810 | 2025-04-11 |
| KUSTOFF FOR CONGRESS | $3,500 | 2025-12-10 |
| MASSACHUSETTS DEMOCRATIC STATE COMMITTEE - FED FUND | $2,500 | 2025-11-25 |
| MASSACHUSETTS DEMOCRATIC STATE COMMITTEE - FED FUND | $2,500 | 2025-10-20 |
| CHUCK FLEISCHMANN FOR CONGRESS COMMITTEE, INC. | $2,000 | 2025-12-10 |
| DIANA FOR CONGRESS | $2,000 | 2025-12-10 |
| MASSACHUSETTS DEMOCRATIC STATE COMMITTEE - FED FUND | $1,000 | 2025-04-24 |
| MASSACHUSETTS DEMOCRATIC STATE COMMITTEE - FED FUND | $1,000 | 2025-04-04 |
| MASSACHUSETTS DEMOCRATIC STATE COMMITTEE - FED FUND | $500 | 2025-05-23 |
| MASSACHUSETTS DEMOCRATIC STATE COMMITTEE - FED FUND | $500 | 2025-04-18 |
Source: FEC bulk data (committee-to-committee transfers).