Funded ≠ false. Money context sits beside a claim's verdict; it never determines it, and this page asserts nothing about the truth of any claim or anyone's intent — see the methodology glossary.
SCHWARZE FOR SENATE
· Senate campaign · designation P · C00898817
Funding organization: ADAM SCHWARZE VICTORY FUND
Financial summary
Cash on hand: $211,222
Total receipts $1,394,222 · Individual contributions (all sizes) $1,214,541 · Total disbursements $1,183,000 · Debts $40,000 · as of 2026-06-30
Source: FEC committee summary filings. Reported on the linked candidate's summary (this committee filed no separate summary).
Top funders
Itemized receipts of $10,000 or more, paid into this committee. Grouped by contributor; top 3 by total.
Of the itemized large receipts: 3 donations totalling $38,000.
| Funder | Type | Total | Receipts |
|---|---|---|---|
|
FOX, RODMAN
TIGERRISK PARTNERS |
Individual | $14,000 | 1 |
|
OBEE, DAVID
RETIRED |
Individual | $14,000 | 1 |
|
LARSON, KENNETH
SELF EMPLOYED |
Individual | $10,000 | 1 |
Composition: of the $38,000 listed here, $38,000 came from individuals and $0 from organizations.
Source: FEC bulk data (itemized receipts by individuals and organizations).
Top recipients
No committee-to-candidate contributions recorded.
Source: FEC bulk data (committee-to-candidate contributions).
Committee-to-committee transfers
Received (in)
| From | Amount | Date |
|---|---|---|
| SCHWARZE, ADAM · candidate | $40,000 | 2026-03-31 |
| ADAM SCHWARZE VICTORY FUND | $26,555 | 2026-06-29 |
| ADAM SCHWARZE VICTORY FUND | $18,856 | 2026-06-30 |
| ADAM SCHWARZE VICTORY FUND | $10,808 | 2026-06-29 |
| ADAM SCHWARZE VICTORY FUND | $8,398 | 2026-06-30 |
| SECOND CONGRESSIONAL DISTRICT REPUBLICAN PARTY OF MINNESOTA | $5,000 | 2026-06-25 |
| FOREVER YOUTH ORGANIZATION UTILIZING A NEW GENERATION PAC | $5,000 | 2025-12-31 |
| NEW MAJORITY FEDERAL PAC | $5,000 | 2025-12-30 |
| ADAM SCHWARZE VICTORY FUND | $4,543 | 2026-04-29 |
| NO FAIL MISSION PAC | $3,500 | 2025-09-26 |
Sent (out)
| To | Amount | Date |
|---|---|---|
| REPUBLICAN PARTY OF MINNESOTA - FEDERAL | $10,000 | 2026-02-12 |
| REPUBLICAN PARTY OF MINNESOTA - FEDERAL | $10,000 | 2026-02-11 |
| BOLD ACTION PAC | $3,500 | 2025-12-23 |
| REPUBLICAN PARTY OF MINNESOTA - FEDERAL | $2,950 | 2026-03-13 |
| SEVENTH CONGRESSIONAL DISTRICT REPUBLICAN PARTY OF MINNESOTA | $1,250 | 2026-04-06 |
| SECOND CONGRESSIONAL DISTRICT REPUBLICAN PARTY OF MINNESOTA | $1,000 | 2026-04-15 |
| EIGHTH CONGRESSIONAL DISTRICT REPUBLICAN PARTY OF MINNESOTA | $500 | 2026-04-16 |
| REPUBLICAN PARTY OF MINNESOTA - FEDERAL | $320 | 2026-05-14 |
| CD6 GOP FEDERAL COMMITTEE | $240 | 2025-09-29 |
| CD6 GOP FEDERAL COMMITTEE | $125 | 2026-03-23 |
Source: FEC bulk data (committee-to-committee transfers).