Funded ≠ false. Money context sits beside a claim's verdict; it never determines it, and this page asserts nothing about the truth of any claim or anyone's intent — see the methodology glossary.
2025 SENATORS CLASSIC COMMITTEE
Senate campaign · designation J · C00901322
Financial summary
Cash on hand: $0
Total receipts $1,130,350 · Individual contributions (all sizes) $122,100 · Total disbursements $1,130,350 · Debts $0 · as of 2025-09-30
Source: FEC committee summary filings.
Top funders
Itemized receipts of $10,000 or more, paid into this committee. Grouped by contributor; top 2 by total.
Of the itemized large receipts: 2 donations totalling $31,100.
| Funder | Type | Total | Receipts |
|---|---|---|---|
|
RICHARDS, JAMES D
CORNERSTONE GOVERNMENT AFFAIRS |
Individual | $21,100 | 1 |
|
MCDANIEL, DEMETRIUS
GREENBERG TRAURIG |
Individual | $10,000 | 1 |
Composition: of the $31,100 listed here, $31,100 came from individuals and $0 from organizations.
Source: FEC bulk data (itemized receipts by individuals and organizations).
Top recipients
No committee-to-candidate contributions recorded.
Source: FEC bulk data (committee-to-candidate contributions).
Committee-to-committee transfers
Received (in)
| From | Amount | Date |
|---|---|---|
| AMERICAN MARITIME OFFICERS VOLUNTARY POLITICAL ACTION FUND | $9,000 | 2025-05-12 |
| MCGUIREWOODS FEDERAL PAC | $9,000 | 2025-06-12 |
| PUBLIC SERVICE ENTERPRISE GROUP INC. POLITICAL ACTION COMMITTEE (PEGPAC) | $9,000 | 2025-06-30 |
| THE AMERICAN ELECTRIC POWER COMMITTEE FOR RESPONSIBLE GOVERNMENT | $9,000 | 2025-06-24 |
| COVINGTON AND BURLING LLP PAC | $9,000 | 2025-06-10 |
| NATIONAL ASSOCIATION OF INSURANCE AND FINANCIAL ADVISORS POLITICAL ACTION COMM | $9,000 | 2025-08-13 |
| AT&T INC. EMPLOYEE FEDERAL POLITICAL ACTION COMMITTEE (AT&T EMPLOYEE FEDERAL PAC) | $5,000 | 2025-06-12 |
| HONEYWELL INTERNATIONAL INC. TECHNOLOGIES PUBLIC AFFAIRS COUNCIL (HONPAC) | $5,000 | 2025-06-18 |
| HONEYWELL INTERNATIONAL INC. TECHNOLOGIES PUBLIC AFFAIRS COUNCIL (HONPAC) | $2,500 | 2025-06-18 |
Sent (out)
| To | Amount | Date |
|---|---|---|
| CAPITO FOR WEST VIRGINIA | $59,000 | 2025-06-27 |
| CAPITO FOR WEST VIRGINIA | $59,000 | 2025-06-26 |
| TEXANS FOR SENATOR JOHN CORNYN INC. | $55,000 | 2025-06-27 |
| TEXANS FOR SENATOR JOHN CORNYN INC. | $55,000 | 2025-06-26 |
| THOM TILLIS COMMITTEE | $49,000 | 2025-06-27 |
| THOM TILLIS COMMITTEE | $49,000 | 2025-06-26 |
| JIM RISCH FOR U.S. SENATE COMMITTEE | $48,500 | 2025-07-01 |
| JONI FOR IOWA | $48,000 | 2025-06-30 |
| TEAM GRAHAM, INC. | $48,000 | 2025-06-27 |
| TEAM GRAHAM, INC. | $48,000 | 2025-06-26 |
Source: FEC bulk data (committee-to-committee transfers).