NATIONAL ASSOCIATION OF REALTORS

Communication-cost filer · designation U · C70002563

Giving over time

Source: FEC bulk data (all dated contributions made by this committee, by month).

Top funders

Itemized receipts of $10,000 or more, paid into this committee.

No itemized receipts of $10,000 or more on file for this committee.

Source: FEC bulk data (itemized receipts by individuals and organizations).

Top recipients

10 candidates received a reported $572,659. Top 10 by total:

RecipientTotalContributionsLatest
John Cornyn $398,976 4 2026-03-02
Sean Casten $31,701 2 2026-02-10
Jimmy Patronis $26,652 2 2025-01-09
Tony Gonzales $22,772 2 2026-02-04
Bradley Scott Schneider $22,255 2 2026-02-10
Henry Cuellar $21,456 2 2026-02-11
Dan Crenshaw $20,175 2 2026-02-10
Julie Johnson $20,175 2 2026-02-11
J. French Hill $7,239 2 2026-02-09
Valerie P. Foushee $1,258 2 2026-02-23

Source: FEC bulk data (committee-to-candidate contributions).

Committee-to-committee transfers

Received (in)

No transfers in recorded.

Sent (out)

ToAmountDate
S2TX00106 $382,649 2026-02-04
H8IL06139 $29,301 2026-02-10
H6FL01390 $24,852 2025-01-09
H2IL10068 $20,455 2026-02-10
H0TX35015 $20,372 2026-02-04
H2TX23082 $19,656 2026-02-11
H8TX02166 $18,375 2026-02-10
H4TX32089 $18,375 2026-02-11
S2TX00106 $12,727 2026-03-02
H4AR02141 $6,039 2026-02-09

Source: FEC bulk data (committee-to-committee transfers).

Funded ≠ false. Money context sits beside a claim's verdict; it never determines it, and this page asserts nothing about the truth of any claim or anyone's intent — see the methodology glossary.

← Back to money