JIM MASSIE & PARTNERS, LLC

Lobbying registrant · 401104256

44 filings on record; a reported $1,680,000 in total across them. Honesty note: each amount is the registrant's reported lobbying income/spend for that quarter (a lump sum required by the Lobbying Disclosure Act, or LDA — the law governing public lobbying reports), so this total is a gross sum of quarterly figures. The filings do disclose which bills were lobbied on (below), but never how much of the money went to any one bill, and never whether the filer supported or opposed it.

Clients

Filings

ClientPeriodReported quarterly amountFiling type
SUSTAINEA Q2 2026 $50,000 Q2
STATE WATER CONTRACTORS Q2 2026 $50,000 Q2
SOUTHWIRE COMPANY Q2 2026 $40,000 Q2
RENEWABLE FUELS ASSOCIATION Q2 2026 $40,000 Q2
PHINIA, INC. Q2 2026 $30,000 Q2
PERPETUA RESOURCES, CORP. Q2 2026 $30,000 Q2
NRG ENERGY, INC. Q2 2026 $50,000 Q2
NATIONAL CORN GROWERS ASSOCIATION Q2 2026 $30,000 Q2
ONEOK Q2 2026 $30,000 Q2
LUXEMBOURG INDUSTRIES, LTD. Q2 2026 $40,000 Q2
LOWER COLORADO RIVER AUTHORITY Q2 2026 $50,000 Q2
JERA AMERICAS, INC. Q2 2026 $60,000 Q2
INTERNATIONAL LIQUID TERMINALS ASSOCIATION Q2 2026 $40,000 Q2
GEVO, INC. Q2 2026 $50,000 Q2
DYNAX CORPORATION Q2 2026 $10,000 Q2
COUNCIL ON RADIONUCLIDES AND RADIOPHARMACEUTICALS Q2 2026 $50,000 Q2
COLONIAL PIPELINE COMPANY Q2 2026 $50,000 Q2
CLEAN FUELS ALLIANCE AMERICA (FKA NATIONAL BIODIESEL BOARD) Q2 2026 $30,000 Q2
BRASKEM AMERICA, INC. Q2 2026 $20,000 Q2
BERGESON & CAMPBELL, P.C. Q2 2026 $40,000 Q2
ARCHROMA U.S. INC. Q2 2026 $10,000 Q2
SOUTHWIRE COMPANY Q1 2026 $40,000 Q1
COLONIAL PIPELINE COMPANY Q1 2026 $50,000 Q1
BP AMERICA, INC. Q1 2026 $50,000 Q1
SUSTAINEA Q1 2026 $50,000 Q1
STATE WATER CONTRACTORS Q1 2026 $50,000 Q1
RENEWABLE FUELS ASSOCIATION Q1 2026 $40,000 Q1
PHINIA, INC. Q1 2026 $30,000 Q1
PERPETUA RESOURCES, CORP. Q1 2026 $30,000 Q1
NRG ENERGY, INC. Q1 2026 $50,000 Q1
NATIONAL CORN GROWERS ASSOCIATION Q1 2026 $30,000 Q1
ONEOK Q1 2026 $30,000 Q1
LUXEMBOURG INDUSTRIES, LTD. Q1 2026 $40,000 Q1
LOWER COLORADO RIVER AUTHORITY Q1 2026 $50,000 Q1
JERA AMERICAS, INC. Q1 2026 $60,000 Q1
INTERNATIONAL LIQUID TERMINALS ASSOCIATION Q1 2026 $40,000 Q1
GEVO, INC. Q1 2026 $50,000 Q1
DYNAX CORPORATION Q1 2026 $30,000 Q1
COUNCIL ON RADIONUCLIDES AND RADIOPHARMACEUTICALS Q1 2026 $50,000 Q1
CLEAN FUELS ALLIANCE AMERICA (FKA NATIONAL BIODIESEL BOARD) Q1 2026 $30,000 Q1
BRASKEM AMERICA, INC. Q1 2026 $20,000 Q1
BERGESON & CAMPBELL, P.C. Q1 2026 $40,000 Q1
ARCHROMA U.S. INC. Q1 2026 $10,000 Q1
AMERICANS FOR CARBON DIVIDENDS (FORMERLY LISTED AS CLIMATE LEADERSHIP COUNCIL) Q1 2026 $10,000 1T

Source: Senate LDA filings.

Bills lobbied on

Bills named in this registrant's filings. A titled link means the bill is in our corpus; a bare canonical reference means it is not.

Bill references are free-text extractions from LDA specific_issues; they show a bill was named in a quarter, not money spent on it.

Lobbying ≠ campaign money. These LDA lobbying figures are a separate, unbridged channel from FEC campaign contributions; this platform does not yet link a lobbying registrant to any FEC committee. See the methodology glossary.