CORNERSTONE GOVERNMENT AFFAIRS, INC.

Lobbying registrant · 75557

759 filings on record; a reported $30,180,000 in total across them. Honesty note: each amount is the registrant's reported lobbying income/spend for that quarter (a lump sum required by the Lobbying Disclosure Act, or LDA — the law governing public lobbying reports), so this total is a gross sum of quarterly figures. The filings do disclose which bills were lobbied on (below), but never how much of the money went to any one bill, and never whether the filer supported or opposed it.

Clients

Filings

ClientPeriodReported quarterly amountFiling type
ROMAN HEALTH VENTURES INC. DBA RO Q2 2026 $70,000 Q2
THE J.M. SMUCKER COMPANY Q2 2026 $90,000 Q2
BNSF RAILWAY COMPANY Q2 2026 $60,000 Q2
UNIVERSITY OF NOTRE DAME Q2 2026 $20,000 Q2
OHIOHEALTH CORPORATION Q2 2026 $50,000 Q2
WELLSTAR HEALTH SYSTEM INC. Q2 2026 $50,000 Q2
MICHIGAN HEALTH & HOSPITAL ASSOCIATION Q2 2026 $50,000 Q2
CATHOLIC HEALTH ASSOCIATION Q2 2026 $50,000 Q2
UNITED AIRLINES INC Q2 2026 $50,000 Q2
CITY OF SPRINGFIELD Q2 2026 $10,000 2TY
317 COALITION Q2 2026 $50,000 Q2
SUPPLY ENERGETICS, INC. Q2 2026 $30,000 Q2
LIBERTY MUTUAL GROUP INC. Q2 2026 $30,000 Q2
UNIVERSITY OF CHICAGO Q2 2026 $50,000 Q2
HAYMARKET CENTER Q2 2026 $20,000 Q2
NATIONAL ASSOCIATION OF CHRONIC DISEASE DIRECTORS Q2 2026 $10,000 Q2
TRUE ANOMALY, INC. Q2 2026 $50,000 Q2
SWM TECHNOLOGIES, LLC Q2 2026 $40,000 2T
ARLO TECHNOLOGIES, INC. Q2 2026 $60,000 Q2
ANALOG DEVICES, INC. Q2 2026 $80,000 Q2
ADVANCED MICRO DEVICES, INC. Q2 2026 $80,000 Q2
BEEF ALLIANCE Q2 2026 $50,000 Q2
PELICAN ENERGY PARTNERS LP Q2 2026 $30,000 Q2
FERVO ENERGY COMPANY Q2 2026 $40,000 Q2
SHAZAM, INC. Q2 2026 $10,000 Q2Y
AMERICAN WOOD COUNCIL Q2 2026 $60,000 Q2
CHILDRENS HOSPITAL LOS ANGELES Q2 2026 $10,000 Q2
BOLLINGER SHIPYARDS, LLC Q2 2026 $30,000 Q2
SMITH & NEPHEW Q2 2026 $30,000 Q2
GLOBAL BUSINESS TRAVEL ASSOCIATION Q2 2026 $50,000 Q2
NUMAT TECHNOLOGIES, INC. Q2 2026 $20,000 Q2
BLACKROCK FUNDS SERVICES GROUP LLC Q2 2026 $70,000 Q2
MISSOURI CITY, TEXAS Q2 2026 not reported Q2
MR. TRAVIS HANCOCK Q2 2026 not reported Q2
TRANSOCEAN OFFSHORE DEEPWATER DRILLING INC. Q2 2026 $70,000 Q2
SAN JACINTO COLLEGE COMMUNITY DISTRICT Q2 2026 $20,000 Q2
LONE STAR COLLEGE Q2 2026 $30,000 Q2
GREATER HOUSTON PARTNERSHIP Q2 2026 $30,000 Q2
FIRST SERVICE CREDIT UNION Q2 2026 $60,000 Q2
CORVUS CONSTRUCTION COMPANY, INC. Q2 2026 $20,000 Q2Y
HAZELDEN BETTY FORD FOUNDATION Q2 2026 $50,000 Q2
ASSOCIATED UNIVERSITIES, INC. Q2 2026 $10,000 Q2
RTX CORPORATION (FKA RAYTHEON TECHNOLOGIES CORPORATION) Q2 2026 $60,000 Q2
NUMAT TECHNOLOGIES, INC. Q2 2026 not reported RR
NURSE-FAMILY PARTNERSHIP DBA CHANGENT (FKA NURSE-FAMILY PARTNERSHIP) Q2 2026 $20,000 Q2
UBS GROUP AG Q2 2026 $90,000 Q2
NATIONAL ALLIANCE TO END HOMELESSNESS Q2 2026 $10,000 2T
MEDICAL TECHNOLOGY ENTERPRISE CONSORTIUM Q2 2026 $20,000 Q2
MAYER BROWN LLP OBO CIRCLE INTERNET FINANCIAL, INC. Q2 2026 $80,000 Q2
MMR GROUP, INC. Q2 2026 $70,000 Q2
LILA SCIENCES, INC. Q2 2026 $80,000 Q2
ASSOCIATION OF STATE AND TERRITORIAL HEALTH OFFICIALS Q2 2026 $50,000 Q2
SCALE AI, INC. Q2 2026 $60,000 Q2
HORN CREEK LAKE BASIN INTERCEPTOR SEWER DISTRICT Q2 2026 $10,000 Q2
DESOTO COUNTY REGIONAL UTILITY AUTHORITY Q2 2026 $10,000 Q2
CITY OF MONROE, LOUISIANA Q2 2026 $20,000 Q2
CITY OF KNOXVILLE, TENNESSEE Q2 2026 $50,000 Q2
UNIVERSITY OF MAINE SYSTEM Q2 2026 $50,000 Q2
BOLLINGER SHIPYARDS, LLC Q2 2026 not reported RR
MCB HP BALTIMORE LLC Q2 2026 $20,000 Q2Y
EMPOWER CLINIC SERVICES, LLC DBD EMPOWER PHARMACY Q2 2026 not reported 2T
RADIATRIC, INC. Q2 2026 $20,000 Q2Y
COMMUNITY ASSOCIATIONS INSTITUTE Q2 2026 $30,000 Q2
THE UNIVERSITY OF TEXAS AT SAN ANTONIO Q2 2026 $50,000 Q2
PAYCOM PAYROLL, LLC Q2 2026 $60,000 Q2
LOYOLA UNIVERSITY NEW ORLEANS Q2 2026 $30,000 Q2
NATIONAL HOCKEY LEAGUE Q2 2026 $20,000 Q2
TARGET CORPORATION Q2 2026 $60,000 Q2
ALLIED UNIVERSAL SECURITY SERVICES LLC Q2 2026 $60,000 Q2
HUNT DEVELOPMENT GROUP LLC Q2 2026 $60,000 Q2Y
AMCOT Q2 2026 $10,000 Q2
KENTUCKY PRIMARY CARE ASSOCIATION Q2 2026 not reported Q2
ACCREDITATION COUNCIL FOR GRADUATE MEDICAL EDUCATION Q2 2026 $10,000 Q2
U.S. MERCHANT MARINE ACADEMY ALUMNI ASSOCIATION AND FOUNDATION Q2 2026 $60,000 Q2
TEXAS CITY TERMINAL RAILWAY COMPANY Q2 2026 $30,000 Q2
OSHKOSH CORPORATION Q2 2026 $30,000 Q2
STATE OF HAWAII DEPARTMENT OF ENERGY Q2 2026 $30,000 Q2
BATON ROUGE AREA FOUNDATION Q2 2026 $30,000 Q2
STATE OF HAWAII DEPARTMENT OF TRANSPORTATION Q2 2026 $30,000 Q2
PONCA TRIBE OF NEBRASKA Q2 2026 $20,000 Q2
NATIONAL WASTE & RECYCLING ASSOCIATION Q2 2026 $20,000 2TY
UC HEALTH, LLC AND ITS AFFILIATES Q2 2026 $40,000 Q2
LUGERT-ALTUS IRRIGATION DISTRICT Q2 2026 not reported Q2
GREATER OKLAHOMA CITY CHAMBER Q2 2026 not reported Q2
3 PROTON LITHIUM INC. Q2 2026 $50,000 Q2
YELLOW CREEK STATE INLAND PORT Q2 2026 $10,000 Q2
PANOLA PARTNERSHIP, INC. Q2 2026 $10,000 Q2
JACKSON COUNTY, MISSISSIPPI Q2 2026 $10,000 Q2
GREAT CITY MISSISSIPPI FOUNDATION Q2 2026 $10,000 Q2
ATLANTA COMMUNITY FOOD BANK Q2 2026 $20,000 Q2Y
MARY BIRD PERKINS CANCER CENTER Q2 2026 $20,000 Q2
MAINE COAST FISHERMANS ASSOCIATION Q2 2026 $10,000 Q2
RICE UNIVERSITY Q2 2026 $20,000 Q2
BDR SOLUTIONS, LLC Q2 2026 $30,000 Q2
RIOT PLATFORMS, INC. Q2 2026 $80,000 Q2
ARES MANAGEMENT LLC Q2 2026 $80,000 Q2
SHELBY COUNTY, TN Q2 2026 $40,000 Q2
LIFEBRIDGE HEALTH SYSTEM Q2 2026 $60,000 Q2
CITY OF AURORA, COLORADO Q2 2026 $30,000 Q2
LANKFORD & REED PLLC Q2 2026 not reported Q2Y
EXXONMOBIL Q2 2026 $10,000 Q2
SPECIALTY CARE MANAGEMENT, LLC Q2 2026 $20,000 Q2
RENALOGIC, INC. Q2 2026 $20,000 Q2
GEORGIA HOSPITAL ASSOCIATION, INC. Q2 2026 $40,000 Q2
GENWORTH NORTH AMERICA CORPORATION Q2 2026 $50,000 Q2
FRANCISCAN MISSIONARIES OF OUR LADY HEALTH SYSTEM Q2 2026 $20,000 Q2
CITY OF HOPE MEDICAL CENTER Q2 2026 $50,000 Q2
CHILDREN'S NATIONAL MEDICAL CENTER Q2 2026 $50,000 Q2
AMERICAN PORTABLE DIAGNOSTICS ASSOCIATION Q2 2026 $50,000 Q2
THE CHEROKEE NATION Q2 2026 $90,000 Q2
COMMUNITIES IN SCHOOLS Q2 2026 not reported Q2
OFFICE OF THE COMMISSIONER OF BASEBALL D/B/A MAJOR LEAGUE BASEBALL Q2 2026 $60,000 Q2
MAINSPRING ENERGY INC Q2 2026 $30,000 Q2
INTERSTATE GAS SUPPLY, LLC DBA IGS ENERGY Q2 2026 $60,000 Q2
WINE AND SPIRITS WHOLESALERS OF AMERICA Q2 2026 $30,000 Q2
BEER INSTITUTE Q2 2026 $50,000 Q2
UNIVERSITY OF MINNESOTA Q2 2026 $20,000 Q2
AMERICA'S VETDOGS Q2 2026 $10,000 Q2
UNIVERSITY OF NEBRASKA Q2 2026 $50,000 Q2
PLAN INTERNATIONAL, USA OBO MODERNIZING FOREIGN ASSISTANCE Q2 2026 $20,000 2T
THE UNITED STATES PHARMACOPEIAL CONVENTION Q2 2026 $60,000 Q2
ID.ME, LLC Q2 2026 $60,000 Q2
GEORGIA POWER COMPANY Q2 2026 $20,000 Q2Y
ADVANCING MENTAL HEALTH FOR MILITARY FAMILIES, LLC Q2 2026 $10,000 2T
BLUE WATER AUTONOMY, INC. Q2 2026 $60,000 Q2
POLK COUNTY, IOWA Q2 2026 $30,000 Q2
CITY OF MARION, IOWA Q2 2026 not reported 2T
RWJ BARNABAS HEALTH Q2 2026 $30,000 Q2
NEW MEXICO STATE UNIVERSITY Q2 2026 $50,000 Q2
STATE OF HAWAII DEPARTMENT OF AGRICULTURE Q2 2026 $20,000 Q2
US CHAMBER OF COMMERCE Q2 2026 $60,000 Q2
RUNE TECHNOLOGIES, INC. Q2 2026 $50,000 Q2
FLOCK HOMES, INC. Q2 2026 $90,000 Q2
CHENEGA CORPORATION Q2 2026 $50,000 Q2
CASE WESTERN RESERVE UNIVERSITY Q2 2026 $80,000 Q2
BOWDOIN COLLEGE Q2 2026 $50,000 Q2
BEAUFORT REGIONAL CHAMBER OF COMMERCE Q2 2026 $50,000 Q2
A16Z CAPITAL MANAGEMENT FKA ANDREESSEN HOROWITZ Q2 2026 $80,000 Q2
SUMMIT TECHNOLOGY CONSULTING GROUP, LLC D/B/A ALLOCORE Q2 2026 $70,000 Q2
BROWN UNIVERSITY Q2 2026 $50,000 Q2
CURIUM US LLC Q2 2026 $40,000 Q2
GENERAL DYNAMICS Q2 2026 $50,000 Q2
COVENANT AVIATION SECURITY Q2 2026 $20,000 2T
OCTAPHARMA USA, INC. Q2 2026 $90,000 Q2
MEDIVIEW XR, INC. Q2 2026 $40,000 Q2
WASHINGTON STATE UNIVERSITY Q2 2026 $50,000 Q2
TELEFLEX INCORPORATED Q2 2026 $20,000 Q2
THE GENEVA FOUNDATION Q2 2026 $40,000 Q2
NIRSENSE, LLC (FKA BIONICA LABS) Q2 2026 $50,000 Q2
THE REGENTS OF THE UNIVERSITY OF COLORADO OBO UNIVERSITY OF COLORADO ANSCHUTZ Q2 2026 $40,000 Q2
ADVANCED MATERIALS AND DEVICES, INC. Q2 2026 $40,000 Q2
UNIVERSITY OF KENTUCKY Q2 2026 $50,000 Q2
UNIVERSITY OF ARKANSAS Q2 2026 $50,000 Q2
RAJANT CORPORATION Q2 2026 $80,000 Q2
ANDURIL INDUSTRIES, INC. Q2 2026 $60,000 Q2
UNIVERSITY OF ARKANSAS FOR MEDICAL SCIENCES Q2 2026 $50,000 Q2
THOMAS JEFFERSON UNIVERSITY Q2 2026 $60,000 Q2
KELLOGG BROWN & ROOT LLC Q2 2026 $60,000 Q2
APPLIED RESEARCH ASSOCIATES, INC. Q2 2026 $20,000 Q2
CLUB CAR LLC Q2 2026 $60,000 Q2
LUMEN TECHNOLOGIES Q2 2026 $60,000 Q2
VANTAGE DATA CENTERS MANAGEMENT COMPANY, LLC Q2 2026 $50,000 Q2
SAC & FOX TRIBE OF THE MISSISSIPPI IN IOWA Q2 2026 $20,000 Q2
MIDAMERICAN ENERGY Q2 2026 $10,000 Q2
DALLAS COUNTY HOSPITAL DISTRICT D/B/A PARKLAND HEALTH Q2 2026 $30,000 Q2
DALLAS REGIONAL CHAMBER Q2 2026 $20,000 Q2
HOTTINGER BRUEL & KJAER SOLUTIONS, LLC Q2 2026 $10,000 Q2
EAVES LAW FIRM, LLC OBO VIEQUES, PUERTO RICO Q2 2026 not reported Q2
FOUNDATION FOR MISSISSIPPI HISTORY Q2 2026 $30,000 Q2
AMERICAN SHEEP INDUSTRY ASSOCIATION Q2 2026 $40,000 Q2
UNITED EGG PRODUCERS Q2 2026 $130,000 Q2
PHOEBE PUTNEY HEALTH SYSTEM Q2 2026 $50,000 Q2
NATIONAL WILD TURKEY FEDERATION Q2 2026 $60,000 Q2
NASCAR Q2 2026 $60,000 Q2
JOHNSON & JOHNSON SERVICES INC Q2 2026 $60,000 Q2
COBANK Q2 2026 $90,000 Q2
CITY OF BAINBRIDGE, GEORGIA Q2 2026 $30,000 Q2
AMERICAN FOREST FOUNDATION Q2 2026 $50,000 Q2
NEW YORK UNIVERSITY Q2 2026 $50,000 Q2
CHOBANI YOGURT Q2 2026 $50,000 Q2
TENNESSEE TECHNOLOGICAL UNIVERSITY Q2 2026 $40,000 Q2
STRIVETOGETHER, INC. Q2 2026 $60,000 Q2
QUANTUM TECHNOLOGY SCIENCES, INC. Q2 2026 $20,000 2T
PRESCIENT EDGE Q2 2026 $40,000 Q2
THE LEMOINE COMPANY, LLC Q2 2026 $60,000 Q2
GINKGO BIOWORKS, INC. Q2 2026 $60,000 Q2
RESPOND-US Q2 2026 $140,000 Q2
PEABODY ENERGY CORPORATION Q2 2026 $50,000 Q2
MEDLINE Q2 2026 $80,000 Q2
PROFESSIONAL RODEO COWBOYS ASSOCIATION Q2 2026 $20,000 Q2
HIDDEN LEVEL, INC. Q2 2026 $50,000 Q2
THE BOEING COMPANY Q2 2026 $80,000 Q2
PESTICIDE REGISTRATION IMPROVEMENT ACT COALITION Q2 2026 $30,000 Q2
HANCOCK COUNTY PORT AND HARBOR COMMISSION Q2 2026 $30,000 Q2
FLORIDA SUGAR CANE LEAGUE Q2 2026 $50,000 Q2
CROPLIFE AMERICA Q2 2026 $20,000 Q2
COTTON GROWERS WAREHOUSE ASSOCIATION Q2 2026 $20,000 Q2
CALIFORNIA WALNUT COMMISSION Q2 2026 $50,000 Q2
C SPIRE Q2 2026 $30,000 Q2
THUNDERBOLT SOLUTIONS Q2 2026 $50,000 Q2
SMX (FKA SMARTRONIX) Q2 2026 $60,000 Q2
PRIMORDIAL LABS Q2 2026 $30,000 Q2
KRATOS DEFENSE & SECURITY SOLUTIONS Q2 2026 $60,000 Q2
CLUB CAR LLC Q2 2026 not reported RR
PRODUCER OWNED BEEF, LLC Q2 2026 not reported RR
MMV MEDICINES FOR MALARIA VENTURE Q2 2026 $50,000 Q2
MARTINS POINT HEALTH CARE, INC. Q2 2026 $30,000 Q2
RAYONIER OPERATING COMPANY LLC Q2 2026 $40,000 Q2
ZERO - THE END OF PROSTATE CANCER Q2 2026 $50,000 Q2
NERVGEN PHARMA CORP. Q2 2026 $50,000 Q2
MISSISSIPPI COLLEGE Q2 2026 $20,000 Q2
MARAVAI INTERMEDIATE HOLDINGS, LLC Q2 2026 not reported Q2Y
FOUNDATION TO ERADICATE DUCHENNE Q2 2026 not reported Q2
CANOPY CHILDREN'S SOLUTIONS Q2 2026 $20,000 Q2
ZEROFOX, INC. Q2 2026 $60,000 Q2
SIGMA DEFENSE SYSTEMS LLC Q2 2026 $50,000 Q2
R4 TECHNOLOGIES, INC. Q2 2026 $20,000 Q2
PSIQUANTUM Q2 2026 $60,000 Q2
EPIRUS, INC. Q2 2026 $50,000 Q2
CUBIC CORPORATION Q2 2026 $60,000 Q2
WICHITA FALLS CHAMBER OF COMMERCE OBO SHEPPARD MILITARY AFFAIRS COMMITTEE Q2 2026 $40,000 Q2
SAAB Q2 2026 $50,000 Q2
ENVISION TECHNOLOGY, LLC Q2 2026 $50,000 Q2
NEBRASKA HOSPITAL ASSOCIATION Q2 2026 $40,000 Q2
IHEARTMEDIA, INC. Q2 2026 $50,000 Q2
NORSK HYDRO USA, LLC Q2 2026 $50,000 Q2
GUNDERSEN LUTHERAN ADMINISTRATIVE SERVICES, INC. Q2 2026 $50,000 Q2
AVANGRID MANAGEMENT COMPANY, LLC Q2 2026 $60,000 Q2
AMERICAN VETERINARY MEDICAL ASSOCIATION Q2 2026 $50,000 Q2
AMERICAN SOCIETY FOR RADIATION ONCOLOGY Q2 2026 $50,000 Q2
FAMILY ENDEAVORS, INC. Q2 2026 $20,000 Q2
WILLIS NORTH AMERICA INC Q2 2026 $20,000 Q2
SPRING VENTURE GROUP Q2 2026 $20,000 Q2
HEALTHPLANONE, LLC Q2 2026 $20,000 Q2
COLGATE UNIVERSITY Q2 2026 $50,000 Q2
PARRAID, LLC Q2 2026 $50,000 Q2Y
VALENT U.S.A. LLC Q2 2026 $30,000 Q2
THE WONDERFUL COMPANY Q2 2026 $60,000 Q2
SOCIETY OF AMERICAN FLORISTS Q2 2026 $50,000 Q2
NATIONAL SORGHUM PRODUCERS Q2 2026 $50,000 Q2
INTERNATIONAL FRESH PRODUCE ASSOCIATION Q2 2026 $60,000 Q2
FLORIDA CITRUS MUTUAL Q2 2026 $50,000 Q2
DRISCOLL'S, INC. Q2 2026 $50,000 Q2
BEECAUSE ALLIANCE Q2 2026 $50,000 Q2
ASSOCIATION OF AVOCADO EXPORTING PRODUCERS AND PACKERS OF MEXICO Q2 2026 $60,000 Q2
UNITED LAUNCH ALLIANCE Q2 2026 $50,000 Q2
S2 GLOBAL, INC. Q2 2026 $60,000 Q2
NATIONAL LIMOUSINE ASSOCIATION Q2 2026 $50,000 Q2
AUGUSTA UNIVERSITY RESEARCH INSTITUTE Q2 2026 $50,000 Q2
AH DEFENSE LLC DBA JVIS DEFENSE Q2 2026 $30,000 Q2
IRIDIUM SATELLITE LLC Q2 2026 $50,000 Q2
CROWDSTRIKE, INC. Q2 2026 $60,000 Q2
SANDY HOOK PROMISE FOUNDATION Q2 2026 $60,000 Q2
KIDS IN NEED OF DEFENSE Q2 2026 $40,000 Q2
INFANT SAFETY COMMITTEE, LLC Q2 2026 $90,000 Q2
GENENTECH, INC. Q2 2026 $50,000 Q2
ASSOCIATION OF UNIVERSITY CENTERS ON DISABILITIES, INC. Q2 2026 $50,000 Q2
AMERICAN FEDERATION FOR AGING RESEARCH Q2 2026 $60,000 Q2
AMERICAN CANCER SOCIETY CANCER ACTION NETWORK, INC. Q2 2026 $50,000 Q2
ACT FOR NIH: ADVANCING CURES TODAY Q2 2026 $30,000 Q2
KIRBY CORPORATION Q2 2026 $50,000 Q2
THE UNIVERSITY OF TEXAS SYSTEM Q2 2026 $90,000 Q2
THE REGENTS OF THE UNIVERSITY OF CALIFORNIA Q2 2026 $60,000 Q2
VETERANS GUARDIAN Q2 2026 $60,000 Q2
SOLARI INC. Q2 2026 $40,000 Q2
HABERMATOLEL POMO OF UPPER LAKE TRIBE Q2 2026 $50,000 Q2
US MARINE MANAGEMENT LLC Q2 2026 $80,000 Q2
TRIDENT MARITIME SYSTEMS, INC. Q2 2026 $80,000 Q2
SYRACUSE UNIVERSITY Q2 2026 $60,000 Q2
UNITED NEGRO COLLEGE FUND, INC. Q2 2026 $20,000 Q2
SNOWFLAKE INC. Q2 2026 $50,000 Q2
MORRIS COLLEGE Q2 2026 $10,000 Q2
KENTUCKY STATE UNIVERSITY Q2 2026 $10,000 2T
DIPLOMATIC PERSPECTIVE Q2 2026 not reported Q2
ATLANTA UNIVERSITY CENTER CONSORTIUM, INC. Q2 2026 $20,000 Q2
ALABAMA AGRICULTURAL AND MECHANICAL UNIVERSITY Q2 2026 $30,000 Q2
THE UNIVERSITY OF ARIZONA Q2 2026 $60,000 Q2
COVINGTON AIRCRAFT ENGINES INC. Q2 2026 $30,000 Q2
AVIATION TRAINING CONSULTING, LLC Q2 2026 $20,000 Q2
SEASATELLITES, INC. Q2 2026 $60,000 Q2
FORTRESS INFORMATION SECURITY, LLC Q2 2026 $60,000 Q2
Y Q2 2026 $30,000 Q2
NATIONAL DISABILITY RIGHTS NETWORK Q2 2026 $60,000 Q2
GREAT PLAINS HEALTH Q2 2026 $20,000 Q2
CHILDHELP Q2 2026 $30,000 Q2
BLUEPRINT BIOSECURITY ACTION Q2 2026 $60,000 Q2
ASSOCIATION OF SCHOOLS AND PROGRAMS OF PUBLIC HEALTH Q2 2026 $30,000 Q2
AMERICAN PRINTING HOUSE FOR THE BLIND Q2 2026 $40,000 Q2
AARP Q2 2026 $50,000 Q2
ATLANTA COMMUNITY FOOD BANK Q2 2026 not reported RR
LIBERTY MUTUAL GROUP INC. Q2 2026 not reported RR
CHILDRENS HOSPITAL LOS ANGELES Q2 2026 not reported RA
ADOBE INC. Q2 2026 $60,000 Q2
TEXAS CITRUS MUTUAL Q2 2026 $10,000 Q2
HANGAR TECHNOLOGIES, INC. Q2 2026 $60,000 Q2
ATTICUS, LLC Q2 2026 $40,000 Q2
AMERICAN AGCREDIT, FLCA Q2 2026 $50,000 Q2
PLAYGROUND GLOBAL, LLC Q2 2026 $50,000 Q2
INTERNATIONAL ORGANIZATION FOR MIGRATION Q2 2026 $60,000 Q2
CARE ACTION Q2 2026 $20,000 Q2
XLIGHT INC. Q2 2026 $50,000 Q2
SEMICONDUCTOR INDUSTRY ASSOCIATION Q2 2026 $50,000 Q2
LAND O'LAKES, INC. Q2 2026 $60,000 Q2
AMPERE COMPUTING LLC Q2 2026 $30,000 Q2
SALLIE MAE BANK Q2 2026 $80,000 Q2
RTI INTERNATIONAL Q2 2026 $40,000 Q2
NATIONAL ASSOCIATION OF HOME BUILDERS Q2 2026 $80,000 Q2
GHGSAT INC. Q2 2026 $20,000 Q2
CORETSU INC. Q2 2026 $130,000 Q2
AMERICAN GAMING ASSOCIATION Q2 2026 $60,000 Q2
ABBVIE INC. Q2 2026 $80,000 Q2
UNIVERSITY OF TEXAS HEALTH SCIENCE CENTER Q2 2026 $40,000 Q2
SAN JACINTO RIVER AUTHORITY Q2 2026 $40,000 Q2
SAMSARA INC. Q2 2026 $50,000 Q2
CLINE STRATEGIC CONSULTING, LLC OBO HOUSTON METRO Q2 2026 $20,000 Q2
HARRIS HEALTH SYSTEM Q2 2026 $10,000 Q2
BORDAS RENEWABLE ENERGY LLC Q2 2026 not reported Q2Y
BIONTECH US INC. Q2 2026 $90,000 Q2
MOBERG ANALYTICS, INC. Q2 2026 not reported Q2Y
WILLIAM RAINEY HARPER COLLEGE Q2 2026 not reported Q2Y
VILLAGE OF ELK GROVE, ILLINOIS Q2 2026 not reported Q2Y
MORTON COLLEGE Q2 2026 not reported Q2Y
ILLINOIS ROAD AND TRANSPORTATION BUILDERS ASSOCIATION Q2 2026 not reported Q2Y
FOX WATERWAY AGENCY Q2 2026 not reported Q2Y
CITY OF WAUKEGAN, ILLINOIS Q2 2026 not reported Q2Y
NATIONAL OCEAN POLICY COALITION Q2 2026 not reported Q2
LOUISIANA ENERGY SERVICES, LLC DBA URENCO USA Q2 2026 $50,000 Q2
MASTER BOAT BUILDERS, INC. Q2 2026 $50,000 Q2
MARSHALL UNIVERSITY RESEARCH CORP. Q2 2026 $50,000 Q2
MARITIME PARTNERS, LLC Q2 2026 $40,000 Q2
CLIMBING KITES LLC Q2 2026 $80,000 Q2
LYTEN, INC. Q2 2026 $50,000 Q2
FISTA DEVELOPMENT TRUST AUTHORITY Q2 2026 $30,000 Q2
ADVANCED NAVIGATION AND POSITIONING CORPORATION Q2 2026 $40,000 Q2
TSS SOLUTIONS Q2 2026 $60,000 Q2
BOARD OF COMMISSIONERS OF LOWNDES COUNTY Q2 2026 $20,000 Q2
BERRY AVIATION, INC. Q2 2026 $50,000 Q2
UNITED PARCEL SERVICE Q2 2026 $50,000 Q2
ULTRA FKA ULTRA ELECTRONICS - FLIGHTLINE SYSTEMS Q2 2026 $60,000 Q2
JSI RESEARCH & TRAINING INSTITUTE, INC. Q2 2026 $60,000 Q2Y
INTERNATIONAL COMMITTEE OF THE RED CROSS Q2 2026 $60,000 Q2Y
FHI 360 Q2 2026 $50,000 Q2Y
ICF INTERNATIONAL INC. Q2 2026 $10,000 Q2
PALANTIR Q2 2026 $80,000 Q2
CURIUM US LLC Q2 2026 not reported RA
PELICAN ENERGY PARTNERS LP Q2 2026 not reported RR
CORVUS CONSTRUCTION COMPANY, INC. Q2 2026 not reported RR
MISSOURI CITY, TEXAS Q2 2026 not reported RR
SAMSARA INC. Q2 2026 not reported RR
HOUSING TRUST GROUP, LLC Q2 2026 not reported RR
SUPPLY ENERGETICS, INC. Q2 2026 not reported RR
ARES MANAGEMENT LLC Q2 2026 not reported RR
RIOT PLATFORMS, INC. Q2 2026 not reported RR
PONCE HEALTH SCIENCES UNIVERSITY Q2 2026 not reported RA
TREATY OAK CLEAN ENERGY, LLC Q1 2026 $40,000 1A
TREATY OAK CLEAN ENERGY, LLC Q1 2026 $40,000 1A
TREATY OAK CLEAN ENERGY, LLC Q1 2026 not reported RA
MABUS GROUP, LLC OBO ZEEL NETWORKS, INC. Q1 2026 $20,000 1AY
NATIONAL ALLIANCE TO END HOMELESSNESS Q1 2026 $30,000 1A
SOUTHERN MILLS, INC., D/B/A TENCATE PROTECTIVE FABRICS Q1 2026 $60,000 1A
U.S. MERCHANT MARINE ACADEMY ALUMNI ASSOCIATION AND FOUNDATION Q1 2026 $60,000 1A
TEXAS CITY TERMINAL RAILWAY COMPANY Q1 2026 $30,000 1A
NATIONAL LIMOUSINE ASSOCIATION Q1 2026 $50,000 1A
NATIONAL ALLIANCE TO END HOMELESSNESS Q1 2026 $10,000 1A
GLOBAL BUSINESS TRAVEL ASSOCIATION Q1 2026 $50,000 1A
BIG BROTHERS BIG SISTERS OF AMERICA Q1 2026 $50,000 1A
OFFICE OF THE COMMISSIONER OF BASEBALL D/B/A MAJOR LEAGUE BASEBALL Q1 2026 $60,000 1A
NIKE, INC Q1 2026 $30,000 Q1
FL2024-008, INC. Q1 2026 $50,000 Q1
ROMAN HEALTH VENTURES INC. DBA RO Q1 2026 $40,000 Q1Y
FERVO ENERGY COMPANY Q1 2026 $20,000 Q1
THE BOEING COMPANY Q1 2026 $80,000 Q1
PHILLIPS 66 COMPANY Q1 2026 $80,000 Q1
STRIPE, INC. Q1 2026 $60,000 Q1
CITIGROUP WASHINGTON INC Q1 2026 $80,000 Q1
BDR SOLUTIONS, LLC Q1 2026 $50,000 Q1
UNITED AIRLINES INC Q1 2026 $50,000 Q1
NATIONAL WASTE & RECYCLING ASSOCIATION Q1 2026 $20,000 Q1Y
UNIVERSITY OF NOTRE DAME Q1 2026 $40,000 Q1
HUNT DEVELOPMENT GROUP LLC Q1 2026 $60,000 Q1Y
MCB HP BALTIMORE LLC Q1 2026 $20,000 Q1Y
ADVANCING MENTAL HEALTH FOR MILITARY FAMILIES, LLC Q1 2026 $50,000 Q1
NATIONAL ASSOCIATION OF CONVENIENCE STORES Q1 2026 $20,000 1T
