Funded ≠ false. Money context sits beside a claim's verdict; it never determines it, and this page asserts nothing about the truth of any claim or anyone's intent — see the methodology glossary.
AMERICA ONE
Super PAC · designation U · C00728667
Giving over time
Jun '25
Sep '25
Dec '25
Mar '26
2025-06-12
2026-03-30
Source: FEC bulk data (all dated contributions made by this committee, by month).
Top funders
Itemized receipts of $10,000 or more, paid into this committee.
No itemized receipts of $10,000 or more on file for this committee.
Source: FEC bulk data (itemized receipts by individuals and organizations).
Top recipients
3 candidates received a reported $1,920,562. Top 3 by total:
| Recipient | Total | Contributions | Latest |
|---|---|---|---|
| FEC candidate S6AR00199 (not in corpus) | $1,167,662 | 5 | 2026-03-30 |
| Tom Cotton | $665,400 | 3 | 2026-03-02 |
| Jon Ossoff | $87,500 | 1 | 2025-06-12 |
Source: FEC bulk data (committee-to-candidate contributions).
Committee-to-committee transfers
Received (in)
| From | Amount | Date |
|---|---|---|
| COTTON MAJORITY COMMITTEE | $94,839 | 2025-03-31 |
| COTTON MAJORITY COMMITTEE | $75,321 | 2025-06-30 |
| COTTON MAJORITY COMMITTEE | $66,544 | 2026-06-30 |
| ESAFUND | $50,000 | 2025-09-30 |
| COTTON MAJORITY COMMITTEE | $26,686 | 2026-03-31 |
| COTTON MAJORITY COMMITTEE | $21,166 | 2025-09-30 |
| COTTON MAJORITY COMMITTEE | $18,873 | 2025-12-31 |
Sent (out)
| To | Amount | Date |
|---|---|---|
| S4AR00103 | $570,800 | 2026-02-06 |
| S6AR00199 | $488,754 | 2026-03-30 |
| S6AR00199 | $298,284 | 2026-03-02 |
| S6AR00199 | $295,624 | 2026-03-16 |
| ARKANSANS FOR DEMOCRACY AND JUSTICE | $200,000 | 2026-01-08 |
| COTTON MAJORITY COMMITTEE | $94,839 | 2025-04-03 |
| S8GA00180 | $87,500 | 2025-06-12 |
| COTTON MAJORITY COMMITTEE | $75,321 | 2025-06-30 |
| S4AR00103 | $74,600 | 2026-03-02 |
| S6AR00199 | $65,000 | 2026-03-02 |
Source: FEC bulk data (committee-to-committee transfers).