Marcus J. Molinaro
· House · NY-19 ·
Committees
No committee memberships recorded.
Sponsored Legislation
No sponsored measures recorded.
Recent Votes
No recorded votes.
Attributed Claims
Editorial & imported (0)
No editorially noticed or imported claims attributed to this speaker yet.
Sampled (audit series) (0)
No sampled ratings yet — the audit series accumulates quarterly; see the methodology.
Campaign money (2026 cycle)
7 committees gave a reported $-4,092 in committee-to-candidate contributions. Top 7 by total:
Money received over time
Jan '25
Apr '25
Jul '25
2025-01-16
2025-08-27
| Donor committee | Funding organization | Total | Contributions | Latest |
|---|---|---|---|---|
| PLANNED PARENTHOOD VOTES | NONE | $2,908 | 5 | 2025-04-24 |
| NATIONAL FUEL GAS COMPANY FEDERAL POLITICAL ACTION COMMITTEE | NATIONAL FUEL GAS COMPANY | $-500 | 1 | 2025-01-28 |
| TEXAS FARM BUREAU AGFUND | TEXAS FARM BUREAU | $-1,000 | 1 | 2025-01-16 |
| BUDDY CARTER FOR SENATE | REPUBLICANS INSPIRING SUCCESS & EMPOWERMENT PROJECT (RISE PROJECT) | $-1,000 | 1 | 2025-08-27 |
| BUDDY PAC | — | $-1,000 | 1 | 2025-01-28 |
| AMERICAN DREAM DELIVERED | MCDOWELL | $-1,000 | 1 | 2025-01-16 |
| AMERICAN ACADEMY OF DERMATOLOGY ASSOCIATION POLITICAL ACTION COMMITTEE (SKINPAC) | AMERICAN ACADEMY OF DERMATOLOGY ASSOCIATION | $-2,500 | 1 | 2025-02-14 |
Source: FEC bulk data (committee-to-candidate, 2026 cycle).