Charles E. Schumer
· Senate · NY ·
Committees
- Senate Committee on Rules and Administration — 119th Congress
- Senate Select Committee on Intelligence — 119th Congress
Sponsored Legislation
- Strengthening America’s Turning Point Act — 2026-07-23
- A bill to protect and expand nationwide access to assisted reproductive technology, including in vitro fertilization. — 2026-07-23
- USS Frank E. Evans Act — 2026-07-21
- American Battlefield Protection Program Amendments Act of 2025 — 2026-07-21
- Good Jobs for Good Airports Act — 2026-07-14
- Medicare Cost Cap Act of 2026 — 2026-06-24
- A bill to require the Secretary of Homeland Security to designate Haiti for temporary protected status. — 2026-06-17
- Scientific Integrity Act — 2026-05-14
- Connected Vehicle Security Act of 2026 — 2026-04-29
- Protecting Human Rights and Public Health in Foreign Assistance Act — 2026-04-29
- CREATE AI Act — 2026-04-29
- Terrorism Risk Insurance Program Reauthorization Act of 2026 — 2026-04-27
- Access to Fair Financing for Opportunity and Resilient Development Act — 2026-02-26
- SAVES Act of 2025 — 2026-02-24
- Resident Physician Shortage Reduction Act of 2025 — 2025-07-24
- America's Olympic and Paralympic Games Commemorative Coins Act — 2025-07-14
- Chip Security Act — 2025-05-08
- 25th Anniversary of 9/11 Commemorative Coin Act — 2025-04-03
- Ethan's Law — 2025-02-25
Recent Votes
Voted in 864 of 868 roll calls (99.5%) · 4 missed.
Attributed Claims
Editorial & imported (0)
No editorially noticed or imported claims attributed to this speaker yet.
Sampled (audit series) (0)
No sampled ratings yet — the audit series accumulates quarterly; see the methodology.
Campaign money (2026 cycle)
39 committees gave a reported $111,375 in committee-to-candidate contributions. Top 15 by total:
Money received over time
Feb '25
May '25
Aug '25
Nov '25
Feb '26
May '26
2025-02-18
2026-06-10
| Donor committee | Connected organization | Total | Contributions | Latest |
|---|---|---|---|---|
| BEYOND FINANCE EMPLOYEE POLITICAL ACTION COMMITTEE | BEYOND FINANCE LLC | $10,000 | 2 | 2026-01-30 |
| TRANSPORT WORKERS UNION OF AMERICA POLITICAL CONTRIBUTIONS COMMITTEE | TRANSPORT WORKERS UNION OF AMERICA | $5,000 | 1 | 2025-08-21 |
| AMERICAN POSTAL WORKERS UNION COMMITTEE ON POLITICAL ACTION | AMERICAN POSTAL WORKERS UNION | $5,000 | 1 | 2026-02-17 |
| INTERNATIONAL ASSOCIATION OF FIREFIGHTERS INTERESTED IN REGISTRATION AND EDUCATION PAC | INTERNATIONAL ASSOCIATION OF FIRE FIGHTERS | $5,000 | 1 | 2026-04-01 |
| ELI LILLY AND COMPANY POLITICAL ACTION COMMITTEE | ELI LILLY AND COMPANY | $5,000 | 1 | 2026-03-18 |
| THE PROCTER & GAMBLE COMPANY GOOD GOVERNMENT FUND | THE PROCTER & GAMBLE COMPANY | $5,000 | 2 | 2026-03-13 |
| HUMANA INC. POLITICAL ACTION COMMITTEE | HUMANA INC. | $5,000 | 1 | 2025-12-08 |
| CENCORA, INC. PAC | CENCORA, INC. | $5,000 | 1 | 2026-04-03 |
| MOLINA HEALTHCARE, INC. PAC | MOLINA HEALTHCARE INC | $5,000 | 1 | 2026-02-26 |
| ERICSSON INC. U.S. EMPLOYEES POLITICAL ACTION COMMITTEE ('ERICSSON PAC') | ERICSSON INC. | $5,000 | 1 | 2026-05-19 |
| NASDAQ, INC. PAC (NASDAQ PAC) | NASDAQ, INC. | $3,500 | 2 | 2026-02-24 |
| UBS AMERICAS INC. POLITICAL ACTION COMMITTEE (UBS PAC) | UBS AMERICAS INC. | $2,500 | 1 | 2026-03-27 |
| UNITED MINE WORKERS OF AMERICA - COAL MINERS POLITICAL ACTION COMMITTEE | UNITED MINE WORKERS OF AMERICA - COAL MINERS POLITICAL ACTION COMMITTEE | $2,500 | 1 | 2026-02-26 |
| AFLAC POLITICAL ACTION COMMITTEE (AFLAC PAC) | AFLAC | $2,500 | 1 | 2025-10-20 |
| DOW INC. PAC (DOWPAC) | DOW INC. | $2,500 | 1 | 2025-03-24 |
Source: FEC bulk data (committee-to-candidate, 2026 cycle).