Funded ≠ false. Money context sits beside a claim's verdict; it never determines it, and this page asserts nothing about the truth of any claim or anyone's intent — see the methodology glossary.
UNITED MINE WORKERS OF AMERICA - COAL MINERS POLITICAL ACTION COMMITTEE
PAC (multicandidate) · designation U · C00013342
Funding organization: UNITED MINE WORKERS OF AMERICA - COAL MINERS POLITICAL ACTION COMMITTEE
Giving over time
Jan '25
Apr '25
Jul '25
Oct '25
Jan '26
Apr '26
2025-01-17
2026-06-19
Source: FEC bulk data (all dated contributions made by this committee, by month).
Top funders
Itemized receipts of $10,000 or more, paid into this committee.
No itemized receipts of $10,000 or more on file for this committee.
Source: FEC bulk data (itemized receipts by individuals and organizations).
Top recipients
73 candidates received a reported $168,000. Top 15 by total:
| Recipient | Total | Contributions | Latest |
|---|---|---|---|
| Marcy Kaptur (H-OH, Democrat) | $8,000 | 5 | 2026-04-23 |
| Christopher R. Deluzio (H-PA, Democrat) | $6,000 | 5 | 2026-06-19 |
| Greg Landsman (H-OH, Democrat) | $6,000 | 6 | 2026-03-19 |
| Eugene Simon Vindman (H-VA, Democrat) | $5,000 | 4 | 2026-05-29 |
| Donald Norcross (H-NJ, Democrat) | $5,000 | 3 | 2026-03-05 |
| Mike Carey (H-OH, Republican) | $5,000 | 5 | 2026-04-30 |
| Hakeem S. Jeffries (H-NY, Democrat) | $5,000 | 2 | 2025-07-15 |
| Morgan McGarvey (H-KY, Democrat) | $5,000 | 5 | 2026-04-24 |
| Nikki Budzinski (H-IL, Democrat) | $5,000 | 4 | 2026-03-05 |
| Shelley Moore Capito (S-WV, Republican) | $4,000 | 4 | 2026-03-19 |
| Ben Ray Luján (S-NM, Democrat) | $4,000 | 2 | 2026-03-25 |
| James R. Walkinshaw (H-VA, Democrat) | $4,000 | 4 | 2026-03-05 |
| Brian K. Fitzpatrick (H-PA, Republican) | $4,000 | 4 | 2026-03-05 |
| Riley M. Moore (H-WV, Republican) | $4,000 | 3 | 2026-06-15 |
| STELSON, JANELLE (H-PA, DEM) · not tracked | $4,000 | 4 | 2026-06-19 |
Source: FEC bulk data (committee-to-candidate contributions).
Committee-to-committee transfers
Received (in)
| From | Amount | Date |
|---|---|---|
| CHC BOLD PAC | $5,000 | 2025-05-16 |
| DSCC | $5,000 | 2025-05-21 |
| VOTEVETS | $5,000 | 2025-06-10 |
| CONGRESSIONAL BLACK CAUCUS PAC | $5,000 | 2025-05-06 |
| VOTEVETS | $5,000 | 2026-03-30 |
| DSCC | $5,000 | 2026-03-11 |
| DCCC | $5,000 | 2026-03-10 |
| DCCC | $5,000 | 2025-05-20 |
| OHIO GRASSROOTS VICTORY FUND | $3,000 | 2026-03-24 |
| REPUBLICAN GOVERNANCE GROUP/TUESDAY GROUP PAC | $2,500 | 2025-02-06 |
Sent (out)
| To | Amount | Date |
|---|---|---|
| DCCC | $5,000 | 2025-05-12 |
| CHC BOLD PAC | $5,000 | 2025-05-06 |
| CONGRESSIONAL BLACK CAUCUS PAC | $5,000 | 2025-05-06 |
| DSCC | $5,000 | 2025-05-12 |
| VOTEVETS | $5,000 | 2025-06-03 |
| C00456178 | $5,000 | 2026-03-06 |
| C00456178 | $5,000 | 2026-03-06 |
| PEOPLE FOR BEN | $3,000 | 2025-05-06 |
| OHIO GRASSROOTS VICTORY FUND | $3,000 | 2026-03-11 |
| JEFFRIES FOR CONGRESS | $2,500 | 2025-02-26 |
Source: FEC bulk data (committee-to-committee transfers).