Funded ≠ false. Money context sits beside a claim's verdict; it never determines it, and this page asserts nothing about the truth of any claim or anyone's intent — see the methodology glossary.
AMERICAN FEDERATION OF STATE COUNTY & MUNICIPAL EMPLOYEES P E O P L E
· PAC (multicandidate) · designation B · C00011114
Funding organization: AMERICAN FEDERATION OF STATE, COUNTY AND MUNICIPAL EMPLOYEES, AFL-CIO
Giving over time
Jan '25
Apr '25
Jul '25
Oct '25
Jan '26
Apr '26
2025-01-15
2026-05-20
Source: FEC bulk data (all dated contributions made by this committee, by month).
Top funders
Itemized receipts of $10,000 or more, paid into this committee.
No itemized receipts of $10,000 or more on file for this committee.
Source: FEC bulk data (itemized receipts by individuals and organizations).
Top recipients
229 candidates received a reported $1,715,000. Top 15 by total:
| Recipient | Total | Contributions | Latest |
|---|---|---|---|
| Jon Ossoff | $10,000 | 3 | 2025-12-11 |
| FEC candidate S6OH00379 (not in corpus) | $10,000 | 2 | 2025-10-17 |
| FEC candidate S6NC00407 (not in corpus) | $10,000 | 2 | 2026-05-20 |
| Christopher A. Coons | $10,000 | 4 | 2026-03-20 |
| Kim Schrier | $10,000 | 4 | 2025-12-11 |
| Mary Gay Scanlon | $10,000 | 6 | 2026-03-20 |
| Madeleine Dean | $10,000 | 3 | 2025-12-11 |
| Josh Riley | $10,000 | 4 | 2025-12-11 |
| Paul Tonko | $10,000 | 4 | 2025-12-11 |
| Patrick Ryan | $10,000 | 4 | 2025-12-11 |
| Gregory W. Meeks | $10,000 | 4 | 2025-12-11 |
| Dina Titus | $10,000 | 4 | 2025-12-11 |
| Frank Pallone, Jr. | $10,000 | 4 | 2025-12-11 |
| Rashida Tlaib | $10,000 | 4 | 2025-12-11 |
| Chellie Pingree | $10,000 | 4 | 2025-12-11 |
Source: FEC bulk data (committee-to-candidate contributions).
Committee-to-committee transfers
Received (in)
| From | Amount | Date |
|---|---|---|
| DCCC | $105,000 | 2025-05-12 |
| DISTRICT COUNCIL 37 AFSCME PUBLIC EMPLOYEES ORGANIZED FOR POL & LEG EQUALITY (DC37PEOPLE) | $52,575 | 2026-03-23 |
| DSCC | $45,000 | 2025-01-31 |
| DCCC | $45,000 | 2026-02-02 |
| DSCC | $45,000 | 2026-01-31 |
| DCCC | $45,000 | 2025-05-20 |
| DSCC | $45,000 | 2025-01-31 |
| DCCC | $45,000 | 2026-02-02 |
| DSCC | $45,000 | 2026-01-31 |
| DCCC | $45,000 | 2025-05-20 |
Sent (out)
| To | Amount | Date |
|---|---|---|
| FOR OUR FUTURE | $500,000 | 2026-02-12 |
| DCCC | $45,000 | 2025-05-06 |
| DCCC | $45,000 | 2025-05-06 |
| DISTRICT COUNCIL 37 AFSCME PUBLIC EMPLOYEES ORGANIZED FOR POL & LEG EQUALITY (DC37PEOPLE) | $42,575 | 2026-03-23 |
| DISTRICT COUNCIL 37 AFSCME PUBLIC EMPLOYEES ORGANIZED FOR POL & LEG EQUALITY (DC37PEOPLE) | $35,891 | 2025-10-17 |
| DISTRICT COUNCIL 37 AFSCME PUBLIC EMPLOYEES ORGANIZED FOR POL & LEG EQUALITY (DC37PEOPLE) | $34,900 | 2025-03-21 |
| DISTRICT COUNCIL 37 AFSCME PUBLIC EMPLOYEES ORGANIZED FOR POL & LEG EQUALITY (DC37PEOPLE) | $32,217 | 2026-04-21 |
| DISTRICT COUNCIL 37 AFSCME PUBLIC EMPLOYEES ORGANIZED FOR POL & LEG EQUALITY (DC37PEOPLE) | $31,747 | 2026-05-21 |
| DISTRICT COUNCIL 37 AFSCME PUBLIC EMPLOYEES ORGANIZED FOR POL & LEG EQUALITY (DC37PEOPLE) | $31,385 | 2026-02-25 |
| DISTRICT COUNCIL 37 AFSCME PUBLIC EMPLOYEES ORGANIZED FOR POL & LEG EQUALITY (DC37PEOPLE) | $29,871 | 2025-12-18 |
Source: FEC bulk data (committee-to-committee transfers).