Jon Tester
· Senate · MT ·
Committees
No committee memberships recorded.
Sponsored Legislation
No sponsored measures recorded.
Recent Votes
No recorded votes.
Attributed Claims
Editorial & imported (0)
No editorially noticed or imported claims attributed to this speaker yet.
Sampled (audit series) (0)
No sampled ratings yet — the audit series accumulates quarterly; see the methodology.
Financial summary
Cash on hand: $702,263
Total receipts $269,777 · Individual contributions (all sizes) $0 · Total disbursements $333,398 · Debts $0 · as of 2026-06-30
Source: FEC candidate summary filings.
Their own committees
- MONTANANS FOR TESTER C00412304
- REPUBLICANS FOR TESTER C00887521
- TESTER VICTORY FUND C00547679
Campaign money (2026 cycle)
8 committees gave a reported $-1,380 in committee-to-candidate contributions. Top 8 by total:
Money received over time
Jan '25
Mar
May
Jul
Sep
Nov
Jan '26
Mar
2025-01-15
2026-04-01
peak Jan 2025: $12k · total $-1380
| Donor committee | Funding organization | Total | Contributions | Latest |
|---|---|---|---|---|
| RED SENATE | — | $11,620 | 1 | 2025-01-15 |
| GENERAL DYNAMICS CORPORATION POLITICAL ACTION COMMITTEE (GENERAL DYNAMICS EMPLOYEE PAC) | GENERAL DYNAMICS CORPORATION | $-1,000 | 1 | 2025-02-18 |
| UNITED FOOD AND COMMERCIAL WORKERS INTERNATIONAL UNION ACTIVE BALLOT CLUB | — | $-1,500 | 1 | 2025-11-21 |
| CONCORDE CAREER COLLEGES AND UNIVERSAL TECHNICAL INSTITUTE INC. PAC | UNIVERSAL TECHNICAL INSTITUTE INC. PAC (UTIPAC) | $-1,500 | 1 | 2026-04-01 |
| FLORIDA SUGAR CANE LEAGUE PAC | FLORIDA SUGAR CANE LEAGUE | $-2,000 | 1 | 2025-02-03 |
| THE AMERICAN ELECTRIC POWER COMMITTEE FOR RESPONSIBLE GOVERNMENT | AMERICAN ELECTRIC POWER | $-2,000 | 1 | 2025-02-13 |
| FEDEX CORPORATION POLITICAL ACTION COMMITTEE | FEDEX CORPORATION | $-2,500 | 1 | 2025-11-18 |
| WINE AND SPIRITS WHOLESALERS OF AMERICA, INC. POLITICAL ACTION COMMITTEE | WINE & SPIRITS WHOLESALERS OF AMERICA | $-2,500 | 1 | 2025-10-31 |
Source: FEC bulk data (committee-to-candidate, 2026 cycle).