Susan Wild
· House · PA-7 ·
Committees
No committee memberships recorded.
Sponsored Legislation
No sponsored measures recorded.
Recent Votes
No recorded votes.
Attributed Claims
Editorial & imported (0)
No editorially noticed or imported claims attributed to this speaker yet.
Sampled (audit series) (0)
No sampled ratings yet — the audit series accumulates quarterly; see the methodology.
Campaign money (2026 cycle)
5 committees gave a reported $1,555 in committee-to-candidate contributions. Top 5 by total:
Money received over time
Jan '25
Apr '25
2025-01-16
2025-06-26
| Donor committee | Funding organization | Total | Contributions | Latest |
|---|---|---|---|---|
| SEIU COPE (SERVICE EMPLOYEES INTERNATIONAL UNION COMMITTEE ON POLITICAL EDUCATION) | SERVICE EMPLOYEES INTERNATIONAL UNION | $3,540 | 1 | 2025-04-15 |
| API PA VOTES | NONE | $1,015 | 18 | 2025-01-26 |
| PRUDENTIAL FINANCIAL INC. FEDERAL POLITICAL ACTION COMMITTEE (AKA - PRUDENTIAL FEDERAL PAC) | PRUDENTIAL FINANCIAL, INC. | $-1,000 | 1 | 2025-06-26 |
| AMERICAN ACADEMY OF FAMILY PHYSICIANS POLITICAL ACTION COMMITTEE (FAMMEDPAC) | AMERICAN ACADEMY OF FAMILY PHYSICIANS | $-1,000 | 1 | 2025-05-20 |
| SECURE PAC | THOMPSON | $-1,000 | 1 | 2025-03-13 |
Source: FEC bulk data (committee-to-candidate, 2026 cycle).