Funded ≠ false. Money context sits beside a claim's verdict; it never determines it, and this page asserts nothing about the truth of any claim or anyone's intent — see the methodology glossary.
AMERICAN ACADEMY OF FAMILY PHYSICIANS POLITICAL ACTION COMMITTEE (FAMMEDPAC)
PAC (multicandidate) · designation B · C00411553
Funding organization: AMERICAN ACADEMY OF FAMILY PHYSICIANS
Giving over time
Jan '25
Apr '25
Jul '25
Oct '25
Jan '26
Apr '26
2025-01-09
2026-05-28
Source: FEC bulk data (all dated contributions made by this committee, by month).
Top funders
Itemized receipts of $10,000 or more, paid into this committee.
No itemized receipts of $10,000 or more on file for this committee.
Source: FEC bulk data (itemized receipts by individuals and organizations).
Top recipients
121 candidates received a reported $366,500. Top 15 by total:
| Recipient | Total | Contributions | Latest |
|---|---|---|---|
| Kim Schrier (H-WA, Democrat) | $10,000 | 2 | 2026-01-29 |
| John Joyce (H-PA, Republican) | $10,000 | 3 | 2026-01-29 |
| Frank Pallone, Jr. (H-NJ, Democrat) | $10,000 | 3 | 2025-11-20 |
| Maxine Dexter (H-OR, Democrat) | $10,000 | 3 | 2026-03-12 |
| Katherine M. Clark (H-MA, Democrat) | $10,000 | 2 | 2026-03-12 |
| Rosa L. DeLauro (H-CT, Democrat) | $10,000 | 2 | 2026-05-07 |
| Brian K. Fitzpatrick (H-PA, Republican) | $8,500 | 4 | 2026-02-12 |
| H. Morgan Griffith (H-VA, Republican) | $8,500 | 4 | 2026-01-29 |
| Jason Smith (H-MO, Republican) | $8,000 | 3 | 2026-03-12 |
| Linda T. Sánchez (H-CA, Democrat) | $7,500 | 2 | 2026-03-12 |
| Troy Balderson (H-OH, Republican) | $6,000 | 2 | 2026-02-26 |
| Lori Trahan (H-MA, Democrat) | $6,000 | 2 | 2026-01-29 |
| Mariannette Miller-Meeks (H-IA, Republican) | $6,000 | 2 | 2026-05-28 |
| Herbert C. Conaway, Jr. (H-NJ, Democrat) | $6,000 | 2 | 2026-02-26 |
| Raul Ruiz (H-CA, Democrat) | $6,000 | 2 | 2026-01-29 |
Source: FEC bulk data (committee-to-candidate contributions).
Committee-to-committee transfers
Received (in)
| From | Amount | Date |
|---|---|---|
| DCCC | $15,000 | 2025-01-16 |
| DSCC | $15,000 | 2025-01-21 |
| NRCC | $15,000 | 2025-01-15 |
| NRSC | $15,000 | 2025-01-16 |
| NRSC | $15,000 | 2026-01-22 |
| DCCC | $15,000 | 2026-03-31 |
| GUTHRIE VICTORY FUND | $10,000 | 2025-03-10 |
| DSCC | $10,000 | 2026-03-26 |
| REPUBLICAN GOVERNANCE GROUP/TUESDAY GROUP PAC | $5,000 | 2025-03-05 |
| REPUBLICAN MAINSTREET PARTNERSHIP PAC | $5,000 | 2025-01-15 |
Sent (out)
| To | Amount | Date |
|---|---|---|
| DCCC | $15,000 | 2025-01-09 |
| DSCC | $15,000 | 2025-01-09 |
| NRCC | $15,000 | 2025-01-09 |
| NRSC | $15,000 | 2025-01-09 |
| NRSC | $15,000 | 2026-01-15 |
| DCCC | $15,000 | 2026-03-26 |
| GUTHRIE VICTORY FUND | $10,000 | 2025-02-27 |
| DSCC | $10,000 | 2026-03-19 |
| CHC BOLD PAC | $5,000 | 2025-02-27 |
| ELECT DEMOCRATIC WOMEN | $5,000 | 2025-02-27 |
Source: FEC bulk data (committee-to-committee transfers).