Riley M. Moore
· House · WV-2 ·
Committees
- House Committee on Appropriations — 119th Congress
Sponsored Legislation
- American Franchise Act — 2026-07-21
- Title IX Clarification Act of 2026 — 2026-07-21
- Protecting Privacy in Purchases Act — 2026-07-15
- Chloe Cole Act of 2026 — 2026-07-15
- Great American Outdoors Act 250 — 2026-06-24
- TSP Modernization Act — 2026-06-09
- Connected Vehicle Security Act of 2026 — 2026-05-11
- Forced Abortion Prevention and Accountability Act — 2025-12-04
- Firearm Access During Shutdowns Act — 2025-10-31
- Restoring Equal Opportunity Act — 2025-07-16
- Nuclear Family Priority Act — 2025-04-08
- SHORT Act — 2025-03-27
- Stop CCP VISAs Act of 2025 — 2025-03-14
- 761st Tank Battalion Congressional Gold Medal Act — 2025-02-26
- SAFE for America Act of 2025 — 2025-02-12
- Laken Riley Act — 2025-02-10
- No Kill Switches in Cars Act — 2025-02-07
- Dismantle DEI Act of 2025 — 2025-02-04
- Safeguarding American Workers’ Benefits Act — 2025-01-28
- Born-Alive Abortion Survivors Protection Act — 2025-01-24
- No Retaining Every Gun In a System That Restricts Your Rights Act — 2025-01-20
- Hearing Protection Act — 2025-01-15
- Stopping Border Surges Act — 2025-01-03
- WHO Withdrawal Act — 2025-01-03
Recent Votes
Voted in 633 of 645 roll calls (98.1%) · 12 missed.
Attributed Claims
Editorial & imported (0)
No editorially noticed or imported claims attributed to this speaker yet.
Sampled (audit series) (0)
No sampled ratings yet — the audit series accumulates quarterly; see the methodology.
Campaign money (2026 cycle)
140 committees gave a reported $485,200 in committee-to-candidate contributions. Top 15 by total:
Money received over time
Jan '25
Apr '25
Jul '25
Oct '25
Jan '26
Apr '26
2025-01-10
2026-06-26
| Donor committee | Connected organization | Total | Contributions | Latest |
|---|---|---|---|---|
| ENGINEERS POLITICAL EDUCATION COMMITTEE (EPEC)/INTERNATIONAL UNION OF OPERATING ENGINEERS | INTERNATIONAL UNION OF OPERATING ENGINEERS LOCAL 965 PEF | $10,000 | 2 | 2026-03-11 |
| NATIONAL AUTOMOBILE DEALERS ASSOCIATION POLITICAL ACTION COMMITTEE | NATIONAL AUTOMOBILE DEALERS ASSOCIATION | $10,000 | 6 | 2026-03-24 |
| AMERICAN INSTITUTE OF CERTIFIED PUBLIC ACCOUNTANTS POLITICAL ACTION COMMITTEE | AMERICAN INSTITUTE OF CERTIFIED PUBLIC ACCOUNTANTS | $10,000 | 2 | 2026-05-11 |
| EMPLOYEES OF NORTHROP GRUMMAN CORPORATION PAC | NORTHROP GRUMMAN CORPORATION | $10,000 | 4 | 2025-11-18 |
| VALERO ENERGY CORPORATION POLITICAL ACTION COMMITTEE | VALERO ENERGY CORPORATION | $10,000 | 2 | 2026-03-27 |
| FIRSTENERGY CORP POLITICAL ACTION COMMITTEE | FIRSTENERGY CORP. | $10,000 | 2 | 2026-01-13 |
| KOCH, INC. POLITICAL ACTION COMMITTEE (KOCHPAC) | KOCH, INC. | $10,000 | 5 | 2026-02-26 |
| THE LINCOLN CLUB OF ORANGE COUNTY FEDERAL PAC | THE LINCOLN CLUB OF ORANGE COUNTY | $10,000 | 2 | 2026-02-25 |
| SIDLEY AUSTIN LLP GOOD GOVERNMENT FUND | NONE | $10,000 | 2 | 2026-04-14 |
| SIERRA NEVADA COMPANY, LLC POLITICAL ACTION COMMITTEE | SIERRA NEVADA COMPANY, LLC | $10,000 | 6 | 2026-02-24 |
| WILD AND WONDERFUL PAC | CAPITO | $10,000 | 2 | 2025-08-25 |
| MARATHON PETROLEUM CORPORATION EMPLOYEES POLITICAL ACTION COMMITTEE (MPAC) | MARATHON PETROLEUM CORPORATION | $10,000 | 2 | 2026-03-23 |
| PARSONS CORPORATION POLITICAL ACTION COMMITTEE | PARSONS CORPORATION | $9,000 | 6 | 2026-03-12 |
| NATIONAL APARTMENT ASSOCIATION POLITICAL ACTION COMMITTEE | NATIONAL APARTMENT ASSOCIATION | $8,500 | 4 | 2026-03-09 |
| COMMERCIAL METALS COMPANY PAC (CMC PAC) | COMMERCIAL METALS COMPANY | $7,000 | 6 | 2026-05-07 |
Source: FEC bulk data (committee-to-candidate, 2026 cycle).