Funded ≠ false. Money context sits beside a claim's verdict; it never determines it, and this page asserts nothing about the truth of any claim or anyone's intent — see the methodology glossary.
AMERICAN VETERINARY MEDICAL ASSOCIATION POLITICAL ACTION COMMITTEE
PAC (multicandidate) · designation B · C00114132
Funding organization: AMERICAN VETERINARY MEDICAL ASSOCIATION
Giving over time
Mar '25
Jun '25
Sep '25
Dec '25
Mar '26
2025-03-25
2026-05-28
Source: FEC bulk data (all dated contributions made by this committee, by month).
Top funders
Itemized receipts of $10,000 or more, paid into this committee.
No itemized receipts of $10,000 or more on file for this committee.
Source: FEC bulk data (itemized receipts by individuals and organizations).
Top recipients
130 candidates received a reported $351,000. Top 15 by total:
| Recipient | Total | Contributions | Latest |
|---|---|---|---|
| Ben Ray Luján | $10,000 | 4 | 2026-05-14 |
| Roger Marshall | $10,000 | 2 | 2026-04-10 |
| Glenn Thompson | $10,000 | 2 | 2025-08-01 |
| Frank Pallone, Jr. | $10,000 | 5 | 2026-03-09 |
| Brett Guthrie | $10,000 | 2 | 2025-09-29 |
| Jimmy Panetta | $10,000 | 2 | 2026-01-26 |
| David Rouzer | $10,000 | 2 | 2025-08-01 |
| Cindy Hyde-Smith | $9,000 | 3 | 2026-01-26 |
| Deborah K. Ross | $8,500 | 5 | 2026-01-26 |
| Jason Smith | $8,000 | 3 | 2026-01-26 |
| Gus M. Bilirakis | $7,000 | 3 | 2026-04-22 |
| Adrian Smith | $6,000 | 4 | 2026-05-14 |
| Tom Cole | $6,000 | 4 | 2026-03-09 |
| Donald G. Davis | $6,000 | 2 | 2026-04-22 |
| Kim Schrier | $5,000 | 3 | 2026-05-14 |
Source: FEC bulk data (committee-to-candidate contributions).
Committee-to-committee transfers
Received (in)
| From | Amount | Date |
|---|---|---|
| DSCC | $15,000 | 2025-03-31 |
| NRCC | $15,000 | 2025-03-31 |
| NRSC | $15,000 | 2025-04-02 |
| DCCC | $15,000 | 2025-03-31 |
| PFLUGER VICTORY COMMITTEE | $5,000 | 2025-03-31 |
| NEW DEMOCRAT COALITION ACTION FUND | $5,000 | 2025-03-31 |
| REPUBLICAN MAINSTREET PARTNERSHIP PAC | $5,000 | 2025-04-01 |
| MODERATE DEMOCRATS PAC | $5,000 | 2025-10-24 |
| NEW DEMOCRAT COALITION ACTION FUND | $5,000 | 2026-02-02 |
| FUTURE FORUM PAC | $5,000 | 2026-03-24 |
Sent (out)
| To | Amount | Date |
|---|---|---|
| DCCC | $15,000 | 2025-03-25 |
| NRCC | $15,000 | 2025-03-25 |
| NRSC | $15,000 | 2025-03-25 |
| DSCC | $15,000 | 2025-03-25 |
| DAVID ROUZER FOR CONGRESS | $5,000 | 2025-03-25 |
| AUGUST PFLUGER FOR CONGRESS | $5,000 | 2025-03-25 |
| BILIRAKIS FOR CONGRESS | $5,000 | 2025-03-25 |
| GUTHRIE FOR CONGRESS | $5,000 | 2025-03-25 |
| JIMMY PANETTA FOR CONGRESS | $5,000 | 2025-03-25 |
| KANSANS FOR MARSHALL | $5,000 | 2025-03-25 |
Source: FEC bulk data (committee-to-committee transfers).