Funded ≠ false. Money context sits beside a claim's verdict; it never determines it, and this page asserts nothing about the truth of any claim or anyone's intent — see the methodology glossary.
FIRSTENERGY CORP POLITICAL ACTION COMMITTEE
PAC (multicandidate) · designation B · C00140855
Funding organization: FIRSTENERGY CORP.
Giving over time
Jan '25
Apr '25
Jul '25
Oct '25
Jan '26
Apr '26
2025-01-14
2026-05-20
Source: FEC bulk data (all dated contributions made by this committee, by month).
Top funders
Itemized receipts of $10,000 or more, paid into this committee.
No itemized receipts of $10,000 or more on file for this committee.
Source: FEC bulk data (itemized receipts by individuals and organizations).
Top recipients
32 candidates received a reported $155,500. Top 15 by total:
| Recipient | Total | Contributions | Latest |
|---|---|---|---|
| Frank Pallone, Jr. (H-NJ, Democrat) | $10,000 | 4 | 2026-05-20 |
| Brian K. Fitzpatrick (H-PA, Republican) | $10,000 | 2 | 2026-01-13 |
| Riley M. Moore (H-WV, Republican) | $10,000 | 2 | 2026-01-13 |
| Jason Smith (H-MO, Republican) | $10,000 | 2 | 2026-01-13 |
| April McClain Delaney (H-MD, Democrat) | $10,000 | 2 | 2026-01-14 |
| Bruce Westerman (H-AR, Republican) | $10,000 | 2 | 2026-05-20 |
| H. Morgan Griffith (H-VA, Republican) | $10,000 | 2 | 2026-02-18 |
| Carol D. Miller (H-WV, Republican) | $7,500 | 2 | 2026-05-20 |
| David P. Joyce (H-OH, Republican) | $7,500 | 3 | 2026-04-21 |
| Shelley Moore Capito (S-WV, Republican) | $5,000 | 1 | 2026-01-13 |
| Guy Reschenthaler (H-PA, Republican) | $5,000 | 1 | 2026-02-18 |
| Ryan Mackenzie (H-PA, Republican) | $5,000 | 2 | 2026-02-18 |
| Glenn Thompson (H-PA, Republican) | $5,000 | 1 | 2026-02-18 |
| Brett Guthrie (H-KY, Republican) | $5,000 | 1 | 2026-01-13 |
| Mariannette Miller-Meeks (H-IA, Republican) | $5,000 | 1 | 2026-05-19 |
Source: FEC bulk data (committee-to-candidate contributions).
Committee-to-committee transfers
Received (in)
| From | Amount | Date |
|---|---|---|
| NRCC | $15,000 | 2025-02-26 |
| DCCC | $15,000 | 2025-02-25 |
| NRSC | $15,000 | 2025-12-31 |
| DSCC | $15,000 | 2026-01-29 |
| NRSC | $15,000 | 2026-02-03 |
| NRCC | $15,000 | 2026-01-28 |
| DCCC | $15,000 | 2026-03-03 |
| SHORE PAC | $5,000 | 2025-03-06 |
| HEARTLAND VALUES PAC | $5,000 | 2025-03-27 |
| SCALISE LEADERSHIP FUND | $5,000 | 2025-12-31 |
Sent (out)
| To | Amount | Date |
|---|---|---|
| C00002931 | $15,000 | 2025-02-17 |
| C00347864 | $15,000 | 2025-02-17 |
| NRSC | $15,000 | 2025-12-22 |
| NRCC | $15,000 | 2026-01-13 |
| NRSC | $15,000 | 2026-01-13 |
| DSCC | $15,000 | 2026-01-14 |
| DCCC | $15,000 | 2026-02-18 |
| HEARTLAND VALUES PAC | $5,000 | 2025-03-17 |
| JASON SMITH FOR CONGRESS | $5,000 | 2025-02-17 |
| PALLONE FOR CONGRESS | $5,000 | 2025-02-17 |
Source: FEC bulk data (committee-to-committee transfers).