Funded ≠ false. Money context sits beside a claim's verdict; it never determines it, and this page asserts nothing about the truth of any claim or anyone's intent — see the methodology glossary.
EYEPAC POLITICAL ACTION COMMITTEE FOR AMERICAN SOCIETY OF CATARACT AND REFRACTIVE SURGERY
PAC (multicandidate) · designation B · C00171504
Funding organization: AMERICAN SOCIETY OF CATARACT & REFRACTIVE SURGERY
Giving over time
Mar '25
Jun '25
Sep '25
Dec '25
Mar '26
2025-03-07
2026-03-24
Source: FEC bulk data (all dated contributions made by this committee, by month).
Top funders
Itemized receipts of $10,000 or more, paid into this committee.
No itemized receipts of $10,000 or more on file for this committee.
Source: FEC bulk data (itemized receipts by individuals and organizations).
Top recipients
27 candidates received a reported $62,500. Top 15 by total:
| Recipient | Total | Contributions | Latest |
|---|---|---|---|
| Todd Young (S-IN, Republican) | $5,000 | 1 | 2025-04-07 |
| Kim Schrier (H-WA, Democrat) | $5,000 | 2 | 2026-02-11 |
| Mariannette Miller-Meeks (H-IA, Republican) | $5,000 | 1 | 2025-03-07 |
| Jason Smith (H-MO, Republican) | $3,000 | 1 | 2026-03-19 |
| Chris Van Hollen (S-MD, Democrat) | $2,500 | 1 | 2025-11-03 |
| Bill Cassidy (S-LA, Republican) | $2,500 | 1 | 2025-03-07 |
| John Joyce (H-PA, Republican) | $2,500 | 1 | 2025-12-01 |
| Frank Pallone, Jr. (H-NJ, Democrat) | $2,500 | 1 | 2026-03-19 |
| Brett Guthrie (H-KY, Republican) | $2,500 | 1 | 2026-03-24 |
| Darin LaHood (H-IL, Republican) | $2,500 | 1 | 2025-12-01 |
| Vern Buchanan (H-FL, Republican) | $2,500 | 1 | 2025-03-07 |
| Gus M. Bilirakis (H-FL, Republican) | $2,500 | 1 | 2025-12-01 |
| Neal P. Dunn (H-FL, Republican) | $2,500 | 1 | 2025-03-07 |
| Jimmy Panetta (H-CA, Democrat) | $2,500 | 1 | 2025-03-07 |
| Katherine M. Clark (H-MA, Democrat) | $2,500 | 1 | 2026-03-05 |
Source: FEC bulk data (committee-to-candidate contributions).
Committee-to-committee transfers
Received (in)
| From | Amount | Date |
|---|---|---|
| HEALTHCARE FREEDOM FUND | $5,000 | 2025-03-27 |
| HEALTHCARE FREEDOM FUND | $5,000 | 2026-03-23 |
| SHORE PAC | $2,500 | 2026-05-27 |
Sent (out)
| To | Amount | Date |
|---|---|---|
| MILLER-MEEKS FOR CONGRESS | $5,000 | 2025-03-07 |
| HEALTHCARE FREEDOM FUND | $5,000 | 2025-03-26 |
| FRIENDS OF TODD YOUNG, INC. | $5,000 | 2025-04-07 |
| C00441774 | $5,000 | 2026-03-03 |
| HEALTHCARE FREEDOM FUND | $5,000 | 2026-03-12 |
| JASON SMITH FOR CONGRESS | $3,000 | 2026-03-19 |
| VERN BUCHANAN FOR CONGRESS | $2,500 | 2025-03-07 |
| FRIENDS OF NEAL DUNN | $2,500 | 2025-03-07 |
| BUDDY CARTER FOR SENATE | $2,500 | 2025-03-07 |
| BILL CASSIDY FOR US SENATE | $2,500 | 2025-03-07 |
Source: FEC bulk data (committee-to-committee transfers).