Funded ≠ false. Money context sits beside a claim's verdict; it never determines it, and this page asserts nothing about the truth of any claim or anyone's intent — see the methodology glossary.
CONSTELLATION BRANDS INC POLITICAL ACTION COMMITTEE
PAC (multicandidate) · designation U · C00304832
Funding organization: CONSTELLATION BRANDS, INC.
Giving over time
Feb '25
May '25
Aug '25
Nov '25
Feb '26
May '26
2025-02-19
2026-06-30
Source: FEC bulk data (all dated contributions made by this committee, by month).
Top funders
Itemized receipts of $10,000 or more, paid into this committee.
No itemized receipts of $10,000 or more on file for this committee.
Source: FEC bulk data (itemized receipts by individuals and organizations).
Top recipients
18 candidates received a reported $98,500. Top 15 by total:
| Recipient | Total | Contributions | Latest |
|---|---|---|---|
| Joseph D. Morelle | $10,000 | 2 | 2025-08-15 |
| Mike Thompson | $10,000 | 2 | 2025-08-15 |
| Darin LaHood | $10,000 | 2 | 2026-03-31 |
| Claudia Tenney | $10,000 | 2 | 2025-09-30 |
| Pete Aguilar | $10,000 | 2 | 2026-06-30 |
| Nicole Malliotakis | $10,000 | 2 | 2025-09-23 |
| August Pfluger | $7,500 | 2 | 2026-03-31 |
| James E. Risch | $5,000 | 1 | 2025-09-23 |
| ALME, KURT (S-MT, REP) · not tracked | $5,000 | 1 | 2026-03-31 |
| Lois Frankel | $5,000 | 1 | 2026-06-30 |
| Linda T. Sánchez | $5,000 | 1 | 2026-03-03 |
| Tony Gonzales | $5,000 | 1 | 2025-02-19 |
| Ruben Gallego | $2,500 | 1 | 2025-09-23 |
| Ted Cruz | $2,500 | 1 | 2026-03-31 |
| Max L. Miller | $2,500 | 1 | 2026-06-30 |
Source: FEC bulk data (committee-to-candidate contributions).
Committee-to-committee transfers
Received (in)
| From | Amount | Date |
|---|---|---|
| HISPANIC LEADERSHIP TRUST | $5,000 | 2025-02-28 |
| CHC BOLD PAC | $5,000 | 2025-02-21 |
| DEMOCRATS RESHAPING AMERICA (DREAMPAC) | $5,000 | 2026-03-16 |
| WINE INSTITUTE PAC | $5,000 | 2025-11-25 |
| PAC FOR AMERICA | $5,000 | 2026-03-11 |
| BADLANDS PAC | $5,000 | 2026-03-31 |
| SEND IN THE SEAL PAC | $5,000 | 2026-03-31 |
| PFLUGER VICTORY COMMITTEE | $5,000 | 2026-03-31 |
| BEER INSTITUTE PAC (BEER PAC) | $5,000 | 2026-04-01 |
| DAKOTA PAC | $5,000 | 2026-04-02 |
Sent (out)
| To | Amount | Date |
|---|---|---|
| CHC BOLD PAC | $5,000 | 2025-02-19 |
| HISPANIC LEADERSHIP TRUST | $5,000 | 2025-02-19 |
| LAHOOD FOR CONGRESS | $5,000 | 2025-02-19 |
| PETE AGUILAR FOR CONGRESS | $5,000 | 2025-02-19 |
| TONY GONZALES FOR CONGRESS | $5,000 | 2025-02-19 |
| C00357046 | $5,000 | 2025-05-13 |
| LANGWORTHY FOR CONGRESS | $5,000 | 2025-05-13 |
| CLAUDIA TENNEY FOR CONGRESS | $5,000 | 2025-09-30 |
| CLAUDIA TENNEY FOR CONGRESS | $5,000 | 2025-09-30 |
| JIM RISCH FOR U.S. SENATE COMMITTEE | $5,000 | 2025-09-23 |
Source: FEC bulk data (committee-to-committee transfers).