Funded ≠ false. Money context sits beside a claim's verdict; it never determines it, and this page asserts nothing about the truth of any claim or anyone's intent — see the methodology glossary.
NATIONAL MILK PRODUCERS FEDERATION PAC (NMPF PAC)
PAC (multicandidate) · designation B · C00325324
Funding organization: NATIONAL MILK PRODUCERS FEDERATION
Financial summary
Cash on hand: $23,461
Total receipts $100,228 · Individual contributions (all sizes) $60,228 · Total disbursements $84,900 · Debts $0 · as of 2026-06-30
Source: FEC committee summary filings.
Giving over time
Source: FEC bulk data (all dated contributions made by this committee, by month).
Top funders
Itemized receipts of $10,000 or more, paid into this committee.
No itemized receipts of $10,000 or more on file for this committee.
Source: FEC bulk data (itemized receipts by individuals and organizations).
Top recipients
30 candidates received a reported $55,000. Top 15 by total:
| Recipient | Total | Contributions | Latest |
|---|---|---|---|
| David G. Valadao (H-CA, Republican) | $5,500 | 2 | 2026-05-06 |
| Nicholas A. Langworthy (H-NY, Republican) | $5,000 | 2 | 2026-06-29 |
| Josh Riley (H-NY, Democrat) | $4,500 | 2 | 2026-06-08 |
| Tony Wied (H-WI, Republican) | $3,500 | 1 | 2026-06-08 |
| Adam Gray (H-CA, Democrat) | $3,500 | 2 | 2026-02-24 |
| John Joyce (H-PA, Republican) | $3,000 | 2 | 2026-05-06 |
| Kim Schrier (H-WA, Democrat) | $2,500 | 1 | 2026-05-06 |
| Glenn Thompson (H-PA, Republican) | $2,500 | 1 | 2025-03-21 |
| Roger Marshall (S-KS, Republican) | $2,500 | 1 | 2025-05-13 |
| Jim Costa (H-CA, Democrat) | $2,500 | 1 | 2025-08-29 |
| Claudia Tenney (H-NY, Republican) | $2,000 | 2 | 2025-09-12 |
| John W. Mannion (H-NY, Democrat) | $1,500 | 1 | 2025-05-13 |
| Gabe Vasquez (H-NM, Democrat) | $1,500 | 1 | 2025-06-20 |
| John Hoeven (S-ND, Republican) | $1,000 | 1 | 2026-03-25 |
| Jahana Hayes (H-CT, Democrat) | $1,000 | 1 | 2025-03-21 |
Source: FEC bulk data (committee-to-candidate contributions).
Committee-to-committee transfers
Received (in)
| From | Amount | Date |
|---|---|---|
| DAIRY FARMERS OF AMERICA, INC. POLITICAL ACTION COMMITTEE; AKA DFA-PAC | $5,000 | 2025-01-28 |
| ARIZONA DAIRYMEN POLITICAL ACTION COMMITTEE (UNITED DAIRYMEN OF ARIZONA) | $5,000 | 2025-04-15 |
| CALIFORNIA DAIRIES, INC. FEDERAL POLITICAL ACTION COMMITTEE | $5,000 | 2025-07-11 |
| BY FARMERS, FOR FARMERS PAC LAND O'LAKES, INC. PAC (BY FARMERS, FOR FARMERS PAC) | $5,000 | 2025-07-18 |
| DAIRY FARMERS OF AMERICA, INC. POLITICAL ACTION COMMITTEE; AKA DFA-PAC | $5,000 | 2026-01-14 |
| CALIFORNIA DAIRIES, INC. FEDERAL POLITICAL ACTION COMMITTEE | $5,000 | 2026-06-16 |
| DAIRY FARMERS OF AMERICA, INC. POLITICAL ACTION COMMITTEE; AKA DFA-PAC | $5,000 | 2025-01-21 |
| ARIZONA DAIRYMEN POLITICAL ACTION COMMITTEE (UNITED DAIRYMEN OF ARIZONA) | $5,000 | 2025-04-10 |
| DAIRY FARMERS OF AMERICA, INC. POLITICAL ACTION COMMITTEE; AKA DFA-PAC | $5,000 | 2026-01-06 |
| CALIFORNIA DAIRIES, INC. FEDERAL POLITICAL ACTION COMMITTEE | $5,000 | 2025-07-07 |
Sent (out)
| To | Amount | Date |
|---|---|---|
| MORAN VICTORY COMMITTEE | $5,000 | 2025-08-08 |
| MORAN VICTORY COMMITTEE | $5,000 | 2025-08-05 |
| JOSH RILEY FOR CONGRESS | $3,500 | 2026-06-08 |
| TONY WIED FOR CONGRESS | $3,500 | 2026-06-08 |
| FRESHMAN AGRICULTURAL REPUBLICAN MEMBERS TRUST AKA FARM TRUST | $3,000 | 2025-03-06 |
| VALADAO FOR CONGRESS | $3,000 | 2025-06-06 |
| HEARTLAND VALUES PAC | $2,500 | 2025-02-25 |
| ARKANSAS FOR LEADERSHIP POLITICAL ACTION COMMITTEE (ARKPAC) | $2,500 | 2025-04-09 |
| THE KLOBUCHAR VICTORY COMMITTEE | $2,500 | 2025-02-24 |
| SUMMITT PAC | $2,500 | 2025-05-02 |
Source: FEC bulk data (committee-to-committee transfers).