Funded ≠ false. Money context sits beside a claim's verdict; it never determines it, and this page asserts nothing about the truth of any claim or anyone's intent — see the methodology glossary.
JSTREETPAC
PAC (multicandidate) · designation B · C00441949
Funding organization: J STREET
Giving over time
Jan '25
Apr '25
Jul '25
Oct '25
Jan '26
Apr '26
2025-01-03
2026-05-22
Source: FEC bulk data (all dated contributions made by this committee, by month).
Top funders
Itemized receipts of $10,000 or more, paid into this committee.
No itemized receipts of $10,000 or more on file for this committee.
Source: FEC bulk data (itemized receipts by individuals and organizations).
Top recipients
116 candidates received a reported $455,813. Top 15 by total:
| Recipient | Total | Contributions | Latest |
|---|---|---|---|
| BISS, DANIEL (H-IL, DEM) · not tracked | $39,219 | 63 | 2025-12-30 |
| COOPER, ROY (S-NC, DEM) · not tracked | $38,425 | 28 | 2025-12-30 |
| BOHANNAN, CHRISTINA (H-IA, DEM) · not tracked | $31,790 | 40 | 2026-01-31 |
| Kristen McDonald Rivet | $23,480 | 28 | 2025-12-30 |
| Jon Ossoff | $19,969 | 35 | 2025-12-30 |
| COOKE, REBECCA (H-WI, DEM) · not tracked | $18,290 | 35 | 2025-12-30 |
| Veronica Escobar | $14,036 | 8 | 2025-12-18 |
| COGNETTI, PAIGE (H-PA, DEM) · not tracked | $12,085 | 21 | 2025-12-30 |
| Emilia Strong Sykes | $9,770 | 8 | 2025-12-30 |
| Gabe Vasquez | $9,695 | 12 | 2025-12-30 |
| Marcy Kaptur | $9,520 | 10 | 2025-12-30 |
| Raja Krishnamoorthi | $8,500 | 3 | 2025-03-20 |
| MENDOZA, JOANNA (H-AZ, DEM) · not tracked | $8,456 | 10 | 2025-12-30 |
| Christopher R. Deluzio | $7,746 | 46 | 2025-12-30 |
| Chrissy Houlahan | $7,718 | 27 | 2025-12-30 |
Source: FEC bulk data (committee-to-candidate contributions).
Committee-to-committee transfers
Received (in)
| From | Amount | Date |
|---|---|---|
| CONGRESSIONAL PROGRESSIVE CAUCUS PAC | $2,500 | 2025-08-22 |
| CONGRESSIONAL PROGRESSIVE CAUCUS PAC | $2,500 | 2026-05-22 |
| LATEEFAH FOR CONGRESS | $2,000 | 2025-09-08 |
| DEREK TRAN FOR CONGRESS | $1,057 | 2025-09-15 |
| MAINTAINING INTEGRITY IN OUR NATION PAC | $1,000 | 2025-12-19 |
| LATEEFAH FOR CONGRESS | $1,000 | 2025-09-08 |
| BISS FOR CONGRESS | $782 | 2025-12-09 |
| RICHARD BOYKIN FOR CONGRESS | $488 | 2026-02-06 |
| BISS FOR CONGRESS | $487 | 2025-12-08 |
| BISS FOR CONGRESS | $338 | 2025-12-30 |
Sent (out)
| To | Amount | Date |
|---|---|---|
| DCCC | $44,300 | 2025-03-13 |
| DEMOCRATIC GRASSROOTS VICTORY FUND | $44,300 | 2025-03-03 |
| OSSOFF VICTORY FUND | $15,000 | 2025-01-03 |
| OSSOFF VICTORY FUND | $10,000 | 2025-01-17 |
| C00636845 | $5,000 | 2025-03-27 |
| THE REED COMMITTEE | $5,000 | 2025-03-27 |
| UNITED WITH DELIA FOR CONGRESS | $5,000 | 2025-03-27 |
| FAIR SHOT PAC | $5,000 | 2025-03-13 |
| FRIENDS OF BENNIE THOMPSON | $5,000 | 2025-03-27 |
| FRIENDS FOR GREGORY MEEKS | $5,000 | 2025-05-23 |
Source: FEC bulk data (committee-to-committee transfers).