Funded ≠ false. Money context sits beside a claim's verdict; it never determines it, and this page asserts nothing about the truth of any claim or anyone's intent — see the methodology glossary.
FREE STATE PAC
PAC (multicandidate) · designation D · C00455717
Funding organization: RED VICTORY 2022
Financial summary
Cash on hand: $2,145,244
Total receipts $934,944 · Individual contributions (all sizes) $101,300 · Total disbursements $492,614 · Debts $51,317 · as of 2026-06-30
Source: FEC committee summary filings.
Giving over time
Source: FEC bulk data (all dated contributions made by this committee, by month).
Top funders
Itemized receipts of $10,000 or more, paid into this committee.
No itemized receipts of $10,000 or more on file for this committee.
Source: FEC bulk data (itemized receipts by individuals and organizations).
Top recipients
17 candidates received a reported $90,000. Top 15 by total:
| Recipient | Total | Contributions | Latest |
|---|---|---|---|
| SUNUNU, JOHN E (S-NH, REP) · not tracked | $10,000 | 2 | 2025-12-23 |
| Bill Cassidy (S-LA, Republican) | $10,000 | 2 | 2025-04-02 |
| Cindy Hyde-Smith (S-MS, Republican) | $5,000 | 1 | 2025-04-02 |
| James E. Risch (S-ID, Republican) | $5,000 | 1 | 2025-04-02 |
| Susan M. Collins (S-ME, Republican) | $5,000 | 1 | 2025-04-02 |
| Mike Rounds (S-SD, Republican) | $5,000 | 1 | 2025-04-02 |
| ROGERS, MICHAEL J (S-MI, REP) · not tracked | $5,000 | 1 | 2025-09-30 |
| Joni Ernst (S-IA, Republican) | $5,000 | 1 | 2025-04-02 |
| Tom Cotton (S-AR, Republican) | $5,000 | 1 | 2025-04-02 |
| Dan Sullivan (S-AK, Republican) | $5,000 | 1 | 2025-04-02 |
| John Cornyn (S-TX, Republican) | $5,000 | 1 | 2026-03-30 |
| Markwayne Mullin (S-OK, Republican) | $5,000 | 1 | 2025-04-02 |
| Steve Daines (S-MT, Republican) | $5,000 | 1 | 2025-04-02 |
| Cynthia M. Lummis (S-WY, Republican) | $5,000 | 1 | 2025-04-02 |
| Bill Hagerty (S-TN, Republican) | $5,000 | 1 | 2025-04-02 |
Source: FEC bulk data (committee-to-candidate contributions).
Committee-to-committee transfers
Received (in)
| From | Amount | Date |
|---|---|---|
| MORAN VICTORY COMMITTEE | $51,752 | 2025-06-23 |
| MORAN VICTORY COMMITTEE | $49,521 | 2025-12-30 |
| NRSC | $45,000 | 2025-12-11 |
| MORAN VICTORY COMMITTEE | $29,370 | 2025-08-25 |
| SYNGENTA CORPORATION EMPLOYEE POLITICAL ACTION COMMITTEE | $7,500 | 2026-04-10 |
| NATIONAL ASSOCIATION OF BROADCASTERS POLITICAL ACTION COMMITTEE (NABPAC) | $5,000 | 2025-12-23 |
| LOCKHEED MARTIN CORPORATION EMPLOYEES' POLITICAL ACTION COMMITTEE | $5,000 | 2025-03-18 |
| LOCKTON INC POLITICAL ACTION COMMITTEE | $5,000 | 2025-03-14 |
| MORTGAGE BANKERS ASSOCIATION POLITICAL ACTION COMMITTEE (MORPAC) | $5,000 | 2025-03-31 |
| NATIONAL AIR TRAFFIC CONTROLLERS ASSOCIATION PAC | $5,000 | 2025-03-18 |
Sent (out)
| To | Amount | Date |
|---|---|---|
| NRSC | $105,000 | 2025-12-02 |
| NRSC | $15,000 | 2025-12-11 |
| CORNYN VICTORY COMMITTEE | $5,000 | 2025-09-09 |
| ALASKANS FOR DAN SULLIVAN | $5,000 | 2025-04-02 |
| BILL CASSIDY FOR US SENATE | $5,000 | 2025-04-02 |
| CINDY HYDE-SMITH FOR US SENATE | $5,000 | 2025-04-02 |
| COLLINS FOR SENATOR | $5,000 | 2025-04-02 |
| COTTON FOR SENATE, INC. | $5,000 | 2025-04-02 |
| JIM RISCH FOR U.S. SENATE COMMITTEE | $5,000 | 2025-04-02 |
| JONI FOR IOWA | $5,000 | 2025-04-02 |
Source: FEC bulk data (committee-to-committee transfers).