Funded ≠ false. Money context sits beside a claim's verdict; it never determines it, and this page asserts nothing about the truth of any claim or anyone's intent — see the methodology glossary.
RO FOR CONGRESS INC
· House campaign · designation P · C00503185
Funding organization: NONE
Financial summary
Cash on hand: $16,929,752
Total receipts $13,761,491 · Individual contributions (all sizes) $12,735,790 · Total disbursements $7,540,830 · Debts $89,348 · as of 2026-06-30
Source: FEC committee summary filings. Reported on the linked candidate's summary (this committee filed no separate summary).
Top funders
Itemized receipts of $10,000 or more, paid into this committee. Grouped by contributor; top 5 by total.
Of the itemized large receipts: 7 donations totalling $84,500.
| Funder | Type | Total | Receipts |
|---|---|---|---|
|
ORTNER, CHARLES
NOT EMPLOYED |
Individual | $25,500 | 2 |
|
LORD, SUSAN
NOT EMPLOYED |
Individual | $24,000 | 2 |
|
BANERJEE, SUJIT
K1 INVESTMENT MANAGEMENT |
Individual | $14,000 | 1 |
|
HALABI, SUZAN
NOT EMPLOYED |
Individual | $10,500 | 1 |
|
LALUYAUX, FREDERIC
AERA TECHNOLOGY |
Individual | $10,500 | 1 |
Composition: of the $84,500 listed here, $84,500 came from individuals and $0 from organizations.
Source: FEC bulk data (itemized receipts by individuals and organizations).
Top recipients
No committee-to-candidate contributions recorded.
Source: FEC bulk data (committee-to-candidate contributions).
Committee-to-committee transfers
Received (in)
| From | Amount | Date |
|---|---|---|
| LABORERS' INTERNATIONAL UNION OF NORTH AMERICA (LIUNA) PAC | $5,000 | 2026-05-19 |
| D.R.I.V.E. - DEM, REP, IND VOTER ED (THE PAC OF THE INT'L BRHD OF TEAMSTERS) | $5,000 | 2025-12-09 |
| JSTREETPAC | $3,300 | 2025-01-24 |
| NATIONAL RURAL LETTER CARRIERS' ASSOCIATION POLITICAL ACTION COMMITTEE | $2,500 | 2026-03-23 |
| NATIONAL RURAL ELECTRIC COOPERATIVE ASSOCIATION AMERICA'S ELECTRIC COOPERATIVES PAC | $2,000 | 2025-06-24 |
| JSTREETPAC | $1,000 | 2025-12-18 |
| END CITIZENS UNITED | $1,000 | 2026-05-29 |
| COURAGE TO ACT | $500 | 2025-06-23 |
| JSTREETPAC | $500 | 2025-12-04 |
| SERVING OUR COUNTRY (SOC) PAC | $500 | 2026-03-20 |
Sent (out)
| To | Amount | Date |
|---|---|---|
| DCCC | $50,000 | 2025-02-04 |
| DCCC | $50,000 | 2026-03-03 |
| DCCC | $50,000 | 2025-06-06 |
| DCCC | $50,000 | 2025-02-03 |
| DCCC | $25,000 | 2025-09-25 |
| DCCC | $10,000 | 2025-10-23 |
| NEW HAMPSHIRE DEMOCRATIC PARTY | $10,000 | 2026-03-03 |
| SANTA CLARA COUNTY UNITED DEMOCRATIC CAMPAIGN | $4,500 | 2026-03-03 |
| ALAMEDA COUNTY DEMOCRATIC CENTRAL COMMITTEE | $4,500 | 2026-03-03 |
| CALIFORNIA DEMOCRATIC PARTY | $500 | 2025-12-15 |
Source: FEC bulk data (committee-to-committee transfers).