Funded ≠ false. Money context sits beside a claim's verdict; it never determines it, and this page asserts nothing about the truth of any claim or anyone's intent — see the methodology glossary.
GRACE FOR NEW YORK
· House campaign · designation P · C00516666
Funding organization: NEW YORKERS FIGHTING BACK VICTORY FUND
Financial summary
Cash on hand: $1,034,068
Total receipts $2,033,045 · Individual contributions (all sizes) $1,343,717 · Total disbursements $1,967,862 · Debts $0 · as of 2026-06-30
Source: FEC committee summary filings. Reported on the linked candidate's summary (this committee filed no separate summary).
Giving over time
Source: FEC bulk data (all dated contributions made by this committee, by month).
Top funders
Itemized receipts of $10,000 or more, paid into this committee.
No itemized receipts of $10,000 or more on file for this committee.
Source: FEC bulk data (itemized receipts by individuals and organizations).
Top recipients
6 candidates received a reported $5,500. Top 6 by total:
| Recipient | Total | Contributions | Latest |
|---|---|---|---|
| Josh Harder (H-CA, Democrat) | $1,000 | 1 | 2025-06-30 |
| Susie Lee (H-NV, Democrat) | $1,000 | 1 | 2025-06-30 |
| Marie Gluesenkamp Perez (H-WA, Democrat) | $1,000 | 1 | 2025-06-30 |
| Marcy Kaptur (H-OH, Democrat) | $1,000 | 1 | 2025-06-30 |
| Frank J. Mrvan (H-IN, Democrat) | $1,000 | 1 | 2025-06-30 |
| JONES, GINA ORTIZ (H-TX, DEM) · not tracked | $500 | 1 | 2025-05-28 |
Source: FEC bulk data (committee-to-candidate contributions).
Committee-to-committee transfers
Received (in)
| From | Amount | Date |
|---|---|---|
| NEW YORKERS FIGHTING BACK VICTORY FUND | $24,600 | 2026-06-03 |
| DELOITTE POLITICAL ACTION COMMITTEE | $5,000 | 2025-03-31 |
| UBS AMERICAS INC. POLITICAL ACTION COMMITTEE (UBS PAC) | $5,000 | 2025-04-30 |
| INTERNATIONAL ASSOCIATION OF SHEET METAL, AIR, RAIL AND TRANSPORTATION WORKERS POLITICAL ACTION LEAGUE | $5,000 | 2025-03-24 |
| NEW YORK LIFE INSURANCE COMPANY POLITICAL ACTION COMMITTEE | $5,000 | 2025-05-08 |
| AMERICAN ISRAEL PUBLIC AFFAIRS COMMITTEE POLITICAL ACTION COMMITTEE | $5,000 | 2025-05-14 |
| UCA POLITICAL ACTION COMMITTEE | $5,000 | 2025-01-08 |
| TOYOTA MOTOR NORTH AMERICA, INC POLITICAL ACTION COMMITTEE (TOYOTA/LEXUS PAC) | $5,000 | 2025-08-25 |
| INDEPENDENT INSURANCE AGENTS & BROKERS OF AMERICA, INC. POLITICAL ACTION COMMITTEE (INSURPAC) | $5,000 | 2025-06-11 |
| NATIONAL ASSOCIATION OF LETTER CARRIERS OF U.S.A. POLITICAL FUND (LETTER CARRIER POLITICAL FUND) | $5,000 | 2026-05-29 |
Sent (out)
| To | Amount | Date |
|---|---|---|
| DCCC | $75,000 | 2025-06-30 |
| DCCC | $50,000 | 2025-09-16 |
| DCCC | $50,000 | 2025-10-27 |
| DCCC | $50,000 | 2025-03-20 |
| DCCC | $50,000 | 2025-05-22 |
| CONGRESSIONAL PROGRESSIVE CAUCUS PAC | $5,000 | 2025-02-28 |
| JOSH HARDER FOR CONGRESS | $1,000 | 2025-06-30 |
| KAPTUR FOR CONGRESS | $1,000 | 2025-06-30 |
| MARIE FOR CONGRESS | $1,000 | 2025-06-30 |
| MRVAN FOR CONGRESS | $1,000 | 2025-06-30 |
Source: FEC bulk data (committee-to-committee transfers).