Funded ≠ false. Money context sits beside a claim's verdict; it never determines it, and this page asserts nothing about the truth of any claim or anyone's intent — see the methodology glossary.
AT THE TABLE!
PAC (multicandidate) · designation D · C00552489
Financial summary
Cash on hand: $68,504
Total receipts $109,500 · Individual contributions (all sizes) $15,500 · Total disbursements $103,212 · Debts $0 · as of 2026-06-30
Source: FEC committee summary filings.
Giving over time
Source: FEC bulk data (all dated contributions made by this committee, by month).
Top funders
Itemized receipts of $10,000 or more, paid into this committee.
No itemized receipts of $10,000 or more on file for this committee.
Source: FEC bulk data (itemized receipts by individuals and organizations).
Top recipients
28 candidates received a reported $40,000. Top 15 by total:
| Recipient | Total | Contributions | Latest |
|---|---|---|---|
| WON, JULIE JAEHEE (H-NY, DEM) · not tracked | $4,000 | 2 | 2026-05-20 |
| Josh Riley (H-NY, Democrat) | $3,000 | 2 | 2026-03-30 |
| Thomas R. Suozzi (H-NY, Democrat) | $3,000 | 2 | 2026-03-30 |
| John W. Mannion (H-NY, Democrat) | $3,000 | 2 | 2026-03-30 |
| Derek Tran (H-CA, Democrat) | $3,000 | 4 | 2026-03-30 |
| Laura Gillen (H-NY, Democrat) | $2,000 | 1 | 2025-03-27 |
| Dina Titus (H-NV, Democrat) | $1,000 | 1 | 2025-09-03 |
| Jahana Hayes (H-CT, Democrat) | $1,000 | 1 | 2025-09-03 |
| CAMPA-NAJJAR, AMMAR (H-CA, DEM) · not tracked | $1,000 | 1 | 2026-03-30 |
| Vicente Gonzalez (H-TX, Democrat) | $1,000 | 1 | 2026-03-30 |
| Analilia Mejia (H-NJ, Democrat) | $1,000 | 1 | 2026-04-13 |
| SHAH, TINA (H-NJ, DEM) · not tracked | $1,000 | 1 | 2026-03-30 |
| CHUNG, ERIC (H-MI, DEM) · not tracked | $1,000 | 1 | 2026-03-30 |
| DANDIYA, PIA (H-FL, DEM) · not tracked | $1,000 | 1 | 2026-03-30 |
| VARET, ESTHER KIM (H-CA, DEM) · not tracked | $1,000 | 1 | 2026-03-30 |
Source: FEC bulk data (committee-to-candidate contributions).
Committee-to-committee transfers
Received (in)
| From | Amount | Date |
|---|---|---|
| NEA FUND FOR CHILDREN AND PUBLIC EDUCATION | $5,000 | 2025-03-28 |
| NATIONAL ASSOCIATION OF REALTORS POLITICAL ACTION COMMITTEE | $5,000 | 2025-05-15 |
| TRANSPORT WORKERS UNION OF AMERICA POLITICAL CONTRIBUTIONS COMMITTEE | $5,000 | 2026-05-07 |
| TRANSPORT WORKERS UNION OF AMERICA POLITICAL CONTRIBUTIONS COMMITTEE | $5,000 | 2025-08-27 |
| DELOITTE POLITICAL ACTION COMMITTEE | $5,000 | 2025-08-20 |
| AIR LINE PILOTS ASSOCIATION PAC | $5,000 | 2025-09-22 |
| NEW YORK LIFE INSURANCE COMPANY POLITICAL ACTION COMMITTEE | $5,000 | 2025-09-25 |
| UBS AMERICAS INC. POLITICAL ACTION COMMITTEE (UBS PAC) | $5,000 | 2025-12-31 |
| DELOITTE POLITICAL ACTION COMMITTEE | $5,000 | 2026-02-18 |
| AIR LINE PILOTS ASSOCIATION PAC | $5,000 | 2026-03-30 |
Sent (out)
| To | Amount | Date |
|---|---|---|
| ASPIRE PAC | $5,000 | 2025-03-28 |
| ASPIRE PAC | $5,000 | 2025-03-27 |
| WON 2026 | $3,000 | 2026-05-20 |
| GILLEN FOR NY | $2,000 | 2025-03-27 |
| JOSH RILEY FOR CONGRESS | $2,000 | 2025-03-27 |
| MANNION FOR NEW YORK | $2,000 | 2025-03-27 |
| SUOZZI FOR CONGRESS | $2,000 | 2025-03-27 |
| C00636845 | $2,000 | 2025-03-27 |
| DEREK TRAN FOR CONGRESS | $2,000 | 2025-03-27 |
| DEREK TRAN FOR CONGRESS | $2,000 | 2025-07-25 |
Source: FEC bulk data (committee-to-committee transfers).