Funded ≠ false. Money context sits beside a claim's verdict; it never determines it, and this page asserts nothing about the truth of any claim or anyone's intent — see the methodology glossary.
BUILD OUR MOVEMENT PAC
PAC (multicandidate) · designation D · C00629576
Funding organization: JAYAPAL
Financial summary
Cash on hand: $274,076
Total receipts $285,780 · Individual contributions (all sizes) $64,150 · Total disbursements $282,027 · Debts $0 · as of 2026-06-30
Source: FEC committee summary filings.
Giving over time
Source: FEC bulk data (all dated contributions made by this committee, by month).
Top funders
Itemized receipts of $10,000 or more, paid into this committee.
No itemized receipts of $10,000 or more on file for this committee.
Source: FEC bulk data (itemized receipts by individuals and organizations).
Top recipients
11 candidates received a reported $25,500. Top 11 by total:
| Recipient | Total | Contributions | Latest |
|---|---|---|---|
| Patrick Ryan (H-NY, Democrat) | $5,000 | 1 | 2025-09-30 |
| CAVANAUGH, JOHN (H-NE, DEM) · not tracked | $4,000 | 2 | 2026-04-17 |
| Janelle S. Bynum (H-OR, Democrat) | $2,500 | 1 | 2025-09-30 |
| Derek Tran (H-CA, Democrat) | $2,500 | 3 | 2025-10-29 |
| Marcy Kaptur (H-OH, Democrat) | $2,500 | 1 | 2026-03-31 |
| Steven Horsford (H-NV, Democrat) | $2,500 | 1 | 2025-09-30 |
| Gabe Vasquez (H-NM, Democrat) | $2,500 | 1 | 2025-09-30 |
| Kim Schrier (H-WA, Democrat) | $1,000 | 1 | 2026-01-23 |
| Sylvia R. Garcia (H-TX, Democrat) | $1,000 | 1 | 2026-01-14 |
| Nellie Pou (H-NJ, Democrat) | $1,000 | 1 | 2025-06-20 |
| Emilia Strong Sykes (H-OH, Democrat) | $1,000 | 1 | 2025-06-20 |
Source: FEC bulk data (committee-to-candidate contributions).
Committee-to-committee transfers
Received (in)
| From | Amount | Date |
|---|---|---|
| MEDICARE FOR ALL | $55,000 | 2025-12-23 |
| MEDICARE FOR ALL | $50,000 | 2025-01-21 |
| DCCC | $45,000 | 2025-12-29 |
| PRAMILA'S PROGRESSIVE POWER PAC | $41,650 | 2025-06-27 |
| DCCC | $35,000 | 2025-01-24 |
| MEDICARE FOR ALL | $20,000 | 2026-01-29 |
| DCCC | $10,000 | 2025-12-29 |
| PRAMILA'S PROGRESSIVE POWER PAC | $9,900 | 2025-09-26 |
| AMERICAN FEDERATION OF STATE COUNTY & MUNICIPAL EMPLOYEES P E O P L E | $5,000 | 2025-02-21 |
| INTERNATIONAL BROTHERHOOD OF ELECTRICAL WORKERS POLITICAL ACTION COMMITTEE | $5,000 | 2025-12-31 |
Sent (out)
| To | Amount | Date |
|---|---|---|
| DCCC | $55,000 | 2025-12-24 |
| DCCC | $50,000 | 2025-01-22 |
| C00347864 | $45,000 | 2025-12-23 |
| C00347864 | $35,000 | 2025-01-22 |
| DCCC | $15,000 | 2026-01-29 |
| C00347864 | $15,000 | 2025-01-22 |
| C00347864 | $10,000 | 2025-12-23 |
| PAT RYAN FOR CONGRESS | $5,000 | 2025-09-30 |
| DEREK TRAN FOR CONGRESS | $2,500 | 2025-09-30 |
| GABE VASQUEZ FOR CONGRESS | $2,500 | 2025-09-30 |
Source: FEC bulk data (committee-to-committee transfers).