Funded ≠ false. Money context sits beside a claim's verdict; it never determines it, and this page asserts nothing about the truth of any claim or anyone's intent — see the methodology glossary.
SOCIAL SECURITY WORKS PAC
PAC (multicandidate) · designation B · C00637504
Financial summary
Cash on hand: $4,440
Total receipts $13,905 · Individual contributions (all sizes) $0 · Total disbursements $11,744 · Debts $0 · as of 2026-06-30
Source: FEC committee summary filings.
Giving over time
Source: FEC bulk data (all dated contributions made by this committee, by month).
Top funders
Itemized receipts of $10,000 or more, paid into this committee.
No itemized receipts of $10,000 or more on file for this committee.
Source: FEC bulk data (itemized receipts by individuals and organizations).
Top recipients
10 candidates received a reported $4,975. Top 10 by total:
| Recipient | Total | Contributions | Latest |
|---|---|---|---|
| John B. Larson (H-CT, Democrat) | $3,175 | 14 | 2026-05-24 |
| COOKE, REBECCA (H-WI, DEM) · not tracked | $300 | 1 | 2025-06-30 |
| COOPER, ROY (S-NC, DEM) · not tracked | $225 | 2 | 2026-04-17 |
| CAVANAUGH, JOHN (H-NE, DEM) · not tracked | $225 | 2 | 2026-04-14 |
| BOHANNAN, CHRISTINA (H-IA, DEM) · not tracked | $225 | 2 | 2025-09-23 |
| Mary Sattler Peltola (H-AK, Democrat) | $225 | 2 | 2026-02-10 |
| WEIL, JOSHUA JOSEPH (H-FL, DEM) · not tracked | $150 | 1 | 2025-03-29 |
| Adelita S. Grijalva (H-AZ, Democrat) | $150 | 1 | 2025-06-27 |
| MENDOZA, JOANNA (H-AZ, DEM) · not tracked | $150 | 1 | 2025-10-08 |
| STELSON, JANELLE (H-PA, DEM) · not tracked | $150 | 1 | 2025-09-29 |
Source: FEC bulk data (committee-to-candidate contributions).
Committee-to-committee transfers
Received (in)
| From | Amount | Date |
|---|---|---|
| SOCIAL SECURITY WORKS PAC | $150 | 2026-03-04 |
| SOCIAL SECURITY WORKS PAC | $150 | 2026-03-30 |
Sent (out)
| To | Amount | Date |
|---|---|---|
| LARSON FOR CONGRESS | $1,000 | 2025-11-14 |
| COOKE FOR CONGRESS | $300 | 2025-06-30 |
| LARSON FOR CONGRESS | $300 | 2026-01-31 |
| LARSON FOR CONGRESS | $300 | 2026-02-07 |
| LARSON FOR CONGRESS | $300 | 2026-05-12 |
| DEMOCRATIC STATE CENTRAL COMMITTEE OF LA | $150 | 2026-05-04 |
| LA GENTE FOR GRIJALVA | $150 | 2025-06-27 |
| LARSON FOR CONGRESS | $150 | 2025-12-29 |
| JOSH WEIL FOR SENATE | $150 | 2025-03-29 |
| CHRISTINA BOHANNAN FOR CONGRESS | $150 | 2025-09-22 |
Source: FEC bulk data (committee-to-committee transfers).