Funded ≠ false. Money context sits beside a claim's verdict; it never determines it, and this page asserts nothing about the truth of any claim or anyone's intent — see the methodology glossary.
CONSUMER FINANCIAL EMPOWERMENT PAC
PAC (multicandidate) · designation U · C00665786
Financial summary
Cash on hand: $49,156
Total receipts $104,675 · Individual contributions (all sizes) $104,675 · Total disbursements $78,939 · Debts $0 · as of 2026-06-30
Source: FEC committee summary filings.
Giving over time
Source: FEC bulk data (all dated contributions made by this committee, by month).
Top funders
Itemized receipts of $10,000 or more, paid into this committee.
No itemized receipts of $10,000 or more on file for this committee.
Source: FEC bulk data (itemized receipts by individuals and organizations).
Top recipients
6 candidates received a reported $22,500. Top 6 by total:
| Recipient | Total | Contributions | Latest |
|---|---|---|---|
| Frank Pallone, Jr. (H-NJ, Democrat) | $5,000 | 1 | 2026-05-01 |
| Brett Guthrie (H-KY, Republican) | $5,000 | 1 | 2026-05-28 |
| Josh Gottheimer (H-NJ, Democrat) | $5,000 | 2 | 2026-05-04 |
| Bradley Scott Schneider (H-IL, Democrat) | $5,000 | 1 | 2026-03-31 |
| Nellie Pou (H-NJ, Democrat) | $2,500 | 1 | 2025-11-10 |
| Chuck Grassley (S-IA, Republican) | $0 | 1 | 2026-02-10 |
Source: FEC bulk data (committee-to-candidate contributions).
Committee-to-committee transfers
Received (in)
| From | Amount | Date |
|---|---|---|
| SINEMA FOR ARIZONA | $-1,000 | 2025-10-27 |
Sent (out)
| To | Amount | Date |
|---|---|---|
| JOBS, FREEDOM, AND SECURITY PAC | $5,000 | 2026-03-31 |
| TOMORROW IS MEANINGFUL PAC | $5,000 | 2026-02-18 |
| NEW JERSEY DEMOCRATIC STATE COMMITTEE | $5,000 | 2026-03-31 |
| JOBS, FREEDOM, AND SECURITY PAC | $5,000 | 2026-04-01 |
| NEW JERSEY DEMOCRATIC STATE COMMITTEE | $5,000 | 2026-04-02 |
| TOMORROW IS MEANINGFUL PAC | $5,000 | 2026-02-05 |
| SCHNEIDER FOR CONGRESS | $5,000 | 2026-03-31 |
| GUTHRIE FOR CONGRESS | $5,000 | 2026-05-28 |
| PALLONE FOR CONGRESS | $5,000 | 2026-05-01 |
| JOSH FOR JERSEY | $2,500 | 2025-12-18 |
Source: FEC bulk data (committee-to-committee transfers).